Results & live tracking
Results & live tracking
Saturday, October 3, 2026 · start 7:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Bountiful Peakmi 7.8 | Zig-Zagmi 15 | Mueller Parkmi 19.6 | Summerwoodmi 29.3 | Finishmi 34.6 |
|---|---|---|---|---|---|
1 Tyler Davis#307 · M49 | 8:40a8:41a | 9:49a9:50a | 10:43a10:47a | 12:37p12:39p | 1:33p |
2 Molly Alexander#301 · F36 | 8:57a8:58a | 10:04a10:07a | 11:01a11:05a | 12:53p12:57p | 1:49p |
3 Derek Bonney#305 · M26 | 8:59a9:01a | 10:16a10:19a | 11:12a11:17a | 1:17p1:20p | 2:23p |
4 Santiago Duran Ferto#345 · M35 | 8:58a8:59a | 10:08a10:28a | 11:19a11:21a | 1:37p1:39p | 2:47p |
5 Jordan Douglas#304 · M39 | 9:07a9:10a | 10:21a10:25a | 11:25a11:31a | 1:50p1:56p | 3:00p |
6 Nate Sepeda#318 · M31 | 9:11a9:12a | 10:19a10:20a | 11:34a— | 1:59p2:02p | 3:04p |
7 Trey Ramsay#300 · M23 | 9:09a9:11a | 10:22a10:27a | 11:25a11:34a | 1:53p1:57p | 3:09p |
8 Skyler Harrison#325 · M34 | 9:10a9:11a | 10:25a10:29a | 11:37a11:40a | 1:56p1:58p | 3:11p |
9 Hampton Howell#309 · M53 | 9:16a9:18a | 10:31a10:36a | 11:48a12:01p | 2:15p2:21p | 3:26p |
10 Megan Trapp#313 · F26 | 9:18a9:21a | 10:36a10:41a | 11:56a12:01p | 2:18p2:26p | 3:30p |
11 Taylor Bauer#306 · M24 | 9:06a9:07a | 10:09a10:13a | 11:25a11:28a | 2:18p2:26p | 3:32p |
12 Annie Kalmbach#349 · F25 | 9:20a9:22a | 10:47a10:49a | 11:58a12:02p | 2:25p2:29p | 3:38p |
13 Steve Kirkland#315 · M63 | 9:12a9:15a | 10:37a10:40a | 11:48a11:53a | 2:14p2:23p | 3:40p |
14 Hannah Taylor#356 · F27 | 9:12a9:21a | 10:50a10:56a | 11:56a12:10p | 2:25p2:36p | 3:45p |
15 Brooke Monson#330 · F40 | 9:23a9:30a | 11:03a11:14a | 12:22p12:35p | 2:42p2:50p | 3:54p |
16 Howard Smith#317 · M45 | 9:20a9:24a | 10:50a10:56a | 12:09p12:18p | 2:35p2:44p | 3:59p |
17 Jeremy Baker#323 · M45 | 9:21a9:26a | 10:36a10:50a | 12:03p12:10p | 2:47p2:54p | 4:01p |
18 Brett Richardson#321 · M42 | 9:12a9:18a | 10:35a10:49a | 12:01p12:14p | 2:37p2:50p | 4:07p |
19 Ryder Archibald#320 · M21 | 9:28a9:31a | 10:51a11:00a | 12:11p12:27p | 2:58p3:09p | 4:15p |
20 Anthony Archibald#332 · M48 | 9:29a9:31a | 11:02a11:06a | 12:16p— | 2:58p3:08p | 4:17p |
21 Jeremiah Langston#319 · M38 | 9:16a9:18a | 10:48a11:02a | 12:02p12:17p | 2:45p2:57p | 4:17p |
22 Blake Lawson#310 · M24 | 9:09a9:12a | 10:18a10:25a | 11:56a12:46p | 3:13p3:23p | 4:18p |
23 Zach Ellsworth#327 · M31 | 9:10a9:11a | —10:47a | 11:52a12:02p | 2:44p2:58p | 4:18p |
24 Amber Hagerup#303 · F42 | 9:37a9:38a | 11:02a11:05a | 12:28p12:29p | 3:10p3:11p | 4:19p |
25 Megan Gentry#324 · F25 | 9:41a9:45a | 11:12a11:21a | 12:38p12:46p | 3:08p3:19p | 4:26p |
26 Nathan Garlick#308 · M34 | 9:43a9:46a | 11:24a11:32a | 12:40p12:53p | 3:14p3:22p | 4:38p |
27 Dan Drumiler#326 · M61 | 9:11a9:12a | 10:35a10:50a | 11:51a11:59a | 3:05p3:10p | 4:39p |
28 Troy Jones#331 · M33 | 9:28a9:33a | 10:59a11:12a | —12:19p | 3:15p3:27p | 4:44p |
29 Erica Critchfield#311 · F46 | 9:24a9:30a | 11:06a11:08a | 12:27p12:50p | 3:25p3:38p | 4:51p |
30 Matt Northcott#353 · M32 | 9:55a9:58a | 11:33a11:42a | 12:59p1:07p | 3:34p3:42p | 5:00p |
31 Mazzy Cheney#343 · F25 | 9:56a10:00a | 11:31a11:40a | 12:58p1:10p | 3:38p3:42p | 5:12p |
32 Israel Stewart#328 · M47 | 9:46a9:56a | 11:21a11:31a | 12:59p1:24p | 4:00p4:15p | 5:28p |
33 Max Perelman#354 · M50 | 9:39a9:45a | —11:36a | 12:59p1:11p | 3:59p4:11p | 5:36p |
34 Dalton Bray#339 · M31 | 9:39a9:43a | 11:18a11:30a | 12:48p1:03p | 4:03p4:14p | 5:46p |
35 Savannah Bray#340 · F31 | 9:39a9:43a | 11:19a11:30a | 12:48p1:03p | 4:03p4:14p | 5:46p |
36 Nick Jarvis#348 · M36 | 9:37a9:42a | 11:13a11:18a | 12:52p1:00p | 4:14p4:27p | 5:51p |
37 Mekenna Foster#346 · F40 | 9:27a9:34a | 11:12a11:29a | 12:59p1:09p | 4:12p4:19p | 5:55p |
38 Patrick Grady#333 · M38 | 9:48a9:54a | 11:33a11:46a | 1:27p1:32p | 4:23p4:33p | 5:59p |
39 Reagan Perry#337 · M36 | 9:38a9:41a | 11:29a11:37a | 1:01p1:30p | 4:15p4:31p | 6:02p |
40 Zackary Buchi#342 · M39 | 9:45a9:49a | 11:29a11:39a | 1:02p1:09p | 4:24p4:32p | 6:08p |
41 Danielle Beatty#334 · F29 | 9:53a9:55a | 11:57a12:13p | 1:39p1:48p | 4:40p4:41p | 6:09p |
42 Robbie Pike#322 · M48 | 9:55a10:12a | 12:10p— | 1:53p2:07p | 4:47p4:50p | 6:16p |
43 Alex Houskeeper#314 · M27 | 9:50a9:53a | —11:43a | 1:26p1:34p | 4:31p4:37p | 6:21p |
44 Zachariah Vigil#357 · M31 | 9:50a9:54a | 11:41a11:48a | —1:10p | 4:23p4:30p | 6:33p |
45 Clint Badger#336 · M43 | 9:56a10:07a | 12:00p12:09p | —1:57p | 4:49p5:07p | 6:36p |
46 Megan Franz#329 · F40 | 10:00a10:01a | 12:03p12:15p | 1:53p2:04p | 5:19p5:27p | 7:13p |
47 Christopher Raup#359 · M58 | 9:59a10:02a | 2:09p2:16p | 5:41p5:48p | 7:30p | |
48 John Bruch#341 · M38 | 10:17a10:28a | 12:40p— | 2:46p3:09p | 7:54p | |
49 Joe Gibson#347 · M34 | 10:17a10:27a | 12:34p12:49p | 2:30p2:48p | 6:12p6:35p | 8:41p |
50 Robert Davis#344 · M36 | 10:17a10:31a | 12:47p1:14p | 2:52p2:59p | 6:07p6:35p | 8:41p |
51 Brooke McKay#352 · F27 | 10:17a10:28a | 12:40p— | 2:46p3:29p | 6:58p7:09p | 8:48p |
52 Joseph Bowman#338 · M31 | 10:41a10:46a | 1:27p1:39p | 3:51p4:33p | 8:23p8:34p | 10:36p |
– Aaron Eskelson#312 · M20DNF | 8:57a8:58a | 10:04a10:05a | 11:14aDNF | ||
– Madelyn Lyon#351 · F27DNF | 11:10a11:15a | 1:36p1:59p | 3:30pDNF | ||
– Wyatt Sanders#355 · M23DNF | 9:12a9:21a | 10:52aDNF | |||
– Taryn Shaffer*#358 · F35DNF | 9:50aDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.