Results & live tracking
Results & live tracking
Saturday, October 5, 2024 · start 7:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Bountiful Peakmi 7.8 | Zig-Zagmi 15 | Mueller Parkmi 19.6 | Summerwoodmi 29.3 | Finishmi 34.6 |
|---|---|---|---|---|---|
1 Ryan Sullivan#449 · M34 | 8:28a8:28a | 9:18a9:18a | 9:55a9:55a | 11:16a11:16a | 11:53a |
2 Jared Shumate#461 · M25 | 8:49a8:50a | 9:47a9:47a | 10:32a10:34a | 12:16p12:16p | 1:06p |
3 Dan Van Der Merwe#452 · M29 | 9:49a9:49a | 10:33a10:35a | 12:21p12:23p | 1:11p | |
4 Diego Duke#417 · M26 | 8:52a8:52a | 9:53a9:53a | 10:46a10:47a | 12:43p12:43p | 1:34p |
5 Kevin Rangel#444 · M25 | 8:52a8:52a | 9:55a9:55a | 10:47a10:49a | 1:04p1:07p | 2:12p |
6 Jeff Price#468 · M54 | 9:11a9:12a | 10:23a10:25a | 11:16a11:19a | 1:21p1:23p | 2:19p |
7 Patrick Enger#418 · M45 | 9:09a9:10a | 10:16a10:16a | 11:10a11:12a | 1:17p1:21p | 2:25p |
8 Matt Simek#462 · M40 | 9:07a9:08a | 10:14a10:15a | 11:14a11:20a | 1:32p12:16p | 2:38p |
9 Kade Senter#447 · M28 | 9:04a9:05a | 10:17a10:19a | 11:10a11:13a | 12:41p1:35p | 2:43p |
10 Alvaro Robledano Perez#466 · M30 | 9:01a9:02a | 10:15a10:15a | 11:09a11:11a | 1:35p1:35p | 2:50p |
11 Jeni Bump#469 · F38 | 9:16a9:16a | 10:42a10:43a | 11:37a11:40a | 1:43p1:46p | 2:51p |
12 Jarrett Ramsay#443 · M24 | 9:05a9:05a | 10:13a10:15a | 11:10a11:13a | 1:48p1:51p | 3:00p |
13 Logan Clarke#411 · M26 | —9:29a | 10:53a10:53a | 11:47a11:51a | 1:59p2:02p | 3:03p |
14 Erik Wickham#454 · M33 | 9:11a9:13a | 10:24a10:26a | 11:22a11:25a | 1:52p1:56p | 3:03p |
15 Whit Laga#430 · M39 | 9:14a9:15a | 10:31a10:31a | 11:30a11:35a | 2:06p2:09p | 3:18p |
16 Derek Haderlie#424 · M38 | 9:14a9:15a | 10:31a10:31a | 11:30a11:35a | 2:06p2:09p | 3:19p |
17 Parker Blue#408 · F35 | —9:27a | 10:50a10:53a | 11:48a11:51a | 2:13p2:15p | 3:22p |
18 Aly O'Gwin#438 · F22 | 9:35a9:36a | 10:49a10:49a | 11:47a11:50a | 2:27p2:30p | 3:36p |
19 Cristopher Ricario#445 · M31 | 9:18a9:18a | 10:35a10:46a | 11:48a12:10p | 2:39p2:45p | 3:48p |
20 Mike Bendt#407 · M61 | 9:19a9:19a | 10:48a10:57a | 11:52a12:01p | 2:42p2:45p | 3:51p |
21 Heather Berthelson#463 · F35 | 9:32a9:33a | 10:57a10:58a | 12:03p12:08p | 2:42p2:45p | 3:51p |
22 Benjamin Johnson#429 · M27 | 9:18a9:18a | 10:46a10:47a | 11:52a12:09p | 2:45p2:48p | 3:53p |
23 Bret Naanep#437 · M27 | 9:19a9:20a | 10:46a10:46a | 11:52a12:09p | 2:45p2:48p | 3:53p |
24 Diego Torres#451 · M41 | 9:29a9:29a | 10:55a10:59a | 12:04p12:11p | 2:45p2:59p | 4:10p |
25 Devin Young#455 · M35 | 10:50a10:54a | 12:00p12:16p | 2:47p2:53p | 4:13p | |
26 Jacqueline Navarro#459 · F33 | 9:33a9:36a | 11:10a11:12a | 12:19p12:22p | 2:54p2:59p | 4:18p |
27 Nicole Roccanova#446 · F36 | 9:49a9:50a | 11:21a11:21a | 12:28p12:34p | 3:06p3:13p | 4:22p |
28 Brian Alward#401 · M42 | 10:56a10:56a | 12:02p12:19p | 2:56p3:03p | 4:22p | |
29 Skyler Hawkes#427 · M33 | 9:18a9:19a | 10:47a10:50a | 12:00p12:08p | 2:45p2:55p | 4:31p |
30 Jenna Firth#467 · F36 | 9:32a9:33a | 10:54a10:54a | 12:04p12:09p | 3:02p3:13p | 4:38p |
31 Evan Olmstead#439 · M17 | 9:44a9:47a | 11:24a11:26a | 12:34p12:43p | 3:24p3:26p | 4:47p |
32 Farrah Olmstead#440 · F43 | 9:44a9:47a | 11:24a11:26a | 12:34p12:43p | 3:24p3:33p | 4:47p |
33 Daniel Hales#425 · M33 | 10:47a10:50a | 11:55a12:07p | 2:59p3:04p | 4:48p | |
34 Christina Orth#441 · F25 | 9:48a9:48a | 11:23a11:26a | 12:33p12:40p | 3:26p3:38p | 4:53p |
35 Barkley Jones#458 · M50 | 10:05a10:11a | 1:14p1:26p | 3:38p3:41p | 4:54p | |
36 Kami Call#135 · F48 | 9:50a9:56a | 11:28a11:33a | 12:42p12:50p | 3:29p3:37p | 5:03p |
37 Nathan Hoffman#457 · M19 | 9:16a9:18a | 10:55a10:58a | 12:08p12:11p | 3:22p3:26p | 5:05p |
38 Dustin Matier#433 · M42 | 9:44a9:45a | 11:27a11:27a | 12:49p12:50p | 3:46p3:48p | 5:23p |
39 Travis Skeen#448 · M37 | 11:50a11:51a | 12:59p1:12p | 3:32p3:38p | 5:38p | |
40 Aj Hamzehpour#426 · M38 | 10:02a10:07a | 11:42a11:42a | 12:54p12:58p | 3:53p3:57p | 5:41p |
41 Andrea Fairchild#419 · F27 | 9:38a9:40a | 11:08a11:09a | 12:38p1:03p | 4:12p4:49p | 5:43p |
42 Katrina Cummins#414 · F39 | 10:02a10:08a | 11:49a11:54a | 1:09p1:19p | 4:11p4:49p | 5:44p |
43 Cody Beus#464 · M36 | 9:38a9:40a | 11:31a11:39a | 12:59p1:04p | 4:13p4:13p | 5:57p |
44 Ted Gruener#423 · M55 | 9:51a9:54a | 11:43a11:45a | 1:00p— | 4:00p4:05p | 5:58p |
45 Allison Quirk#442 · F42 | 9:50a9:50a | 11:36a11:36a | 12:49p12:50p | 3:56p3:58p | 5:58p |
46 Barb Gruener#422 · F53 | 9:51a9:54a | 11:43a11:45a | 1:00p1:08p | 4:00p4:05p | 5:58p |
47 Kaleb Brokaw#410 · M21 | 9:58a10:08a | 12:02p12:02p | 1:25p1:40p | 4:41p4:46p | 6:17p |
48 Katie Garrett#421 · F37 | 10:05a10:11a | 11:55a11:55a | 1:14p1:26p | 4:31p4:39p | 6:22p |
49 Sarah Desantis#415 · F28 | 10:06a10:15a | 11:56a12:08p | 1:32p1:52p | 4:53p5:13p | 6:32p |
50 Erik Raymond#460 · M41 | 9:54a9:57a | 11:54a11:54a | 1:26p1:54p | 4:58p5:10p | 6:54p |
51 Andrew Markisich#465 · M37 | 9:51a9:53a | 11:33a11:44a | 1:02p1:16p | 5:07p5:07p | 6:57p |
52 Timothy Lyons#432 · M32 | 9:54a9:58a | 11:42a11:50a | 1:12p1:22p | 4:43p5:02p | 7:01p |
53 Diego Vidal#453 · M33 | 10:06a10:25a | 12:53p1:05p | 2:37p2:49p | 5:55p6:14p | 7:31p |
54 George Montoya#436 · M34 | 10:06a10:25a | 1:01p1:01p | 2:29p2:49p | 5:55p6:20p | 7:41p |
55 Ruby Baird#403 · F23 | 10:31a10:33a | 12:37p12:37p | 2:04p2:14p | 5:40p5:52p | 8:51p |
– Nathan Garlick#420 · M32DNF | 9:45a9:48a | 11:13aDNF | |||
– Marcheta McKinley#435 · F40DNF | 1:01pDNF | ||||
– Rob Apple#402 · M63DNF | 12:11pDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.