Results & live tracking
Results & live tracking
Saturday, October 7, 2023 · start 6:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Bountiful Peakmi 7.8 | Zig-Zagmi 15 | Mueller Parkmi 19.6 | Summerwoodmi 29.3 | Finishmi 34.6 |
|---|---|---|---|---|---|
1 Cody Robinson#127 · M30 | 7:45a7:45a | 8:40a8:41a | 9:26a9:27a | 11:19a11:21a | 12:15p |
2 Tyler Davis#147 · M46 | 7:45a7:45a | 8:49a8:50a | 9:39a9:40a | 11:34a11:35a | 12:35p |
3 Leah Ling#123 · F30 | 8:04a8:05a | 9:08a9:08a | 9:57a9:59a | 11:47a11:48a | 12:42p |
4 Ashley Moline#121 · F28 | 8:07a8:07a | 9:14a9:14a | 10:09a10:09a | 11:59a11:59a | 12:54p |
5 Sarah Brown#158 · F42 | 8:06a8:07a | 9:19a9:19a | 10:11a10:11a | 12:02p12:03p | 1:02p |
6 Brandon Flint#134 · M43 | 8:02a8:08a | 9:18a9:18a | 10:11a10:12a | 12:03p12:06p | 1:06p |
7 Alice Rosso#124 · F32 | 8:10a8:11a | 9:19a9:21a | 10:16a10:18a | 12:09p12:11p | 1:07p |
8 Alan Castillo#159 · M30 | 7:58a8:01a | 9:01a9:04a | 10:02a10:07a | 12:36p12:41p | 1:47p |
9 Sam Hatfield#144 · M30 | 8:28a8:29a | 9:47a9:47a | 10:40a10:44a | 12:53p12:56p | 1:50p |
10 Katie Schnell#140 · F28 | 8:23a8:25a | 9:42a9:44a | 10:42a10:49a | 12:52p12:56p | 1:51p |
11 Andrew Wright#142 · M41 | 8:30a8:31a | 9:45a9:47a | 10:40a10:42a | 12:44p12:46p | 1:53p |
12 David McBride#148 · M51 | 8:28a8:28a | 9:45a9:48a | 10:42a10:43a | 12:49p12:51p | 1:54p |
13 Nick Pearson#166 · M33 | 8:12a8:13a | 9:24a9:29a | 10:18a10:23a | 12:09p12:11p | 1:13p |
14 Lindsey Watne#139 · F41 | 8:20a8:23a | 9:50a10:01a | 10:56a11:01a | 1:10p1:13p | 2:23p |
15 Paul Jamsa#131 · M32 | 8:12a8:13a | 9:33a9:34a | 10:40a10:43a | 1:07p1:10p | 2:29p |
16 Danna Baxley#133 · F42 | 8:49a8:52a | 10:28a10:31a | 11:35a11:38a | 1:45p1:46p | 2:48p |
17 Michael Smith#130 · M54 | 8:28a8:31a | 10:02a10:09a | 11:08a11:16a | 1:39p1:45p | 2:54p |
18 Alisa Bunderson#122 · F29 | 8:34a8:41a | 10:02a10:06a | 11:12a11:22a | 1:37p1:44p | 2:54p |
19 Danilo Garcia#136 · M46 | —8:28a | 9:53a10:00a | 11:00a11:04a | 1:39p1:44p | 2:59p |
20 Rob Tetrault#128 · M42 | 8:38a8:41a | 10:21a10:25a | 11:23a11:31a | 1:47p1:52p | 3:00p |
21 Maggie Ryan#164 · F25 | 8:36a8:41a | 10:10a10:17a | 11:17a11:26a | 1:34p1:44p | 3:02p |
22 Fionn Manning#162 · F24 | 8:36a8:41a | 10:10a10:17a | 11:17a11:26a | 1:35p1:43p | 3:02p |
23 Ryan Harmon#129 · M43 | 8:51a9:05a | 10:31a10:33a | 11:34a11:38a | 1:53p1:54p | 3:06p |
24 Brett Richardson#145 · M39 | 8:30a8:33a | 9:54a10:00a | 11:08a11:16a | 1:47p1:52p | 3:17p |
25 Justin Nistler#141 · M40 | 8:37a8:41a | 10:11a10:14a | 11:24a11:28a | 1:58p2:02p | 3:18p |
26 Stephanie Nistler#138 · F47 | 8:38a8:41a | 10:10a10:14a | 11:24a11:28a | 1:58p2:02p | 3:18p |
27 Lauren Klein#137 · F26 | 8:20a8:23a | 9:48a9:54a | 11:03a11:12a | 1:49p1:56p | 3:31p |
28 Kirsten Zesiger#135 · F48 | 8:43a8:47a | 10:38a10:43a | 11:47a11:53a | 2:13p2:16p | 3:34p |
29 Nick Tammadge#155 · M31 | 8:31a8:35a | 10:01a10:15a | 11:17a11:42a | 1:49p2:24p | 3:38p |
30 Lisa Barlow#143 · F46 | 8:43a8:47a | 10:33a10:41a | 11:43a11:49a | 2:18p2:23p | 3:46p |
31 Bekah Johnson#132 · F49 | 8:53a9:00a | 10:31a10:36a | 11:46a11:53a | 2:30p2:35p | 3:51p |
32 Sam Johnson#161 · M25 | 8:52a9:00a | 10:30a10:35a | 11:46a11:53a | 2:30p2:35p | 3:51p |
33 Jason Condie#154 · M35 | 8:44a8:46a | 10:08a10:12a | 11:35a11:50a | 2:23p2:25p | 3:54p |
34 James Brannon#157 · M30 | 8:53a8:57a | 10:33a10:47a | 11:54a12:19p | 2:57p3:01p | 4:29p |
35 Janeen Christensen#149 · F50 | 8:49a8:54a | 10:59a11:17a | 12:17p12:50p | 2:57p3:00p | 4:30p |
36 Kami Call#153 · F47 | 8:56a9:05a | 10:46a10:50a | 12:01p12:15p | 3:08p3:14p | 4:41p |
37 Aaron Stevens#165 · M44 | 8:56a9:05a | 10:45a10:50a | 12:01p12:15p | 3:08p3:16p | 4:41p |
38 Andrew Abbondanza#150 · M37 | 8:50a8:51a | 10:34a10:35a | 12:00p12:06p | 3:05p3:07p | 4:53p |
39 Miguel Ramirez#163 · M37 | 8:59a9:06a | 10:53a11:08a | 12:27p12:34p | 3:32p3:37p | 5:13p |
– Erica Critchfield#126 · F43DNF | 8:20a8:42a | 9:44a9:49a | 10:41aDNF | ||
– Quintin Barney#151 · M64DNF | 9:26aDNF | ||||
– Rebecca Rich#156 · F57DNF | 12:35pDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.