Results & live tracking
Results & live tracking
Saturday, October 4, 2025 · start 8:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Farmington Pondmi 7.8 | Zig-Zagmi 15.2 | Mueller Parkmi 20.4 | Summerwoodmi 29.9 | Finishmi 35.3 |
|---|---|---|---|---|---|
1 Tanner Visnick#404 · M28 | 10:18a10:18a | 10:18a10:18a | 12:47p12:48p | 1:47p | |
2 Jason Hoepker#413 · M32 | 9:17a9:18a | 10:30a10:32a | 10:30a10:31a | 1:04p1:05p | 1:55p |
3 Matt Carlin#433 · M35 | 9:20a9:21a | 10:34a10:34a | 10:31a10:32a | 1:04p1:05p | 1:55p |
4 Mark Harousseau#408 · M34 | 9:15a9:16a | 10:29a10:29a | 10:26a10:27a | 1:04p1:06p | 2:03p |
5 Anthony Nelson#430 · M35 | 9:23a9:24a | 10:43a10:44a | 10:43a10:44a | 1:33p1:35p | 2:32p |
6 Summer Atwood#415 · F29 | 9:37a9:37a | 10:57a10:58a | 1:38p1:44p | 2:43p | |
7 Patrick Enger#420 · M46 | 9:33a9:33a | 10:59a11:01a | 1:35p2:01p | 2:59p | |
8 Daniel Abraham#429 · M37 | 9:36a9:40a | 10:57a10:58a | 1:48p1:56p | 2:59p | |
9 Jesse Neugarten#428 · M33 | —9:34a | 10:56a10:58a | 2:04p2:08p | 3:02p | |
10 Zack Wilkins#424 · M19 | 9:37a— | 10:58a11:01a | 1:54p2:05p | 3:06p | |
11 Lance Pearce#436 · M44 | 9:38a9:38a | 11:09a11:21a | 2:32p2:33p | 3:06p | |
12 Jake Miles#469 · M31 | 9:39a9:41a | 11:14a11:19a | 2:17p2:19p | 3:12p | |
13 Davis Cutter#409 · M32 | 9:33a9:33a | 10:55a10:58a | 2:17p2:20p | 3:21p | |
14 Josie Utz#478 · F28 | 9:34a9:35a | 11:05a11:07a | 3:25p | ||
15 Jason Pulver#411 · M28 | 9:38a9:40a | 11:03a11:21a | 2:20p2:23p | 3:31p | |
16 Abby Rideout#492 · F45 | 9:38a9:38a | 11:03a11:21a | 3:33p | ||
17 Danna Baxley#422 · F44 | 9:44a— | 11:25a11:43a | 2:45p2:45p | 3:51p | |
18 Brandon Croft#414 · M24 | 9:39a9:39a | 11:20a11:21a | 2:40p2:45p | 3:54p | |
19 Riley Parks#472 · M27 | 9:24a9:26a | 10:52a10:53a | 10:52a10:54a | 2:29p2:40p | 4:03p |
20 Andie Mueller#470 · F32 | 9:38a9:40a | 11:06a11:11a | 4:07p | ||
21 Dylan Rector#473 · M31 | 9:35a9:36a | 11:13a11:21a | 4:08p | ||
22 Willie Gray#453 · M58 | 9:35a9:36a | 11:12a11:18a | 2:52p2:58p | 4:12p | |
23 Bill Hiatt#427 · M54 | 9:37a9:38a | 11:06a11:09a | 4:15p | ||
24 Jeremiah Bunt#432 · M43 | 9:33a— | 11:10a11:20a | 3:19p3:23p | 4:39p | |
25 Sam Fossett#465 · M30 | 9:41a9:45a | 11:21a11:43a | 3:27p3:30p | 4:39p | |
26 Catherine O'Neil#457 · F34 | 9:55a9:56a | 11:45a12:03p | 4:52p | ||
27 Calvin McKenney#467 · M29 | 9:44a9:48a | 11:28a11:43a | 3:36p3:44p | 4:52p | |
28 Peter Zindler#480 · M28 | 9:44a9:48a | 11:28a11:43a | 3:36p3:45p | 4:52p | |
29 Ryan Bulkoski#443 · M41 | 9:54a9:59a | 11:46a11:48a | 3:38p3:42p | 4:53p | |
30 Rich Madsen#483 · M49 | 9:52a9:55a | 11:43a11:51a | 3:45p3:51p | 5:06p | |
31 Elizabeth Edminster#421 · F37 | 9:47a9:49a | 11:33a11:42a | 1:35p2:01p | 5:08p | |
32 Tayler Tucker#477 · F31 | 9:55a9:56a | 11:42a11:47a | 3:37p3:40p | 5:10p | |
33 Jamon Robinson#474 · M48 | 9:39a9:39a | 11:15a11:18a | 3:43p3:44p | 5:22p | |
34 Taryn Shaffer#410 · F34 | 9:44a9:47a | 11:30a11:35a | 3:38p3:46p | 5:23p | |
35 Alan Castillo#407 · M32 | 9:29a9:32a | 11:02a11:21a | 3:39p3:44p | 5:26p | |
36 Patrick Grady#459 · M37 | 9:45a9:50a | 11:36a11:40a | 3:57p4:11p | 5:32p | |
37 Daniel Duke#451 · M38 | 9:48a9:55a | 11:44a12:03p | 3:56p4:03p | 5:42p | |
38 Katie Garrett#445 · F38 | 12:02p12:12p | 4:18p4:32p | 5:55p | ||
39 Dustin Maxfield#450 · M41 | 10:07a— | 12:23p12:23p | 4:41p4:46p | 6:06p | |
40 Jon McKinley#449 · M42 | 9:55a10:01a | 11:54a12:03p | 6:09p | ||
41 Jeremy Terry#489 · M44 | 10:00a10:03a | 12:10p12:51p | 6:24p | ||
42 Melissa Terry#490 · F44 | 10:01a10:03a | 12:10p12:51p | 6:24p | ||
43 Bekah Johnson#419 · F51 | 9:46a— | 11:36a12:03p | 4:52p4:52p | 6:25p | |
44 Tiffany Lee#447 · F47 | 9:46a— | 11:36a12:03p | 4:52p5:01p | 6:25p | |
45 Bailey Johnson#435 · F26 | —9:58a | 11:55a12:07p | 4:41p4:46p | 6:37p | |
46 McCoy Sanford#475 · M15 | 9:56a9:59a | 12:01p12:01p | 4:37p4:53p | 6:43p | |
47 Scott Olsen#454 · M40 | 10:06a10:09a | 12:12p12:51p | 4:57p5:15p | 7:04p | |
48 Karla Holbrook#463 · F45 | 10:08a10:18a | 12:29p12:51p | 5:27p5:37p | 7:06p | |
49 Joseph Kopp#455 · M39 | 10:08a— | 12:31p12:51p | 5:37p5:40p | 7:22p | |
50 Jake Nilson#471 · M43 | 10:04a10:12a | 12:43p1:04p | 8:26p8:38p | 10:29p | |
– Ryan Cronin#412 · M34DNF | 9:15a9:24a | 10:29a10:29a | 10:26a10:27a | 1:15pDNF | |
– Marie Young#401 · F26DNF | 9:17a9:17a | 10:30a10:58a | 10:30a— | 1:23pDNF | |
– Brooke Rasmussen#431 · F27DNF | 9:52a— | 1:33pDNF | |||
– Nicole Gramstad#442 · F27DNF | 9:36a9:36a | 11:06a11:21a | 2:28pDNF | ||
– Jackson Ostler#461 · M34DNF | 9:47a9:52a | 11:37a12:03p | 3:56pDNF | ||
– Parker Blue#402 · F36DNF | 9:41a9:42a | 11:09a11:21a | 4:04pDNF | ||
– Shad Williams#460 · M42DNF | —9:48a | 11:29a11:43a | 4:06pDNF | ||
– Brandon Ostrander#406 · M41DNF | 10:52a10:58a | 10:52aDNF | |||
– Gabriel Arrak#464 · M23DNF | 9:34a9:34a | 10:59aDNF | |||
– Douglas Franchitto#491 · M33DNF | 9:36a9:36a | 11:17aDNF | |||
– Jordan Roe#456 · M34DNF | 9:47a9:53a | 11:47aDNF | |||
– Ted Richards#444 · M52DNF | 9:49a9:51a | 11:48aDNF | |||
– Jordan Alder#448 · M23DNF | 9:49a9:51a | 11:48aDNF | |||
– Jenna Firth#426 · F37DNF | 9:51a9:52a | 12:11pDNF | |||
– Justin Hunter#458 · M41DNF | 10:01a— | 12:30pDNF | |||
– Karoline Busche#423 · F24DNF | 10:10a10:16a | 12:31pDNF | |||
– Russell Sweeten#476 · M41DNF | 10:04a10:12a | 12:43pDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.