Results & live tracking
Results & live tracking
2027 live tracking starts Fri 10:00 AM, October 1.
Showing the 2026 results until then. See how live tracking works
Friday, October 2, 2026 · start 11:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Summerwood 100Mmi 10.6 | Mueller Park 100Mmi 23.1 | Temple Ridgemi 28.9 | Farmington Canyon 100Mmi 37.5 | Farmington Pondmi 43.7 | Wilderness Parkmi 49.7 | Francis Peakmi 64.2 | Farmington Canyonmi 68.6 | Bountiful Peakmi 72.9 | Zig Zagmi 80.1 | Mueller Parkmi 85.3 | Summerwoodmi 94.9 | Finishmi 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Elijah Syndergaard#561 · M28 | 12:46p12:48p | 2:48p2:51p | 4:42p4:48p | 6:27p6:34p | 7:29p7:34p | 8:58p9:08p | 1:25a1:29a | 2:06a2:18a | 3:28a3:33a | 4:57a5:00a | 5:59a6:02a | 8:05a8:06a | 8:56a |
2 Ryan McLaughlin#539 · M33 | 1:00p1:01p | 3:14p3:18p | 5:04p5:06p | 6:46p6:50p | 7:51p7:53p | 9:19p9:24p | 1:48a1:50a | 2:37a2:40a | 3:57a4:02a | 5:35a5:38a | 6:44a6:46a | 8:57a8:59a | 9:53a |
3 Zachary Frisch#518 · M25 | 12:55p12:58p | 3:17p3:19p | 5:21p5:26p | 7:17p7:19p | 8:25p8:26p | 9:59p10:09p | 2:39a2:50a | 3:33a3:36a | 4:49a4:51a | 6:27a6:30a | 7:35a7:36a | 9:58a9:59a | 10:56a |
4 Cort Dixon#514 · M27 | 12:55p12:58p | 3:12p3:17p | 5:17p5:27p | —7:24p | 8:25p8:29p | 10:13p10:41p | 4:05a4:15a | 4:59a5:07a | 6:28a6:29a | 7:43a7:50a | 8:58a9:07a | 10:57a11:00a | 11:53a |
5 Chad Coon#512 · M41 | 1:03p1:04p | 3:22p3:24p | 5:20p5:22p | 7:04p7:06p | 8:13p8:17p | 9:47p9:55p | 3:00a3:04a | 3:57a4:06a | 5:28a5:39a | 7:16a7:21a | 8:33a8:35a | 11:04a11:08a | 12:22p |
6 Adam Valentino#567 · M43 | 1:11p1:13p | 3:31p3:34p | 5:45p5:53p | 7:43p7:51p | 8:53p8:57p | 10:34p10:52p | 3:56a4:04a | 4:42a4:48a | 6:09a6:21a | 7:42a7:50a | 8:56a9:05a | 11:26a11:37a | 12:37p |
7 Hayden Burdge#507 · M33 | 12:50p12:54p | 3:00p3:05p | 4:57p5:01p | 6:45p6:56p | 8:20p8:24p | 10:05p10:15p | 3:47a3:57a | 4:47a4:59a | 6:22a6:29a | 8:26a8:32a | 9:44a9:50a | 12:23p12:29p | 1:37p |
8 John Moffat#543 · M46 | 12:48p12:52p | 3:11p3:17p | 6:01p6:11p | 8:02p8:08p | 9:15p9:18p | 10:45p11:02p | 4:09a4:30a | 5:51a5:57a | 7:08a7:12a | 9:00a9:02a | 9:59a10:04a | 12:18p12:48p | 1:54p |
9 Nigel Tandy#564 · M49 | 1:15p1:16p | 3:55p3:57p | 6:19p6:23p | 8:17p8:20p | 9:27p9:45p | 11:43p11:56p | 4:59a5:03a | 5:46a5:52a | 7:22a7:26a | 9:02a9:05a | 10:29a10:38a | 1:06p1:12p | 2:14p |
10 John Lemnotis#537 · M41 | 1:21p1:25p | 4:05p4:12p | 6:18p6:23p | 8:20p8:25p | 9:39p9:49p | 11:20p11:30p | 4:19a4:32a | 5:22a5:30a | 6:56a7:02a | 9:06a9:25a | 10:41a10:46a | 1:15p1:22p | 2:28p |
11 Ian Ferris#575 · M44 | 12:55p12:58p | 3:31p3:45p | —6:29p | —8:41p | 9:53p9:55p | 11:35p11:48p | 5:29a5:32a | 6:26a6:36a | 7:58a8:06a | 9:51a9:54a | 11:14a11:20a | 1:46p1:49p | 2:46p |
12 Lecsi Glenn#521 · F24 | 1:05p1:06p | 3:31p3:38p | 5:35p5:40p | 7:37p7:45p | 9:00p9:06p | 10:50p11:02p | 4:16a4:27a | 5:31a5:44a | 7:16a7:23a | 9:07a9:28a | 10:41a10:49a | 1:18p1:22p | 2:47p |
13 Ryan Buckingham#505 · M33 | 1:12p1:15p | 3:45p3:51p | 5:47p5:51p | 7:55p8:04p | 9:15p9:22p | 10:55p11:01p | 4:02a4:06a | 5:24a5:30a | 7:01a7:06a | 9:23a9:42a | 10:54a11:05a | 1:33p1:44p | 2:58p |
14 Dillon McSpadden#540 · M28 | 1:02p1:06p | 3:30p3:32p | 5:46p5:51p | 8:00p8:06p | 9:18p9:32p | 11:09p11:30p | 4:52a4:59a | 6:03a6:15a | 7:45a7:56a | 9:52a10:05a | 11:23a11:31a | 2:39p2:51p | 3:55p |
15 Sylvia Greer#522 · F48 | 1:18p1:24p | 4:11p4:22p | 6:36p6:44p | 8:57p9:07p | 10:25p10:43p | 12:33a12:49a | 6:20a6:33a | 7:30a7:38a | 8:56a9:00a | 10:41a10:51a | 12:17p12:26p | 2:50p2:56p | 4:02p |
16 Carter Budge#506 · M24 | 1:07p1:10p | 3:46p3:58p | 6:05p6:13p | 8:15p8:20p | 9:30p9:37p | 11:27p11:57p | 5:49a6:03a | 7:10a7:18a | 8:30a8:42a | 10:35a10:57a | 12:10p12:20p | 3:00p3:09p | 4:19p |
17 James Strong#560 · M28 | 1:30p1:33p | 4:32p4:45p | 7:45p7:56p | 10:05p10:11p | 11:23p11:31p | 1:19a1:26a | 6:49a6:57a | 7:47a7:52a | 9:14a9:23a | 11:20a11:26a | 12:43p12:47p | 3:16p3:21p | 4:35p |
18 Jacob Cheney#509 · M24 | 1:26p1:29p | 4:07p4:14p | 7:14p7:43p | 10:09p10:23p | 11:42p11:50p | 1:28a1:46a | 6:45a6:57a | 7:59a8:04a | 9:22a9:29a | 11:20a11:35a | 12:59p1:04p | —3:45p | 4:48p |
19 Anthony Nelson#545 · M36 | 1:18p1:22p | 3:58p4:07p | 6:25p6:29p | 8:42p8:45p | 10:02p10:14p | 11:55p12:11a | 5:38a5:48a | 6:55a7:07a | 8:30a8:38a | 10:41a10:53a | 12:15p12:19p | 3:19p3:29p | 4:59p |
20 Patricia Hales#523 · F37 | 1:08p1:12p | 3:46p— | 6:30p6:36p | 8:42p8:50p | 10:11p10:25p | 12:18a12:38a | 6:44a6:55a | 7:46a7:56a | 9:19a9:25a | 11:21a11:36a | 12:57p1:11p | 3:56p4:15p | 5:41p |
21 John Kingsbury#535 · M52 | 1:31p1:42p | 4:42p4:52p | 7:37p7:50p | 10:34p10:49p | 12:29a12:32a | 1:54a2:10a | 8:00a8:21a | 9:16a9:25a | 10:56a11:09a | 12:40p12:42p | 1:47p1:51p | 4:41p4:45p | 6:11p |
22 Michael Wells#569 · M38 | 1:30p1:35p | 4:29p4:48p | 7:16p7:26p | —10:04p | 11:19p11:32p | 1:23a2:01a | 7:45a8:01a | 8:44a8:56a | 10:21a10:36a | 12:26p12:39p | 2:08p2:30p | 5:22p5:28p | 6:30p |
23 Jason Verbracken#568 · M50 | 1:29p1:34p | 4:23p4:30p | 7:16p7:24p | 9:50p10:00p | 11:18p11:25p | 1:14a1:22a | 7:06a7:12a | 8:12a8:19a | 9:45a9:49a | 12:04p12:17p | 1:55p2:10p | —5:23p | 6:49p |
24 Jeremy Spainhour#559 · M44 | 1:06p1:10p | 3:52p4:07p | 6:05p6:11p | 8:22p8:39p | 10:10p10:22p | 12:10a12:39a | 7:04a7:18a | 8:30a8:44a | 10:06a10:10a | 12:38p12:45p | 2:03p2:28p | 5:27p5:32p | 7:05p |
25 Allan Tam#563 · M30 | 1:35p1:41p | 4:44p4:54p | 7:10p7:17p | 9:37p9:47p | 11:13p11:18p | 1:07a1:19a | 7:25a7:35a | 8:28a8:38a | 10:08a10:15a | 12:22p12:28p | 2:05p2:21p | 5:32p5:47p | 7:06p |
26 Alexis Raeder#551 · F34 | 1:30p1:37p | 4:40p4:42p | 7:18p7:26p | 9:51p9:53p | 11:21p11:33p | 1:30a1:55a | 7:19a7:21a | 8:11a8:14a | 9:45a9:52a | 12:07p12:22p | 1:49p1:54p | 5:07p5:31p | 7:15p |
27 Chace Talbott#562 · M37 | 1:15p1:18p | 3:59p4:11p | 6:53p7:06p | 9:08p9:18p | 10:31p10:52p | 12:38a1:05a | 7:54a8:11a | 9:09a9:15a | 10:47a10:57a | 12:52p1:25p | 2:50p3:15p | 5:59p6:12p | 7:20p |
28 Courtney Bowen#503 · F38 | 1:18p1:24p | 4:11p4:22p | 6:36p6:44p | 8:57p9:07p | 10:25p10:43p | 12:34a12:55a | 7:31a7:58a | 8:55a9:08a | 10:34a10:50a | 12:45p1:13p | 2:46p3:06p | 6:14p6:23p | 7:26p |
29 Becca Murphy#544 · F27 | 1:27p1:31p | 4:09p4:13p | 6:41p6:46p | 8:57p9:07p | 10:25p10:43p | 12:34a12:57a | 7:16a7:35a | 8:30a8:45a | 10:08a10:21a | 12:29p1:01p | 2:23p2:42p | 6:29p6:37p | 8:12p |
30 Blaine Dudgeon#515 · M36 | 1:30p1:36p | 4:32p4:53p | 7:22p7:28p | 9:50p10:02p | 11:16p11:31p | 1:24a1:54a | 7:57a8:10a | 9:14a9:32a | 11:09a11:23a | 1:34p2:03p | 3:35p3:53p | 6:57p7:06p | 8:37p |
31 Amer Smajovic#558 · M29 | 1:26p1:30p | 4:07p4:34p | 7:00p7:09p | 9:26p9:43p | 11:17p11:38p | 1:45a2:00a | 8:34a8:43a | 9:31a9:43a | 11:16a11:31a | 1:19p1:36p | 3:19p3:35p | 6:43p7:01p | 8:45p |
32 Husmir Hamidovic#525 · M34 | 1:27p1:30p | 4:18p4:34p | 7:00p7:09p | 9:26p9:43p | 11:17p11:38p | 1:45a2:00a | 8:32a8:36a | —9:37a | 11:07a11:19a | 1:19p1:36p | 3:19p3:35p | 6:45p7:01p | 8:45p |
33 Max Bartow#502 · M27 | 1:42p1:45p | 4:50p4:56p | 7:12p7:16p | 9:43p9:50p | 11:20p11:25p | 1:23a1:37a | 7:33a7:36a | 8:52a9:00a | 10:32a10:34a | 1:05p1:15p | 3:12p3:20p | 6:37p6:44p | 8:50p |
34 Corey Chipman#510 · M50 | 1:40p1:45p | 4:28p4:29p | 6:53p7:00p | 9:12p9:19p | 10:49p11:01p | 12:54a1:09a | 7:31a8:06a | —9:19a | 10:35a10:50a | 12:58p1:30p | 3:14p3:46p | 7:05p7:06p | 8:53p |
35 Chris Coberly#511 · M49 | 1:24p1:27p | 4:29p4:43p | 7:23p7:38p | 10:12p10:22p | 11:49p12:19a | 2:15a2:42a | 8:42a8:55a | 9:51a10:16a | 11:54a12:01p | 2:20p2:34p | 4:18p4:18p | 7:25p7:41p | 9:11p |
36 Matthew Kellenberger#534 · M42 | 1:17p1:25p | 4:09p4:23p | 6:32p6:46p | —9:29p | 11:06p11:19p | 1:19a1:45a | 8:30a8:41a | 9:38a9:56a | 11:20a11:33a | 1:59p2:11p | 3:42p4:13p | 7:18p7:29p | 9:29p |
37 Jeremy Tellez#566 · M28 | 1:33p1:41p | 4:36p4:54p | 7:16p7:26p | 9:47p10:01p | —11:44p | 1:40a2:28a | 8:45a8:55a | 9:51a9:59a | 11:22a11:35a | 1:39p2:33p | 4:10p4:21p | 7:31p8:08p | 9:39p |
38 Robin Horne#530 · F29 | 1:40p1:44p | 4:48p5:08p | 7:45p7:58p | 10:24p10:39p | 12:14a12:35a | 2:28a3:13a | 9:16a9:21a | 10:21a10:37a | 12:19p12:28p | 2:58p3:05p | 4:49p— | 8:07p8:07p | 9:44p |
39 Stephen Taylor#565 · M45 | 1:35p1:40p | 4:48p5:08p | 7:50p7:54p | 10:24p10:33p | 12:14a12:20a | 2:28a3:02a | 9:22a9:25a | 10:25a10:34a | 12:19p12:28p | 2:58p3:07p | 4:39p4:53p | 8:14p8:14p | 10:10p |
40 Luke Jensen#532 · M41 | 2:01p2:01p | 5:19p5:28p | 8:17p8:22p | 10:57p11:04p | 12:51a12:58a | —3:28a | 9:39a9:43a | 10:54a11:02a | 12:39p12:47p | 2:54p2:58p | 4:37p4:53p | 8:21p8:30p | 10:19p |
41 Jimmy Thomas#573 · M43 | 1:31p1:41p | 4:39p4:59p | 7:24p7:37p | 10:05p10:23p | 11:46p12:08a | 2:11a2:44a | 9:36a10:00a | 10:46a11:00a | 12:48p1:05p | 3:07p3:23p | 4:54p5:16p | 8:40p8:53p | 10:21p |
42 Benjamin Hurst#531 · M35 | 2:01p2:04p | 5:17p5:26p | 8:17p8:24p | 10:59p11:09p | 12:50a12:58a | 3:06a3:19a | 9:53a10:01a | 11:08a11:17a | 12:57p1:04p | 3:25p3:30p | 4:54p4:59p | 8:32p8:42p | 10:34p |
43 Sierra Read#553 · F24 | 1:31p1:43p | 4:50p5:14p | 7:41p7:46p | 10:08p10:24p | 11:49p12:11a | 2:19a3:21a | 10:12a10:27a | 11:43a12:00p | 1:42p1:47p | 3:38p3:42p | 4:55p5:38p | 8:58p9:03p | 10:45p |
44 Aaron Carbonari#508 · M44 | 1:38p1:44p | 4:48p4:51p | 7:24p7:38p | —10:22p | 11:47p12:21a | 2:18a3:01a | 9:21a9:33a | 10:40a11:07a | 12:45p1:06p | 3:45p3:59p | 5:25p5:52p | 9:18p9:24p | 10:57p |
45 Michael Brown#504 · M37 | 1:20p1:21p | 4:29p4:43p | 8:16p8:27p | 10:46p10:54p | 12:26a12:52a | 2:40a3:10a | 9:49a9:58a | 11:23a11:41a | 1:09p1:15p | 4:08p4:17p | 5:47p5:55p | 9:19p9:22p | 10:59p |
– Brittany Puccio#550 · F30DNF | 1:31p1:42p | 4:42p5:05p | 7:37p7:50p | 10:34p10:49p | 12:29a1:04a | 3:24a3:59a | 10:47a10:59a | 12:08p12:11p | 1:51p1:53p | 4:49p4:52p | 6:04pDNF | ||
– Danilo Garcia#519 · M49DNF | 1:46p1:49p | 4:57p4:57p | 8:00p8:05p | 10:46p10:50p | 12:36a12:39a | 2:54a3:22a | 10:40a10:46a | 12:07p12:15p | 2:13p2:17p | 5:10p5:13p | 6:08pDNF | ||
– Lon Scharnow#555 · M42DNF | 1:35p1:39p | 4:44p5:04p | 7:37p7:41p | 10:10p10:21p | 12:00a12:35a | 2:38a— | 10:51a11:10a | 12:12p12:23p | 2:22p2:27p | 6:43p— | 6:08pDNF | ||
– Tavin Archuleta#501 · M32DNF | 1:17p1:21p | 4:10p4:33p | 7:47p7:59p | 10:35p10:41p | 12:07a12:54a | 3:00a3:43a | 11:38a11:57a | 1:58pDNF | |||||
– Jenny Little#538 · F28DNF | 2:01p2:04p | 5:19p5:26p | 8:11p8:17p | 11:10p11:27p | 1:15a1:33a | 4:15a4:24a | 11:00a11:25a | 1:59pDNF | |||||
– Rhandi Orme#574 · F43DNF | 1:09p1:11p | —3:54p | 6:13p6:17p | 8:31p8:39p | 9:57p10:03p | 11:57p12:15a | 6:51aDNF | ||||||
– Bryan Schlinkmann#556 · M32DNF | 1:47p1:52p | 5:01p5:07p | 7:58p8:02p | —10:34p | 12:14a12:22a | 2:34a2:45a | 11:54aDNF | ||||||
– Gabriel Hall#524 · M34DNF | 1:34p1:41p | 4:48p5:15p | 8:51p9:23p | 12:00a12:16a | 1:39a1:56a | 4:13a4:49a | 12:38pDNF | ||||||
– Logan Horn#529 · M22DNF | 1:22p1:31p | 4:23p4:38p | 7:42p8:00p | 10:35p10:41p | 12:00a12:12a | 3:39a4:30a | 1:58pDNF | ||||||
– Jeff Price#549 · M56DNF | 1:04p1:08p | 3:38p3:44p | 5:52p5:54p | 7:57p8:01p | 9:16p9:29p | 11:11pDNF | |||||||
– Daniel Woodbury#571 · M40DNF | 1:05p1:08p | 3:33p3:36p | 5:40p5:43p | 7:43p— | 8:56p8:57p | 11:11pDNF | |||||||
– Marchal Eardley#517 · M35DNF | 1:33p1:39p | 4:31p4:45p | 7:12p7:17p | 9:42p9:54p | 11:28p11:36p | 1:55aDNF | |||||||
– Garrett Foster#572 · M39DNF | 1:08p1:11p | 3:56p3:59p | 8:03p9:08p | 11:10p11:24p | 12:42a12:52a | 2:43aDNF | |||||||
– Jonathan Nichol#546 · M42DNF | 1:20p1:25p | 4:39p5:03p | 7:59p8:07p | 10:31p10:47p | 12:17a1:11a | 3:27aDNF | |||||||
– Hazen Hancock#526 · M29DNF | 1:12p— | 4:16p5:10p | 9:43pDNF | ||||||||||
– Allison Mervin#541 · F29DNF | 1:17p1:20p | 3:58p4:01p | 7:34p7:39p | 10:39pDNF | |||||||||
– Catherine O'Neil#547 · F35DNF | 1:46p1:50p | 5:02p5:12p | 8:38p8:41p | 12:22a12:34a | 2:39aDNF | ||||||||
– Nathaniel Ralston#552 · M30DNF | 1:34p1:40p | 4:43p4:56p | 7:56p8:12p | 10:53pDNF | |||||||||
– Daniel Duke#516 · M39DNF | 1:29p1:34p | 4:30p4:49p | 8:04p9:11p | 11:46pDNF | |||||||||
– Max Hoole#528 · M29DNF | 1:07p1:10p | 4:00p4:11p | 8:29pDNF | ||||||||||
– Luke Richins#554 · M35DNF | 1:19p1:23p | 4:24p4:38p | 9:36pDNF | ||||||||||
– Cori Karjalainen#533 · M36DNF | 1:33p1:39p | 4:31pDNF | |||||||||||
– Taryn Shaffer#557 · F35DNF | 1:31p1:42p | 5:00pDNF | |||||||||||
– Jessica Wigham#570 · F37DNF | 1:54pDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.