Results & live tracking
Results & live tracking
Saturday, October 3, 2026 · start 5:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Francis Peakmi 14.4 | Farmington Canyonmi 18.8 | Bountiful Peakmi 23.2 | Zig-Zagmi 30.4 | Mueller Parkmi 35 | Summerwoodmi 44.8 | Finishmi 50 |
|---|---|---|---|---|---|---|---|
1 Micah Anderson#112 · M27 | 7:38a7:40a | 8:08a8:09a | 8:52a8:53a | 9:52a9:54a | 10:37a10:38a | 12:04p12:05p | 12:47p |
2 Brendan Trimboli#123 · M38 | 7:53a7:55a | 8:25a8:26a | 9:12a9:13a | 10:08a10:13a | 11:01a11:03a | 12:43p12:46p | 1:33p |
3 Gavin Weber#113 · M22 | 7:51a7:52a | 8:15a8:16a | 9:12a9:13a | 10:16a10:20a | 11:23a11:28a | 1:07p1:11p | 2:06p |
4 Dan Alldridge#143 · M43 | 8:06a8:07a | 8:40a8:41a | 9:38a9:39a | 10:45a10:47a | 11:40a11:42a | —1:40p | 2:34p |
5 Spencer Hogan#116 · M24 | 7:22a7:26a | 7:59a8:02a | 9:01a9:03a | 10:09a10:16a | 11:14a11:22a | 1:34p1:40p | 2:37p |
6 Mark Hammond#267 · M41 | 8:09a8:11a | 8:40a8:42a | 9:34a9:35a | 10:42a10:45a | 12:01p12:07p | 2:46p2:48p | 3:45p |
7 Trevor Backstrom#170 · M29 | 8:38a8:43a | 9:17a— | 10:23a10:29a | 11:33a11:41a | 12:36p12:50p | 2:49p2:54p | 3:51p |
8 Todd Handy#131 · M22 | 8:42a— | 9:20a— | 10:32a10:36a | 11:51a11:55a | 12:56p1:01p | 3:07p3:09p | 4:02p |
9 Sophie Stiles#126 · F33 | 8:38a8:39a | 9:15a9:15a | 10:29a10:30a | 11:46a11:48a | 12:52p12:55p | 3:05p3:07p | 4:03p |
10 Ali Wolpern#118 · F34 | 8:44a8:45a | 9:20a9:25a | 10:34a10:35a | 11:53a11:58a | 12:57p1:03p | 3:07p3:12p | 4:06p |
11 Korby Van Valkenburg#162 · M43 | 8:52a8:54a | 9:31a9:37a | 10:43a10:45a | 12:02p12:05p | 1:09p1:12p | 3:16p3:18p | 4:15p |
12 Daniel Lavin#201 · M19 | 8:46a8:46a | 9:23a9:27a | 10:34a10:39a | 11:53a12:01p | 1:16p1:16p | 3:16p3:18p | 4:16p |
13 John Kuhn#128 · M30 | 8:28a8:28a | 9:04a9:05a | 10:19a10:23a | 11:42a11:53a | 12:52p12:56p | 3:06p3:13p | 4:17p |
14 Brenton Potter#268 · M40 | 8:33a8:35a | 9:11a9:11a | 10:22a10:24a | 11:35a11:43a | 12:57p1:01p | 3:14p3:19p | 4:27p |
15 Jake Stout#176 · M29 | 9:17a9:28a | 10:35a10:42a | 12:01p12:11p | 1:18p1:27p | 3:45p3:50p | 4:52p | |
16 Amy Cockerham#142 · F44 | 8:52a8:55a | 9:35a9:39a | 10:48a10:50a | 12:17p12:19p | 1:25p1:30p | 3:47p3:50p | 4:59p |
17 Dylan Doelling#179 · M29 | 8:43a8:45a | 9:26a9:30a | 10:45a10:51a | 12:05p12:18p | 1:26p1:30p | 3:47p3:55p | 5:06p |
18 Wendy Holt#125 · F47 | 8:44a8:45a | 9:24a9:25a | 10:37a10:37a | 12:03p12:15p | 1:24p— | 3:48p4:00p | 5:07p |
19 Luke Stout#177 · M26 | 8:35a8:40a | 9:17a9:28a | 10:35a10:42a | —12:10p | 1:18p1:28p | 3:56p4:05p | 5:13p |
20 Jarrett Ramsay#144 · M25 | 8:52a8:54a | 9:30a9:40a | 10:59a11:06a | 12:29p12:33p | 1:42p1:59p | 4:15p4:18p | 5:16p |
21 Jeff Galloway#167 · M48 | 7:55a7:58a | 8:46a8:52a | 9:59a10:11a | 11:35a11:40a | 12:49p12:55p | 3:07p3:12p | 4:20p |
22 Tyler Parnell#169 · M35 | 8:43a8:56a | 9:32a9:41a | 10:46a10:56a | 12:18p12:33p | 1:32p1:51p | 4:06p4:21p | 5:28p |
23 Angelee Rose#147 · F25 | 9:10a9:10a | 9:54a9:58a | 11:14a11:19a | 12:49p12:52p | 2:07p2:13p | 4:23p4:28p | 5:31p |
24 Rob McRae#183 · M50 | 8:45a8:45a | 9:24a9:28a | 10:40a10:45a | 12:14p12:25p | 1:35p1:55p | 4:16p4:25p | 5:36p |
25 Zachary Lynn#193 · M31 | 8:45a8:53a | 9:35a9:39a | 10:46a10:49a | 12:22p12:27p | 1:42p1:46p | 4:13p4:21p | 5:37p |
26 Bentley Woolley#265 · M36 | 8:58a9:01a | 9:35a9:43a | 10:58a11:06a | 12:29p12:40p | 1:53p2:12p | 4:29p4:31p | 5:40p |
27 Ellen Cheshire#146 · F45 | 9:15a9:18a | 9:57a9:59a | 11:13a11:16a | 12:41p12:44p | 2:04p2:06p | 4:30p4:35p | 5:43p |
28 Keaton Schwartz#261 · M27 | 8:58a8:59a | 9:37a9:43a | 10:56a10:59a | 12:35p12:43p | 1:50p1:58p | 4:30p4:37p | 5:51p |
29 Shu Zang#220 · M39 | 9:18a9:23a | 10:01a10:06a | 11:20a11:30a | 12:47p12:51p | 2:08p2:22p | 4:43p4:46p | 5:57p |
30 Dalton Cunningham#164 · M23 | 9:04a9:07a | 9:54a9:56a | 11:19a11:24a | 12:51p1:01p | 2:20p2:25p | 4:52p5:00p | 6:04p |
31 Karson Pope#178 · M32 | 8:36a8:38a | 9:16a9:23a | 10:32a10:37a | 12:08p12:18p | 1:40p1:57p | 4:30p4:39p | 6:09p |
32 Richard McCully#121 · M41 | 9:06a9:13a | 9:52a9:52a | 11:11a11:16a | 12:51p12:58p | 2:16p2:26p | 4:51p4:57p | 6:11p |
33 Alison McCully#122 · F34 | 9:06a9:13a | 9:52a9:52a | 11:11a11:16a | 12:50p12:58p | 2:16p2:26p | 4:51p4:57p | 6:11p |
34 Jared Foote#242 · M26 | 8:20a8:28a | 9:07a9:13a | 10:29a10:45a | 12:09p12:23p | 1:45p2:06p | 5:16p5:19p | 6:11p |
35 Jake Eiting#153 · M31 | 8:51a8:56a | 9:35a9:46a | 11:06a11:21a | 12:46p12:52p | 2:04p2:32p | 4:55p5:05p | 6:14p |
36 Hayden Howard#248 · M24 | 8:40a8:44a | 9:19a9:31a | 10:41a10:45a | 12:02p12:05p | 1:26p1:40p | 4:49p5:06p | 6:16p |
37 Kobe Anderson#233 · M24 | 8:19a8:24a | 9:07a9:13a | 10:28a10:45a | 12:09p12:23p | 1:28p1:35p | 3:56p4:02p | 5:18p |
38 Zach Simpson#216 · M30 | 9:19a9:24a | 10:02a10:06a | 11:20a11:33a | 12:52p1:02p | 2:25p2:30p | 5:01p5:06p | 6:19p |
39 Erney Markisich#225 · M68 | 7:08a7:09a | 7:51a7:51a | 9:18a9:19a | 11:27a11:32a | 12:43p12:53p | 3:14p3:20p | 4:49p |
40 Justin McPheters#158 · M47 | 8:53a— | —9:48a | 11:05a11:12a | 12:46p12:53p | 2:18p2:26p | 5:08p5:14p | 6:20p |
41 Kristin Koyle#155 · F51 | 9:36a9:39a | 10:27a— | 11:47a11:50a | 1:16p1:20p | 2:37p2:47p | 5:12p5:15p | 6:24p |
42 Danna Baxley#145 · F45 | 9:35a9:39a | 10:25a10:31a | 11:47a11:50a | 1:14p1:19p | 2:37p2:47p | 5:12p5:15p | 6:24p |
43 Adam Renshaw#168 · M18 | 8:42a8:51a | 9:36a9:41a | 10:51a10:54a | 12:44p— | 2:10p2:17p | 5:11p5:18p | 6:25p |
44 Deven Berthelson#181 · M36 | 8:41a8:47a | 9:28a9:31a | 10:45a10:56a | 12:11p12:21p | —2:11p | 4:54p5:10p | 6:30p |
45 RJ King#250 · M34 | 9:17a9:26a | 10:13a10:13a | 11:24a11:30a | 1:02p1:17p | 2:32p2:41p | 5:14p5:23p | 6:35p |
46 Cody Veibell#156 · M44 | 8:54a8:55a | 9:36a9:44a | 11:04a11:14a | 1:00p— | 2:21p2:25p | 5:09p5:19p | 6:36p |
47 Katrina McPheters#133 · F47 | 9:25a9:28a | 10:07a10:07a | 11:27a11:29a | 12:53p12:53p | 2:34p2:40p | 5:18p5:22p | 6:38p |
48 Zachary Eldridge#186 · M38 | 8:44a8:44a | 9:27a— | 10:52a11:01a | 12:44p— | 2:08p2:26p | —5:18p | 6:38p |
49 Trey Gordon#245 · M29 | 9:04a9:08a | 9:53a10:00a | 11:24a11:34a | 1:33p1:47p | 3:14p3:18p | 6:44p | |
50 Carson Gibbs#172 · M22 | 8:58a8:59a | 9:44a9:49a | 11:05a11:14a | 12:34p12:46p | 2:07p2:16p | 5:21p5:31p | 6:52p |
51 Collin Black#236 · M22 | 8:58a9:00a | 9:39a9:50a | 11:04a11:14a | 12:48p1:03p | 2:18p2:32p | 5:21p5:31p | 6:52p |
52 Steven Dotson#240 · M38 | 9:07a9:13a | 9:57a10:00a | 11:22a11:34a | 12:58p1:04p | 2:34p2:51p | 5:29p5:40p | 6:54p |
53 Zachary Whittow#221 · M35 | 9:04a9:05a | 9:55a10:05a | 11:29a11:34a | 1:15p1:27p | 2:53p3:09p | 5:41p5:44p | 6:57p |
54 Anthony Esnil#151 · M36 | 9:37a9:40a | 10:15a10:26a | 11:53a12:00p | 1:19p1:33p | 2:43p3:13p | 5:41p5:49p | 6:57p |
55 Derek Douglass#209 · M37 | 9:11a9:18a | 10:06a10:10a | 11:26a11:37a | 1:14p1:24p | 3:12p3:13p | 5:43p5:49p | 7:00p |
56 Zach Brown#238 · M23 | 8:58a9:00a | 9:39a9:41a | 10:59a11:04a | 1:02p1:15p | 2:38p2:40p | 5:26p5:38p | 7:01p |
57 Mike Bendt#157 · M63 | 9:23a9:25a | 10:07a10:13a | 11:31a11:33a | —1:19p | 2:38p2:49p | 5:33p5:39p | 7:03p |
58 Steven Vanleeuwen#199 · M32 | 9:13a9:19a | 10:02a10:07a | 11:24a11:30a | 1:13p1:24p | 2:48p2:55p | 5:36p5:42p | 7:05p |
59 Isaac Stout#263 · M22 | —9:05a | 9:49a9:58a | 11:12a11:21a | 1:01p1:14p | 2:29p2:38p | 5:21p5:35p | 7:10p |
60 Max Porter#258 · M21 | 8:45a8:55a | 9:35a9:45a | 11:03a11:17a | 1:02p1:11p | 2:30p2:43p | 5:39p5:48p | 7:10p |
61 Rob Rohde#185 · M53 | 8:51a8:56a | 9:41a9:47a | —11:14a | 1:00p1:00p | 2:23p— | 5:20p5:32p | 7:10p |
62 Connor Testa#264 · M28 | 9:13a9:19a | 9:59a10:05a | 11:30a11:33a | —1:11p | 2:50p2:53p | 5:48p5:54p | 7:13p |
63 Bryan Roberts#197 · M48 | 8:15a8:22a | 9:08a9:16a | 10:46a10:57a | 12:23p12:31p | 1:58p2:03p | 5:04p5:13p | 6:21p |
64 Hudson Anderson#232 · M17 | 8:55a— | 9:40a9:48a | 11:03a11:10a | 12:56p— | 2:33p2:48p | 5:49p6:02p | 7:21p |
65 Kenny Majors#200 · M29 | 9:27a9:30a | 10:23a10:26a | 11:49a11:53a | —1:48p | 3:09p3:13p | 5:53p6:05p | 7:25p |
66 Jeremy Terry#192 · M45 | 8:57a9:08a | 9:54a9:59a | 11:19a11:31a | 12:59p1:31p | 3:35p3:35p | 6:01p6:09p | 7:27p |
67 Allie Phelps#257 · F18 | 8:57a9:04a | 9:58a10:09a | 11:20a11:34a | 1:16p1:34p | 2:36p3:02p | 5:18p5:25p | 6:27p |
68 Robert Wood#171 · M37 | 9:27a9:33a | 10:17a10:22a | 11:42a11:44a | 1:22p1:34p | 3:06p3:26p | 6:08p6:13p | 7:31p |
69 Mollie Immens#159 · F26 | 9:28a9:33a | 10:17a10:22a | 11:42a11:47a | 1:22p1:35p | 3:06p3:26p | 6:08p6:13p | 7:31p |
70 Shaun Miner#187 · M51 | 9:24a— | 10:06a10:10a | 11:36a11:41a | 1:32p1:40p | 3:12p3:20p | 5:59p6:07p | 7:31p |
71 Tanner Dayley#239 · M29 | 9:32a9:36a | 10:17a10:23a | 11:41a11:45a | 1:07p1:14p | 3:08p3:28p | 6:11p6:14p | 7:36p |
72 James Pratl#259 · M24 | 9:01a9:08a | 9:48a9:54a | 11:16a11:23a | 1:00p1:14p | 2:59p3:18p | 6:08p6:17p | 7:38p |
73 Katie Ransom#136 · F31 | 9:14a9:17a | 9:58a10:01a | 11:22a11:29a | 1:06p1:19p | 3:09p3:09p | 5:59p6:17p | 7:41p |
74 Linda Smoot#262 · F60 | 9:57a10:02a | 10:59a11:01a | 12:22p12:26p | 2:13p2:19p | 3:45p3:47p | 6:29p6:32p | 7:54p |
75 Aj Hamzehpour#215 · M40 | 9:52a9:59a | 10:41a10:48a | 12:09p12:20p | 2:01p2:09p | 3:39p3:49p | 6:38p6:48p | 8:03p |
76 Nate Carter#189 · M40 | 9:47a9:55a | 10:41a10:49a | 12:09p12:10p | 2:01p2:09p | 3:39p3:49p | —6:49p | 8:03p |
77 Zachary Leifson#223 · M43 | 9:02a9:08a | 9:57a9:58a | 11:24a11:28a | 1:30p1:39p | 3:12p3:22p | 6:23p6:37p | 8:08p |
78 Bridger Peterson#256 · M27 | 9:14a9:21a | 10:06a10:10a | 11:27a11:37a | 1:14p1:37p | 3:12p— | 6:12p6:28p | 8:08p |
79 Sam Tullis#152 · M30 | 9:32a9:36a | 10:24a10:34a | 12:02p12:09p | 2:00p2:10p | 3:39p3:53p | 6:32p6:38p | 8:09p |
80 Stewart Anderson#202 · M47 | 9:15a9:18a | 10:02a10:11a | 11:38a11:47a | 1:23p1:33p | 2:59p3:26p | 6:32p6:46p | 8:17p |
81 Dillard Blanton#204 · M28 | 9:24a9:26a | 10:18a10:24a | 11:55a12:07p | 2:11p2:26p | 3:59p4:06p | 6:52p7:01p | 8:31p |
82 Dennis Limouris#211 · M23 | 9:27a9:38a | 10:23a10:37a | 11:59a12:11p | 2:14p2:28p | 3:48p4:01p | 6:54p7:04p | 8:37p |
83 Jay Flynn#224 · M26 | 9:00a9:08a | 9:54a— | 11:21a11:31a | 1:18p1:31p | 3:40p3:45p | 7:07p7:13p | 8:46p |
84 Jonah Reeder#173 · M28 | 9:27a9:33a | 10:23a10:37a | 12:00p12:12p | 2:14p2:42p | —4:27p | 7:14p7:25p | 8:46p |
85 Matt Sanford#198 · M42 | 9:35a9:40a | 10:24a10:32a | 12:04p12:17p | 2:21p2:44p | 4:17p4:26p | 7:17p7:23p | 8:46p |
86 McCoy Sanford#207 · M16 | 9:32a9:40a | 10:23a10:32a | 12:03p12:17p | 2:23p2:44p | 4:17p4:26p | 7:18p7:24p | 8:47p |
87 Sofie Immens#161 · F27 | 10:03a10:07a | 10:53a11:00a | 12:40p12:49p | 2:54p2:54p | 4:19p4:34p | 7:21p7:25p | 8:47p |
88 Chance Tiner#182 · M30 | 9:40a9:46a | 10:39a10:55a | 12:20p12:23p | 2:51p2:57p | 4:26p4:34p | 7:15p7:25p | 8:49p |
89 Nicole Handlen#130 · F28 | 9:51a9:54a | 10:44a10:48a | 12:13p12:22p | 2:17p2:27p | 3:55p4:05p | 7:06p7:11p | 8:50p |
90 Joses Waller#210 · M44 | 9:51a9:58a | 10:43a10:54a | 12:16p12:20p | 2:12p2:23p | —4:04p | 7:03p7:06p | 8:58p |
91 Dustin Booker#196 · M47 | 9:32a9:39a | 10:31a10:44a | 12:09p12:22p | 2:12p2:39p | 4:10p4:30p | 7:15p7:30p | 9:00p |
92 Daniel Groberg#246 · M38 | 8:19a8:24a | 9:11a9:23a | 10:40a10:47a | 12:54p1:04p | 2:35p2:58p | 6:05p6:19p | 8:14p |
93 Rich Madsen#217 · M50 | 8:47a8:49a | —9:41a | 11:09a11:15a | 1:21p1:38p | 3:31p3:41p | 7:10p7:20p | 9:15p |
94 Patrick Jenkins#205 · M51 | 9:33a9:38a | 10:30a10:43a | 12:06p12:19p | 2:15p2:49p | 4:17p4:47p | 7:39p7:48p | 9:23p |
95 Brian Baker#139 · M50 | —10:27a | 11:58a12:06p | 2:30p2:39p | 4:25p4:46p | 7:50p7:56p | 9:30p | |
96 Kira Rossi#194 · F40 | 8:59a9:04a | 9:58a10:11a | 11:37a11:40a | 2:01p2:10p | 3:39p3:53p | 6:48p6:53p | 8:33p |
97 Nathan Pung#175 · M51 | 9:34a9:39a | 10:32a10:38a | 12:10p12:18p | 2:26p2:39p | 4:23p4:40p | 8:06p8:10p | 9:38p |
98 Jonathan Luke Harward#247 · M28 | 10:10a10:20a | 11:17a11:31a | 12:56p1:02p | 2:57p3:05p | 4:35p4:59p | 7:47p7:50p | 9:43p |
99 Gary Gonzalez#184 · M37 | 9:44a9:48a | 10:38a10:41a | 12:12p12:19p | 2:15p2:36p | 4:23p5:05p | 7:38p7:52p | 9:43p |
100 Michael Foote#219 · M31 | 9:10a9:20a | 10:12a10:20a | 11:54a12:10p | 2:11p2:27p | 3:56p4:18p | 7:30p7:56p | 9:48p |
101 Adam Zalewski#213 · M33 | 9:51a9:56a | 10:57a11:00a | 12:25p12:45p | 2:45p3:09p | 4:36p4:55p | 8:06p8:35p | 10:06p |
102 Tim Zalewski#180 · M35 | 9:51a10:00a | 10:55a11:12a | 12:32p12:46p | 2:50p3:09p | 4:34p4:56p | 8:07p8:35p | 10:06p |
103 Cory Lillywhite#222 · M45 | 9:59a10:05a | 10:57a11:07a | 12:38p12:49p | 2:54p3:17p | 5:18p5:30p | 8:36p8:46p | 10:09p |
104 Kathy Milligan#149 · F63 | 9:39a9:43a | 10:54a11:03a | 12:39p12:47p | 2:54p2:57p | 4:29p4:37p | 7:23p7:35p | 9:16p |
105 Lindsey Swearingen#191 · F33 | 10:06a10:09a | 10:58a11:05a | 12:38p12:42p | 2:36p2:49p | 4:27p4:51p | 8:22p8:31p | 10:16p |
106 Tucker Baker#231 · M28 | 9:18a9:24a | 10:25a10:27a | 11:58a12:06p | 2:30p2:41p | 4:25p4:46p | 7:51p7:56p | 9:30p |
107 John Gonzalez#244 · M34 | 9:03a9:10a | 9:52a9:59a | 11:20a11:35a | 2:10p2:43p | 4:10p4:21p | 7:22p8:08p | 9:39p |
108 Jordan Wall#218 · M34 | 9:58a10:11a | 11:04a11:16a | 12:58p1:20p | 3:06p3:36p | 4:56p5:56p | 9:13p9:23p | 10:47p |
109 Andrew Allgaier#227 · M48 | 10:02a10:12a | 11:05a11:16a | 12:57p1:16p | 3:30p3:40p | 5:25p5:58p | 9:04p9:08p | 10:58p |
110 Steven Decker#226 · M44 | 10:02a10:11a | 11:05a11:16a | 12:57p1:16p | 3:29p3:38p | 5:26p5:57p | 9:04p9:08p | 10:58p |
111 Jake Nilson#230 · M44 | 10:21a10:26a | 11:27a11:47a | 1:31p1:42p | 4:07p4:14p | 5:48p5:56p | 9:20p9:25p | 11:08p |
112 Steven Page#195 · M41 | 10:03a10:09a | 10:59a11:07a | 12:45p1:05p | 3:43p4:00p | 5:37p5:58p | 9:28p9:34p | 11:13p |
113 Ammon Trump#160 · M22 | 9:47a9:52a | 10:41a10:57a | 12:19p12:36p | 2:28p2:42p | 3:59p4:13p | 7:29p8:00p | 11:18p |
114 Nicole Poland#190 · F46 | 9:51a9:56a | 10:52a11:00a | 12:41p12:53p | 2:57p3:03p | —4:47p | 8:18p8:29p | 10:18p |
115 Nia Li#252 · F27 | 10:08a10:16a | 11:07a11:14a | 12:58p1:10p | 3:19p3:32p | 4:55p5:00p | 9:16p9:34p | 11:22p |
116 Tanner Henderson#206 · M29 | 9:45a9:54a | 10:44a10:55a | 12:20p12:42p | 2:59p3:28p | 4:55p4:59p | 9:15p9:34p | 11:35p |
117 Ty Bair#234 · M22 | 9:45a9:54a | —10:55a | 12:20p12:44p | 2:59p3:28p | 4:44p4:58p | 9:15p9:34p | 11:35p |
118 Benjamin Bereznak#235 · M21 | 10:23a10:32a | 11:27a11:30a | 1:11p1:24p | 3:38p3:39p | 5:11p5:57p | 9:35p9:46p | 11:36p |
119 Breeann Irvine#249 · F35 | 9:30a9:37a | 10:32a10:32a | 12:15p12:21p | 2:45p3:02p | 4:45p5:31p | 9:04p9:06p | 11:28p |
– Dakota Jones#114 · M35DNF | 7:53a7:55a | 8:26a8:26a | 9:12a9:13a | 10:08a10:13a | 11:00a11:03a | 1:08pDNF | |
– Janel Zick#129 · F34DNF | 8:52a8:52a | 9:30a9:30a | 10:45a10:46a | 12:29p12:31p | 1:45p1:48p | 5:03pDNF | |
– Braden Perry#115 · M33DNF | 7:41a7:41a | 8:07a8:08a | 8:54a8:54a | 9:46a9:48a | 10:32aDNF | ||
– Anna Kaufmann#154 · F38DNF | 8:44a8:45a | 9:20a9:23a | 10:31a10:32a | 11:51a12:04p | 1:53pDNF | ||
– Christopher Gardner#203 · M40DNF | 9:44a9:46a | 10:38a10:41a | 12:12p12:19p | 2:14p2:35p | 4:23pDNF | ||
– Megan Andersen#188 · F44DNF | 10:25a10:32a | 11:27a11:34a | 12:57p1:08p | 3:21p3:33p | 5:20pDNF | ||
– Parker Shaw#229 · M32DNF | 9:23a9:28a | —10:31a | 12:15p12:21p | 2:45p3:02p | 5:04pDNF | ||
– Jaymie Pratl#260 · F28DNF | 10:17a10:32a | 11:27a11:38a | 1:09p1:19p | 3:55p4:21p | 6:07pDNF | ||
– Tanner Visnick#117 · M29DNF | 7:50a7:50a | 8:20a8:21a | 9:13a9:14a | 10:24aDNF | |||
– Bryce Damman#165 · M28DNF | 9:10a9:14a | 10:00a10:07a | 11:29a11:33a | 1:44pDNF | |||
– David Swisher#208 · M34DNF | 9:54a9:56a | 10:56a11:01a | 12:39p12:45p | 3:04pDNF | |||
– Jace Broadbent#237 · M35DNF | 9:58a10:12a | 11:29a11:39a | 1:11p1:18p | 4:15pDNF | |||
– Hannah Young#266 · F25DNF | 10:45a10:52a | 11:57a12:07p | 2:01p2:12p | 5:19pDNF | |||
– Tiffni Kennington#228 · F52DNF | 10:46a10:51a | 12:07p12:14p | 1:59p2:03p | 6:03pDNF | |||
– Dallin Moravec#254 · M35DNF | 1:58pDNF | ||||||
– Samuel Collins#119 · M31DNF | |||||||
– Randy Spaulding#166 · M58DNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.