Results & live tracking
Results & live tracking
Saturday, October 7, 2023 · start 5:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Francis Peakmi 14.4 | Farmington Canyonmi 18.8 | Bountiful Peakmi 23.2 | Zig-Zagmi 30.4 | Mueller Parkmi 35 | Summerwoodmi 44.8 | Finishmi 50 |
|---|---|---|---|---|---|---|---|
1 Adam Loomis#63 · M31 | 7:42a7:43a | 8:19a8:20a | 9:03a9:03a | 9:57a9:57a | 10:32a10:33a | 11:58a11:59a | 12:41p |
2 Tyler Weber#110 · M23 | 7:53a7:55a | 8:33a8:35a | 9:30a9:31a | 10:29a10:30a | 11:15a11:19a | 1:12p1:13p | 2:02p |
3 Devin Lang#59 · M32 | 7:55a7:56a | 8:33a8:36a | 9:34a9:34a | 10:35a10:35a | 11:21a11:26a | 1:12p1:12p | 2:07p |
4 Franklin Reilly#87 · M24 | 7:56a7:57a | 8:36a8:39a | 9:34a9:36a | 10:44a10:48a | 11:33a11:38a | 1:19p1:22p | 2:11p |
5 Elizabeth Butler#17 · F41 | 8:14a8:16a | 9:05a9:07a | 10:06a10:07a | 11:20a11:22a | 12:13p12:15p | 2:08p2:10p | 3:09p |
6 Justin Long#62 · M18 | 8:20a8:21a | 9:09a9:12a | 10:11a10:13a | 11:24a11:26a | 12:19p12:24p | 2:22p2:23p | 3:16p |
7 Nate Iverson#50 · M22 | 8:26a8:27a | 9:11a9:13a | 10:18a10:20a | 11:23a11:24a | 12:21p12:21p | 2:23p2:26p | 3:16p |
8 Maria Guy#42 · F27 | 8:27a8:28a | 9:13a9:16a | 10:21a10:23a | 11:28a11:31a | 12:25p12:28p | 2:24p2:28p | 3:29p |
9 Zachary Frisch#37 · M22 | 8:32a8:35a | 9:16a9:18a | 10:11a10:14a | 11:19a11:22a | 12:13p12:17p | 2:20p2:23p | 3:30p |
10 Tara Miranda#73 · F37 | 8:38a8:38a | 9:26a9:28a | 10:34a10:35a | 11:48a11:49a | 12:40p12:44p | 2:34p2:36p | 3:36p |
11 Andrea McAffee#70 · F33 | 8:33a8:35a | 9:26a9:28a | 10:32a10:33a | 11:43a11:49a | 12:40p12:41p | 2:37p2:38p | 3:41p |
12 William Hanson#43 · M46 | 8:10a8:13a | 9:02a9:07a | 10:05a10:07a | 11:20a11:23a | 12:16p12:22p | 2:27p2:31p | 3:41p |
13 Jace Nye#77 · M38 | 7:56a7:57a | 8:35a8:36a | 9:36a9:37a | 10:48a10:50a | 11:47a11:49a | 2:27p2:29p | 3:45p |
14 Curtis Drake#27 · M25 | 8:20a8:21a | 9:04a9:10a | 10:14a10:16a | 11:22a11:24a | 12:21p12:29p | 2:37p2:38p | 3:47p |
15 Rob Hiatt#48 · M42 | 8:37a8:40a | 9:30a9:31a | 10:41a10:43a | 11:54a11:58a | 12:54p1:00p | 2:53p2:55p | 3:48p |
16 Corbin Talley#100 · M46 | 8:26a8:27a | 9:14a9:17a | 10:17a10:18a | 11:28a11:31a | 12:25p12:28p | 2:32p2:33p | 3:49p |
17 Haylee Stocking#96 · F40 | 8:37a8:39a | 9:30a9:32a | 10:41a10:43a | 11:55a11:58a | 12:52p12:54p | 2:53p2:56p | 3:55p |
18 Reid Goodfellow#40 · M28 | 8:27a8:29a | 9:17a9:19a | 10:24a10:26a | 11:41a11:43a | 12:40p12:45p | 2:49p2:52p | 4:01p |
19 Jennifer Swanson#99 · F47 | 8:45a8:46a | 9:40a9:41a | 10:52a10:54a | 12:11p12:17p | 1:06p1:09p | 3:08p3:10p | 4:10p |
20 Stacey Armijo#3 · F47 | 8:42a8:44a | 9:34a9:36a | 10:40a10:42a | 12:07p12:13p | 1:03p1:07p | 3:06p3:07p | 4:14p |
21 Dominic Samoraj#92 · M24 | 8:21a8:23a | 9:09a9:12a | 10:14a10:16a | 11:28a11:33a | 12:40p12:41p | 2:57p2:59p | 4:17p |
22 Garrett Foster#36 · M36 | 8:37a8:39a | 9:35a9:40a | 10:48a10:57a | 12:07p12:11p | 1:02p1:12p | 3:12p3:14p | 4:18p |
23 Alex Kereszti#57 · F29 | 8:42a8:43a | 9:33a9:41a | 10:48a10:57a | 12:06p12:11p | 1:02p1:16p | 3:28p3:31p | 4:27p |
24 Ellen Cheshire#20 · F42 | 8:50a8:52a | 9:49a9:50a | 11:03a11:04a | 12:24p12:29p | 1:27p1:30p | 3:29p3:31p | 4:31p |
25 Ethan Brown#16 · M61 | 8:41a8:44a | 9:34a9:41a | 10:45a10:46a | 12:16p12:17p | 1:12p1:16p | 3:23p3:25p | 4:33p |
26 Carsten Weldon#112 · M39 | 8:42a8:44a | 9:35a9:39a | 10:53a10:55a | 12:16p12:18p | 1:14p1:20p | 3:36p3:40p | 4:38p |
27 Austin Taylor#102 · M38 | 8:40a8:41a | 9:33a9:39a | 10:53a10:56a | 12:28p12:32p | 1:25p1:27p | 3:37p3:40p | 4:39p |
28 Lindsay Briden#15 · F39 | 8:55a8:57a | 9:52a9:57a | 11:04a11:06a | 12:21p12:26p | 1:25p1:30p | 3:45p3:50p | 4:45p |
29 Casey Zaugg#93 · M40 | 8:23a8:23a | 9:11a9:16a | 10:22a10:22a | 11:45a11:46a | 12:44p12:48p | 3:15p3:20p | 4:46p |
30 Matt Palmer#79 · M35 | 8:51a8:52a | 9:46a9:53a | 11:03a11:03a | 12:27p12:31p | 1:29p1:32p | 3:49p3:51p | 4:49p |
31 Joni Jones#52 · F45 | 9:00a9:06a | 9:58a10:01a | 11:10a11:13a | 12:46p12:50p | 1:44p1:48p | 3:49p3:51p | 4:55p |
32 Parker Zollinger#101 · M24 | 8:55a8:57a | 9:48a9:56a | 11:04a11:08a | 12:22p12:32p | 1:31p1:45p | 3:58p4:03p | 5:11p |
33 Paxton Bigler#10 · M38 | 8:52a8:54a | 9:52a9:58a | 11:14a11:19a | 12:37p12:42p | 1:48p1:52p | 4:15p4:16p | 5:16p |
34 Amy Cockerham#21 · F41 | 9:02a9:04a | 9:56a9:59a | 11:15a11:16a | 12:39p12:41p | 1:41p1:44p | 4:04p4:05p | 5:19p |
35 Emily Keller#54 · F30 | 8:47a8:49a | 9:44a9:49a | 11:01a11:04a | 12:46p12:54p | 2:07p2:22p | 4:19p4:20p | 5:20p |
36 Amber Evans#30 · F42 | 9:03a9:05a | 9:59a10:05a | 11:21a11:22a | 1:02p1:02p | 2:02p2:09p | 4:22p4:22p | 5:32p |
37 Jeremy Baker#5 · M42 | 8:54a8:58a | 9:46a9:49a | 11:10a11:18a | 12:43p12:50p | 1:54p1:58p | 4:31p4:32p | 5:34p |
38 Nigel Tandy#173 · M46 | 9:02a9:03a | 9:54a9:57a | 11:18a11:21a | 12:41p12:43p | 1:48p1:57p | 4:20p4:21p | 5:35p |
39 Will Delany#24 · M26 | 9:02a9:06a | 9:57a10:06a | 11:22a11:25a | 12:50p12:55p | 2:02p2:11p | 4:27p4:33p | 5:36p |
40 Skyler Harrison#44 · M31 | 8:42a8:44a | 9:34a9:43a | 10:52a10:54a | 12:35p12:44p | 1:42p1:48p | 4:06p4:11p | 5:38p |
41 Ross Berry#7 · M26 | 8:38a8:41a | 9:33a9:40a | 10:53a10:56a | 12:23p12:31p | 1:35p1:59p | 4:30p4:34p | 5:44p |
42 Chris Murphy#75 · M26 | 8:33a8:36a | 9:30a9:33a | 10:55a10:57a | 12:32p12:34p | 1:48p2:42p | 4:30p4:34p | 5:44p |
43 James Rasmussen#85 · M37 | 8:52a8:56a | 9:52a9:59a | 11:14a11:19a | 12:49p12:52p | 1:54p1:59p | 4:30p4:34p | 5:44p |
44 Ryan Wittstock#116 · M23 | 9:11a9:14a | 10:09a10:14a | 11:36a11:39a | 1:11p1:16p | 2:17p2:22p | 4:21p4:23p | 5:47p |
45 William Wittwer#118 · M28 | 9:10a9:11a | 10:05a10:08a | 11:20a11:22a | 12:47p12:55p | 2:00p2:08p | 4:33p4:34p | 5:48p |
46 Jesse Barnett#6 · M42 | 8:57a9:00a | 9:49a9:54a | 11:12a11:16a | 12:37p12:44p | 1:49p2:00p | 4:28p4:39p | 5:52p |
47 Deven Berthelson#8 · M33 | 9:13a9:17a | 10:16a10:18a | 11:40a11:42a | 1:06p1:17p | 2:17p2:20p | 4:45p4:47p | 5:58p |
48 Joseph Kennedy#56 · M26 | 9:00a9:02a | 10:08a10:09a | 11:18a11:20a | 1:00p1:00p | 2:01p2:09p | 4:37p4:41p | 5:58p |
49 Abigail Ubbelohde#106 · F29 | 8:58a9:03a | 10:00a10:08a | 11:21a11:22a | 12:49p1:02p | 2:04p2:12p | 4:42p4:46p | 6:05p |
50 Garrett Cazier#19 · M42 | 8:40a8:44a | 9:41a9:54a | 11:13a11:15a | 1:05p1:09p | 2:17p2:25p | 5:10p5:15p | 6:24p |
51 Karlina Feduschak#33 · F22 | 9:16a9:19a | 10:18a10:28a | 11:46a11:51a | 1:23p1:33p | 2:41p2:50p | 5:14p5:14p | 6:26p |
52 Angelee Rose#90 · F22 | 9:16a9:19a | 10:18a10:28a | 11:46a11:51a | 1:23p1:33p | 2:41p2:50p | 5:08p5:14p | 6:26p |
53 Kristi LeBlanc#60 · F39 | 9:28a9:32a | 10:29a10:32a | 11:54a11:54a | 1:13p1:19p | 2:23p2:31p | 5:03p5:12p | 6:27p |
54 Curtis McMerrick#71 · M37 | 9:01a9:05a | 10:08a10:08a | 11:32a11:39a | 1:32p1:37p | 2:40p2:53p | 5:14p5:18p | 6:29p |
55 Jimmy Coray#22 · M42 | 9:04a9:07a | 10:06a10:14a | 11:32a11:38a | 1:04p1:13p | 2:18p2:35p | 5:19p5:25p | 6:29p |
56 Stephen Hou#49 · M35 | 9:17a9:21a | 10:16a10:21a | 11:45a11:49a | 1:21p1:26p | 2:28p2:38p | 5:08p5:13p | 6:31p |
57 Carl Majors#66 · M36 | 9:05a9:06a | 10:19a10:24a | 11:44a11:47a | 1:34p1:37p | 2:42p2:45p | 5:19p5:25p | 6:40p |
58 Ashley Baird#4 · F39 | 9:07a9:10a | 10:12a10:18a | 11:42a11:50a | 1:22p1:34p | 2:41p2:57p | 5:15p5:21p | 6:46p |
59 Genevieve Trettel#105 · F30 | 9:21a9:24a | 10:30a10:36a | 11:52a11:54a | 1:35p1:37p | 2:41p2:47p | 5:24p5:28p | 6:49p |
60 Meaghan Farrell#32 · F30 | 9:07a9:12a | 10:06a10:16a | 11:34a11:38a | 1:14p1:25p | 2:34p2:40p | 5:21p5:25p | 6:56p |
61 Dave Haskin#45 · M52 | 9:00a9:07a | 10:04a10:18a | 11:40a11:53a | 2:16p2:20p | 3:24p3:51p | 5:59p5:59p | 6:59p |
62 Austin Firth#34 · M34 | 9:15a9:18a | 10:17a10:22a | 11:45a11:49a | 1:52p2:04p | 3:05p3:09p | 5:31p5:34p | 7:04p |
63 Chance Tiner#104 · M27 | 9:11a9:15a | 10:10a10:15a | 11:26a11:27a | 1:29p1:35p | 2:44p2:55p | 5:39p5:43p | 7:04p |
64 Keith Woffinden#119 · M42 | 9:15a9:17a | 10:11a10:14a | 11:41a11:46a | 1:33p1:39p | 2:51p2:56p | 5:34p5:39p | 7:06p |
65 Benjamin Martin#69 · M31 | 9:11a9:14a | 10:08a10:18a | 11:43a11:49a | 1:20p1:40p | 2:52p3:12p | 5:52p5:55p | 7:07p |
66 Christian Dimalanta#26 · M29 | 9:57a10:04a | 11:04a11:09a | 8:20a8:42a | 2:08p2:11p | 3:26p3:34p | 5:52p5:58p | 7:08p |
67 Jake Wolf#120 · M37 | 9:21a9:24a | 10:21a10:30a | 11:54a11:57a | 1:32p1:38p | 2:52p3:14p | 5:47p5:53p | 7:13p |
68 Jenna Firth#35 · F35 | 9:47a9:48a | 10:49a10:54a | 12:24p12:25p | 2:02p2:06p | 3:28p3:33p | 5:57p5:59p | 7:19p |
69 Caitlyn Evett#31 · F32 | 9:37a9:44a | 10:46a10:57a | 12:19p12:23p | 2:00p2:20p | 3:19p3:29p | 5:56p6:01p | 7:20p |
70 Joel Hatch#46 · M50 | 9:25a9:27a | 10:29a10:34a | 12:03p12:06p | 1:54p1:57p | 3:15p3:19p | 6:06p6:10p | 7:32p |
71 Brock Payton#82 · M39 | 9:09a9:13a | 10:20a10:31a | 11:54a11:59a | 1:40p1:44p | 2:54p3:14p | 6:08p6:14p | 7:33p |
72 Chris White#113 · M54 | 9:31a9:34a | 10:36a10:48a | 12:06p12:10p | 1:51p1:58p | 3:21p3:39p | 6:14p6:18p | 7:40p |
73 Juan Bravo#13 · M38 | 9:48a9:52a | 10:54a11:12a | 12:37p12:43p | 2:13p2:17p | 3:36p3:49p | 6:19p6:26p | 7:41p |
74 Carolyn Jackson#51 · F34 | 9:44a9:47a | 10:52a10:58a | 12:23p12:29p | 2:20p2:30p | 3:48p3:55p | 6:28p6:32p | 7:57p |
75 Matt Brice#14 · M43 | 9:56a10:01a | 11:05a11:16a | 12:45p12:50p | 2:34p2:47p | 4:09p4:22p | 6:50p6:51p | 8:04p |
76 Nick Herold#47 · M35 | 9:44a9:50a | 11:02a11:13a | 12:36p12:41p | 2:38p2:46p | 4:01p4:09p | 6:07p6:53p | 8:05p |
77 Jenet Davis#23 · F41 | 10:01a10:08a | 11:16a11:17a | 12:38p12:41p | 2:38p2:46p | 3:56p4:00p | 6:35p6:37p | 8:10p |
78 Paige Leland#61 · F23 | 9:47a9:50a | 10:52a10:58a | 12:15p12:18p | 2:00p2:10p | 3:31p3:51p | 6:38p6:42p | 8:14p |
79 Meg Rosales#89 · F30 | 9:50a9:54a | 11:05a11:17a | 12:37p12:41p | 2:32p2:43p | 3:57p4:06p | 6:43p6:47p | 8:19p |
80 Garrett Smith#95 · M38 | 8:58a9:02a | 9:59a10:09a | 11:28a11:33a | 1:12p1:23p | 2:59p3:12p | 6:40p6:42p | 8:25p |
81 Simon Sadler#91 · M37 | 10:03a10:09a | 11:14a11:22a | 12:45p12:52p | 2:32p2:38p | 3:58p4:08p | 7:01p7:12p | 8:35p |
82 Ryan Smeding#94 · M39 | 9:31a9:35a | 10:35a10:49a | 12:15p12:18p | 2:11p2:25p | 3:58p4:15p | 7:05p7:09p | 8:35p |
83 Stoney Blouse#11 · M34 | 9:11a9:13a | 10:14a10:21a | 11:42a11:50a | 1:52p2:01p | 3:21p3:42p | 6:47p6:57p | 8:40p |
84 Nick Waliser#109 · M41 | 9:35a9:44a | 10:47a10:57a | 12:27p12:30p | 2:21p2:26p | 3:59p4:16p | 7:03p7:12p | 8:43p |
85 Cyndi Ralston#84 · F51 | 10:00a10:03a | 11:04a11:07a | 12:36p12:39p | 2:29p2:46p | 4:07p4:17p | 7:14p7:17p | 8:49p |
86 Kenny Majors#67 · M26 | 9:26a9:33a | 10:46a10:54a | 12:20p12:23p | 2:24p2:30p | 3:44p3:50p | 6:49p6:57p | 8:51p |
87 Sherrie Shepherd#172 · F45 | 9:49a9:54a | 11:06a11:16a | 12:48p12:55p | 2:36p2:49p | 4:13p4:39p | 7:21p7:25p | 9:02p |
88 Rob Gentry#38 · M45 | 10:15a10:19a | 11:33a11:37a | 1:00p1:02p | 2:55p3:04p | 4:18p4:24p | 7:25p7:28p | 9:09p |
89 David Riddle#88 · M51 | 9:43a9:47a | 10:48a11:04a | 12:30p12:32p | 2:39p2:48p | 4:15p4:50p | 7:40p7:46p | 9:09p |
90 Victoria Abel#1 · F30 | 10:09a10:12a | 11:27a11:38a | 1:06p1:08p | 3:11p3:12p | 4:52p4:52p | 7:46p7:49p | 9:16p |
91 Jordan Drumiler#28 · M29 | 9:47a9:54a | 11:15a11:22a | 12:51p12:56p | 3:01p3:05p | 4:22p4:31p | 7:38p7:40p | 9:17p |
92 Jayden Vergara#107 · F23 | 9:35a9:43a | 10:45a10:54a | 12:18p12:22p | 2:17p2:26p | 3:52p4:01p | 7:22p7:25p | 9:18p |
93 Heather Stoffers#97 · F54 | 10:04a10:08a | 11:21a11:29a | 12:56p12:59p | 3:03p3:10p | 4:27p4:38p | 7:47p7:50p | 9:22p |
94 Scott Wyatt#65 · M62 | 9:26a9:30a | 10:47a11:00a | 12:24p12:29p | 2:43p2:49p | 4:15p4:45p | 7:43p7:49p | 9:27p |
95 Heidi Tidwell#103 · F54 | 10:00a10:03a | 11:13a11:19a | 12:54p1:00p | 3:01p3:17p | 4:39p5:01p | 7:53p7:55p | 9:28p |
96 Dawn Muhlestein#74 · F48 | 10:05a10:08a | 11:14a11:20a | 12:51p12:56p | 2:53p3:01p | 4:25p4:41p | 7:58p8:04p | 9:38p |
97 Debbie Dickerson#25 · F47 | 9:57a10:03a | 11:13a11:19a | 12:54p1:00p | 3:07p3:17p | 4:39p5:01p | 8:11p8:15p | 9:49p |
98 Grant Patterson#80 · M43 | 10:01a10:07a | 11:20a11:27a | 12:48p12:51p | 2:56p3:01p | 4:26p4:54p | 8:09p8:12p | 9:53p |
99 Hunter Patterson#81 · M17 | 10:01a10:07a | 11:20a11:27a | 12:48p12:52p | 2:55p3:01p | 4:24p4:54p | 8:09p8:12p | 9:53p |
100 Jeremy Mikhail#72 · M38 | 10:09a10:09a | 11:28a11:30a | 12:58p12:58p | 3:12p3:35p | 5:02p5:17p | 7:59p8:02p | 9:58p |
101 McKay Allred#2 · M28 | 9:36a9:37a | 10:31a10:32a | 11:57a11:59a | 1:52p1:57p | 3:17p3:27p | 7:33p7:42p | 10:03p |
102 Katie Wilkins#115 · F36 | 10:15a10:21a | 11:31a11:38a | 1:17p1:18p | 3:11p3:16p | 4:43p4:53p | 8:11p8:20p | 10:07p |
103 Andrew Markisich#68 · M36 | 10:09a10:11a | 11:26a11:36a | 1:06p1:09p | 3:10p3:20p | 4:56p5:11p | 8:59p9:07p | 11:00p |
104 Wendy Wittwer#117 · F52 | 10:00a10:01a | 11:23a11:29a | 1:09p1:12p | 3:25p3:31p | 5:01p5:11p | 8:28p8:32p | 10:37p |
– Jonathan Castrejon#18 · M36DNF | 7:59a8:00a | 8:43a8:44a | 10:46a10:48a | 11:40aDNF | |||
– Heather Bodenhamer#12 · F26DNF | 9:54a9:59a | 11:08a11:17a | 12:37p12:42p | 2:58p3:05p | 4:36pDNF | ||
– Kelly Lutz#64 · F33DNF | 9:51a9:56a | 11:09a11:17a | 12:45p12:51p | 3:09p3:17p | 4:53pDNF | ||
– Daniel Petty#83 · M39DNF | 10:36a10:42a | 12:09p12:09p | 1:54p1:59p | 4:13pDNF | |||
– Jessica Wigham#114 · F34DNF | 11:04a11:12a | 12:26p12:38p | 2:18p2:25p | 4:29pDNF | |||
– Aaron Kennedy#55 · M45DNF | 10:15a10:19a | 11:45a11:54a | 1:51pDNF | ||||
– Annie Macdonald#171 · F48DNF | 9:49aDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.