Results & live tracking
Results & live tracking
Saturday, October 4, 2025 · start 6:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Wilderness Parkmi 10.8 | Farmington Pondmi 19.8 | Zig-Zagmi 30.1 | Mueller Parkmi 35.9 | Summerwoodmi 45.2 | Finishmi 50.6 |
|---|---|---|---|---|---|---|
1 Eli White#109 · M34 | 7:51a7:52a | 9:15a9:19a | 11:10a11:14a | 12:04p12:05p | 1:45p1:47p | 2:43p |
2 Matt Comi#114 · M33 | 7:50a7:52a | 9:14a9:15a | 11:05a11:21a | 11:59a12:00p | 1:52p1:55p | 2:55p |
3 Cody Robinson#122 · M32 | 7:57a7:58a | 9:29a9:30a | 11:31a11:43a | 12:26p12:29p | 2:21p2:22p | 3:23p |
4 Gregory Ratzell#120 · M30 | 8:03a8:06a | 9:34a9:41a | 11:41a12:03p | 12:43p12:51p | 2:41p2:43p | 3:38p |
5 John Parker#115 · M22 | 8:04a8:09a | 9:37a9:40a | 11:52a12:03p | 12:55p12:56p | 3:10p3:12p | 4:13p |
6 Ricky Gonzales#116 · M36 | 7:57a7:58a | 9:33a— | 11:54a12:03p | 12:59p12:59p | 3:14p3:18p | 4:22p |
7 Ashley Moline#117 · F30 | 8:10a8:10a | 9:56a— | 12:10p12:13p | 1:24p1:24p | 3:27p3:30p | 4:23p |
8 John Kingsbury#101 · M51 | 8:00a8:10a | 9:53a9:57a | 12:05p12:07p | 1:13p1:15p | 3:18p3:21p | 4:29p |
9 Justin Braun#262 · M38 | —10:09a | 1:31p1:43p | 3:55p3:55p | 4:49p | ||
10 Astrid Lindgren#284 · F26 | 8:00a8:10a | 9:56a9:56a | 12:23p12:26p | 1:32p1:32p | 3:40p3:42p | 4:52p |
11 Zach Casper#125 · M46 | 8:20a8:44a | 9:55a— | 11:57a12:07p | 12:59p1:05p | 3:35p3:43p | 4:59p |
12 Andrew Podbielski#161 · M29 | 9:57a10:01a | 12:22p12:24p | 1:30p1:35p | 3:49p3:53p | 4:59p | |
13 Preston Due#312 · M29 | 10:11a10:12a | 12:30p12:51p | 1:44p1:51p | 3:55p3:58p | 5:03p | |
14 Travis Burkett#145 · M23 | 7:58a7:58a | 9:29a9:33a | 11:37a11:43a | 12:57p1:32p | 3:54p3:59p | 5:04p |
15 Kacy Nowak#166 · F30 | 10:19a10:31a | 12:57p1:04p | 2:02p2:17p | 4:23p4:23p | 5:22p | |
16 Kaleb Shoell#127 · M30 | 8:05a8:07a | 10:06a10:21a | 12:38p12:43p | 1:59p2:00p | 4:12p4:14p | 5:23p |
17 Bergen Thomson#149 · M27 | 8:17a8:17a | 10:04a10:05a | 12:20p12:51p | 1:30p1:45p | 4:07p4:14p | 5:24p |
18 Ali Garel#132 · F38 | 8:35a8:39a | 10:03a10:09a | 1:34p1:49p | 4:12p4:15p | 5:25p | |
19 Lecsi Glenn#275 · F23 | 8:30a8:34a | 10:32a10:54a | 1:05p1:16p | 2:09p2:16p | 4:24p4:24p | 5:31p |
20 Kendra Joseph#118 · F37 | 9:00a9:04a | 10:30a10:36a | 1:00p1:03p | 2:08p2:16p | 4:29p4:34p | 5:37p |
21 Anna Kaufmann#157 · F37 | 10:27a10:37a | 12:57p1:04p | 2:08p2:20p | 4:32p4:38p | 5:38p | |
22 Kate Wikane#103 · F37 | 8:18a8:19a | 10:09a10:16a | 12:42p12:42p | 1:41p2:32p | 4:37p4:38p | 5:43p |
23 Jeff Galloway#164 · M47 | 10:21a10:28a | 12:50p12:59p | 2:04p2:16p | 4:28p4:35p | 5:45p | |
24 Ryan Jordan#200 · M45 | 10:17a10:30a | 1:01p1:02p | 2:15p2:26p | 4:41p4:42p | 5:45p | |
25 Luke Richins#123 · M34 | 8:10a10:06a | 10:04a10:08a | 12:31p12:51p | 1:49p1:57p | 4:29p4:36p | 5:59p |
26 Paul Gamache#274 · M41 | 8:30a8:32a | 10:32a10:42a | 1:09p1:11p | 2:00p2:22p | 4:39p4:40p | 6:02p |
27 Parker Zollinger#177 · M26 | 10:16a10:32a | 12:51p12:56p | 2:03p2:23p | 4:39p4:46p | 6:04p | |
28 Garett Garcia#214 · M35 | 10:16a10:30a | 12:53p1:04p | 2:15p2:32p | 4:45p4:54p | 6:04p | |
29 Nate Carter#234 · M39 | 10:41a10:49a | 1:17p1:20p | 2:26p2:38p | 4:54p4:56p | 6:08p | |
30 Rowan Keller#107 · F31 | 8:21a8:22a | 10:09a10:16a | 12:48p12:48p | 2:00p2:31p | 4:47p4:51p | 6:10p |
31 Michael Batt#138 · M49 | 8:06a8:07a | 9:53a9:57a | 12:14p12:16p | 1:25p1:32p | 4:29p5:07p | 6:14p |
32 Anna Freudenberg#135 · F39 | 8:30a8:33a | 10:34a10:43a | 1:09p1:15p | 2:50p2:52p | 5:09p5:10p | 6:16p |
33 Ben Chipman#265 · M30 | 8:55a9:00a | 10:03a10:13a | 12:38p1:16p | 1:59p2:41p | 4:59p5:07p | 6:22p |
34 Sam Wolf#188 · M42 | 10:37a— | 1:19p1:23p | 2:33p2:42p | 5:09p5:12p | 6:24p | |
35 Cj Corry#267 · M33 | 8:02a8:33a | 10:11a10:23a | 12:56p1:01p | 2:26p— | 5:00p5:16p | 6:25p |
36 Brady Elliott#142 · M32 | 8:22a8:22a | 10:42a11:03a | 1:39p1:52p | 3:14p3:20p | 5:26p5:28p | 6:33p |
37 Daniel Boggess#259 · M22 | 9:57a10:33a | 1:02p1:16p | 2:30p3:13p | 5:31p5:32p | 6:34p | |
38 Garrett Westling#303 · M25 | 9:42a9:48a | 10:49a10:54a | 1:24p1:26p | 2:37p2:50p | 5:14p5:22p | 6:34p |
39 Britt Sederholm#295 · F29 | 9:00a9:09a | 10:49a11:01a | 1:31p1:39p | 2:48p2:57p | 5:18p5:20p | 6:38p |
40 Taylor Ziegler#111 · F29 | 8:36a9:03a | 10:43a10:52a | 1:30p1:32p | 2:54p2:54p | 5:25p5:28p | 6:40p |
41 Caleb Baker#233 · M26 | 10:43a10:55a | 1:37p1:44p | 2:54p3:01p | 5:25p5:32p | 6:40p | |
42 Nicholas Aldrich#171 · M28 | 10:30a10:46a | 1:07p1:16p | 3:04p3:04p | 5:23p5:28p | 6:44p | |
43 Andrew Trasatti#126 · M26 | 8:37a8:43a | 10:45a10:56a | 1:34p1:34p | 2:50p2:51p | 5:26p5:31p | 6:47p |
44 Grant Belnap#258 · M28 | 10:13a10:46a | 1:08p1:29p | 2:39p3:01p | 5:21p5:28p | 6:51p | |
45 Ryan Pratt#253 · M28 | —11:05a | 1:30p1:32p | 3:15p3:30p | 5:39p5:42p | 6:53p | |
46 Dan Hughes#158 · M61 | 10:37a10:42a | 1:17p2:53p | 2:32p2:38p | 5:23p5:31p | 6:54p | |
47 Kodi Frost#154 · F29 | 10:46a11:01a | 1:49p1:49p | 2:52p3:11p | 5:31p5:33p | 6:55p | |
48 Lurker Forsyth#273 · M42 | 8:45a8:55a | 10:56a11:01a | 1:43p1:49p | 2:59p3:09p | 5:39p5:43p | 6:58p |
49 Kevin Young#198 · M38 | 10:25a10:48a | 2:46p3:14p | 5:44p5:47p | 6:59p | ||
50 Don Hantla#174 · M39 | 10:25a10:35a | 1:06p1:11p | 2:26p2:58p | 5:44p5:48p | 7:00p | |
51 Alex Johnson#280 · M30 | 8:45a8:55a | 11:04a— | 1:54p2:16p | 3:24p3:33p | 5:50p5:53p | 7:07p |
52 Aaron Carbonari#150 · M43 | 10:27a10:37a | 1:35p1:35p | 2:53p3:25p | 5:48p5:58p | 7:10p | |
53 Angelee Rose#143 · F24 | 9:00a9:06a | 10:45a10:49a | 1:22p1:26p | 3:00p3:05p | 5:40p5:57p | 7:12p |
54 Marvin Turner#179 · M38 | 10:34a10:53a | 1:24p1:39p | 2:49p3:36p | 6:00p6:07p | 7:18p | |
55 Nick Limardo#159 · M33 | 10:07a10:12a | 2:00p2:04p | 2:56p— | 6:02p6:15p | 7:21p | |
56 Jeff Gratton#209 · M36 | 10:35a10:41a | 1:08p1:25p | 3:05p3:10p | 5:50p5:55p | 7:26p | |
57 Matthew Tucker#299 · M32 | 8:30a8:32a | 10:33a10:53a | 1:26p2:53p | 6:00p6:06p | 7:27p | |
58 Andrew Schafer#306 · M26 | 8:55a9:00a | 11:00a11:46a | 2:34p2:37p | 3:58p3:58p | 6:19p6:29p | 7:30p |
59 Patricia Hales#278 · F36 | 8:40a8:50a | 10:47a11:29a | 2:23p2:54p | 3:42p4:04p | 6:00p6:26p | 7:31p |
60 Matthew Arndt#131 · M50 | 9:00a9:05a | 10:32a10:39a | 1:39p1:52p | 3:05p3:19p | 5:56p6:01p | 7:32p |
61 Dan Fishbein#146 · M29 | 9:45a10:24a | 2:00p2:53p | 3:18p3:22p | 6:00p6:12p | 7:32p | |
62 Caitlin Smits#141 · F29 | 9:33a9:33a | 10:32a11:05a | 1:51p2:00p | 3:30p3:37p | 6:14p6:20p | 7:35p |
63 Jimmy Coray#210 · M44 | 10:51a11:01a | 1:50p2:53p | 3:43p3:47p | 6:22p6:32p | 7:39p | |
64 Tate Aronstein#184 · F26 | 9:00a9:05a | 11:24a11:35a | 2:39p2:39p | 3:53p4:01p | 6:31p6:32p | 7:44p |
65 Sierra Read#289 · F23 | 8:40a8:40a | 11:02a11:21a | 2:10p2:42p | 4:01p4:29p | 7:44p | |
66 Audrey Landis#121 · F22 | 8:30a8:32a | 10:34a10:44a | 1:19p1:33p | 3:14p3:14p | 6:16p6:17p | 7:45p |
67 Bryan Roberts#292 · M47 | 9:00a9:04a | 10:51a11:13a | 1:06p2:53p | 2:58p3:10p | 5:54p6:08p | 7:46p |
68 Jackson Woodside-Miller#305 · M24 | 8:30a8:40a | 10:25a11:01a | 1:49p2:27p | 3:55p4:01p | 6:21p6:26p | 7:46p |
69 Hannah Fleming#148 · F32 | 9:47a— | 11:04a11:18a | 2:01p2:14p | 3:25p3:44p | 6:20p6:24p | 7:47p |
70 Alex Mercado#163 · M42 | 8:30a8:47a | 11:05a11:20a | 2:03p2:54p | 3:52p3:56p | 6:23p6:29p | 7:50p |
71 Brittani Meis#105 · F24 | 8:09a8:19a | 10:14a11:31a | 1:54p2:07p | 3:18p4:04p | 6:25p6:36p | 7:51p |
72 Shaun Miner#287 · M50 | 8:30a8:40a | 10:59a11:15a | 2:06p2:21p | 3:42p3:52p | 6:29p6:34p | 7:53p |
73 Michael Draper#216 · M32 | 9:30a— | 11:04a11:18a | 12:23p12:51p | 3:49p3:56p | 6:39p6:44p | 8:03p |
74 Simon Sadler#223 · M39 | 10:53a11:06a | 2:06p2:06p | 3:18p3:33p | 6:23p6:31p | 8:03p | |
75 Weston Bonny#260 · M28 | 10:29a11:00a | 1:37p2:53p | 3:00p3:12p | 6:22p6:43p | 8:03p | |
76 Jaxton Reber#290 · M25 | 8:29a8:32a | 10:29a11:00a | 1:37p2:49p | 3:11p3:46p | 6:22p6:44p | 8:03p |
77 Jared Watts#222 · M33 | 11:04a11:17a | 2:08p2:26p | 3:43p3:59p | 6:42p6:47p | 8:12p | |
78 Solomon Ivins#228 · M23 | —11:16a | 1:53p2:18p | 3:35p3:56p | 6:37p6:43p | 8:14p | |
79 Henry Whitney#309 · M22 | 8:51a9:01a | 11:05a11:17a | 2:04p2:18p | 3:55p3:56p | 6:37p6:45p | 8:14p |
80 Anderson Showman#201 · M34 | 10:55a11:16a | 2:03p2:06p | 6:38p6:40p | 8:15p | ||
81 Nigel Tandy#156 · M48 | 10:33a11:05a | 2:05p2:12p | 3:27p4:22p | 6:59p7:01p | 8:24p | |
82 Shawn Brock#239 · M40 | 8:46a9:10a | 10:57a11:14a | 2:00p2:39p | 3:56p4:01p | 6:43p6:47p | 8:24p |
83 Sarah Siddoway#169 · F28 | 8:25a8:33a | 10:32a10:55a | 1:20p1:39p | 3:30p3:54p | 6:35p6:41p | 8:25p |
84 Rex Mullins#211 · M39 | 11:10a11:22a | 2:20p2:27p | 3:45p4:02p | 6:55p6:57p | 8:36p | |
85 Mark Nelson#181 · M18 | 10:52a11:06a | 1:59p2:05p | 3:35p4:02p | 6:57p7:00p | 8:44p | |
86 Aaron Markisich#231 · M33 | 10:59a— | 2:22p2:37p | 3:55p4:12p | 6:58p7:01p | 8:47p | |
87 Jake Stout#160 · M28 | 11:40a12:01p | 3:02p3:15p | 4:39p4:55p | 7:21p7:25p | 8:48p | |
88 Jeremy Tellez#240 · M27 | 8:46a9:10a | 12:02p12:48p | 3:35p3:39p | 4:41p4:48p | 7:18p7:30p | 9:00p |
89 Davis Timpson#215 · M40 | 11:18a11:46a | 2:39p2:50p | 4:03p4:31p | 7:20p7:27p | 9:06p | |
90 Tony Bieser#227 · M32 | 11:02a— | 2:00p2:05p | 3:26p3:43p | 6:52p6:57p | 9:08p | |
91 Luke Stout#297 · M25 | 9:14a9:20a | 11:41a12:01p | 3:02p3:15p | 4:34p4:51p | 7:42p7:55p | 9:08p |
92 Danilo Garcia#194 · M48 | 11:25a11:38a | 2:44p2:44p | 4:22p4:22p | 7:36p7:38p | 9:12p | |
93 Luke Jensen#248 · M40 | 11:36a— | 2:56p2:57p | 4:19p4:32p | 7:29p7:35p | 9:21p | |
94 Kolten Giles#190 · M36 | 8:55a9:01a | 11:21a11:45a | 2:40p2:54p | 4:29p4:39p | 7:21p7:26p | 9:27p |
95 James Stout#202 · M55 | 12:08p12:35p | 3:19p3:27p | 4:44p4:56p | 7:48p7:51p | 9:45p | |
96 Gabriel Hall#325 · M33 | 8:40a8:50a | 10:39a— | 2:57p2:57p | 4:11p4:55p | 7:56p8:00p | 9:53p |
97 Victoria Abel#175 · F32 | 11:47a12:10p | 3:13p3:22p | 4:52p4:55p | 7:40p7:59p | 9:54p | |
98 Chris Cushing#185 · M36 | 11:55a12:11p | 3:13p3:59p | 4:41p5:01p | 8:12p8:23p | 9:56p | |
99 Jill Bohney#139 · F61 | 9:00a9:07a | 11:36a— | 2:57p3:05p | 4:29p4:41p | 7:58p8:08p | 9:57p |
100 Merrick Klingler#282 · M25 | 9:50a10:07a | 11:37a12:08p | 3:13p3:22p | 4:47p4:59p | 8:01p8:05p | 10:02p |
101 Cori Karjalainen#251 · M35 | 11:37a12:08p | 3:22p3:22p | 4:47p4:59p | 8:01p8:05p | 10:03p | |
102 Rich Oborn#119 · M47 | 9:50a9:51a | 11:05a11:17a | 2:24p2:24p | 3:55p4:28p | 7:21p7:28p | 10:27p |
103 Josiah Stewart#183 · M35 | 8:56a9:01a | 11:19a11:25a | 2:25p2:35p | 4:09p4:35p | 8:27p8:39p | 10:38p |
104 Israel Stewart#187 · M46 | 11:33a11:39a | 2:55p3:02p | 4:23p4:35p | 8:29p8:39p | 10:38p | |
– Evan Fischer#272 · M29DNF | 8:38a8:49a | 10:44a11:05a | 1:55p2:21p | 7:19pDNF | ||
– Zachary Frisch#152 · M24DNF | 11:31a11:39a | 12:38pDNF | ||||
– Scott Hickenlooper#144 · M34DNF | 8:30a8:42a | 10:08a10:29a | 1:12pDNF | |||
– Matthew Glick#136 · M34DNF | 8:10a8:19a | 9:55a— | 12:13p12:51p | 1:23pDNF | ||
– Dave Haskin#212 · M54DNF | 9:45a9:51a | 10:11a10:17a | 1:25p1:39p | 2:36pDNF | ||
– James Julian#204 · M41DNF | 10:32a10:39a | 1:25p1:42p | 3:17pDNF | |||
– Grant Milch#285 · M22DNF | 8:30a8:34a | 10:37a10:45a | 1:37p1:45p | 3:27pDNF | ||
– Michael Pate#206 · M43DNF | 10:57a11:09a | 2:04p2:16p | 3:42pDNF | |||
– Sean Ryals#178 · M55DNF | 12:22p12:50p | 3:01p3:02p | 4:54pDNF | |||
– Bryon Conner#266 · M46DNF | 8:55a9:11a | 12:03p12:15p | 5:21pDNF | |||
– John Gonzalez#276 · M33DNF | 8:58a9:11a | 12:02p12:49p | 3:56p4:07p | 5:25pDNF | ||
– Cort Dixon#113 · M26DNF | 7:57a7:58a | 9:29a9:31a | 11:30aDNF | |||
– Connor Child#264 · M27DNF | 8:29a8:40a | 10:44a11:17a | 1:50pDNF | |||
– Grant Smith#296 · M35DNF | 9:36a9:42a | 10:52a11:02a | 2:01pDNF | |||
– Emily Bradford#170 · F25DNF | 8:50a9:00a | 10:32a11:06a | 2:08pDNF | |||
– Zachary Leifson#244 · M42DNF | 10:56a11:11a | 2:18pDNF | ||||
– Garrett Turley#300 · M31DNF | 8:30a8:32a | 10:50a11:11a | 2:18pDNF | |||
– Brandon Flint#129 · M45DNF | 8:16a8:22a | 10:32a11:36a | 2:30pDNF | |||
– Deven Berthelson#220 · M35DNF | 11:21a11:43a | 2:50pDNF | ||||
– Adrienne Nielsen#199 · F49DNF | 12:47p1:03p | 2:53pDNF | ||||
– Jordan Wall#241 · M33DNF | 10:57a11:45a | 2:54pDNF | ||||
– Aj Hamzehpour#249 · M39DNF | 2:56pDNF | |||||
– Dominic Davalos Archibald#256 · M19DNF | 11:17a11:54a | 2:58pDNF | ||||
– Zachariah Vigil#301 · M30DNF | 9:30a9:40a | 12:17p12:33p | 2:59pDNF | |||
– Spencer Bamgartner#189 · M39DNF | 11:17a11:32a | 3:07pDNF | ||||
– Marchal Eardley#245 · M34DNF | 11:37a12:08p | 3:12pDNF | ||||
– Willa Van Dijk#197 · F44DNF | 12:10p12:17p | 3:43pDNF | ||||
– Brent Crosby#268 · M38DNF | 8:40a9:00a | 3:45pDNF | ||||
– Michael King#281 · M36DNF | 9:20a9:35a | 12:06p12:35p | 3:56pDNF | |||
– Jofauna Shorty#180 · F38DNF | 12:08p12:30p | 4:04pDNF | ||||
– McKay Allred#196 · M30DNF | 11:51a12:04p | 4:20pDNF | ||||
– Tessa Rumfield#294 · F23DNF | 9:30a9:35a | 12:48p11:58a | 4:21pDNF | |||
– Angela Soltys#205 · F33DNF | 12:19p12:48p | 4:23pDNF | ||||
– Bret Williamson#165 · M50DNF | 12:26p12:44p | 4:40pDNF | ||||
– Tobin Roop#195 · M48DNF | 12:08p12:52p | 4:42pDNF | ||||
– Casey Rifkin#155 · F34DNF | 12:18p12:29p | 4:51pDNF | ||||
– Steve Dipofi#252 · M33DNF | 12:59p1:10p | 4:58pDNF | ||||
– Mark Hammond#106 · M40DNF | 8:05a8:06a | 9:38aDNF | ||||
– Natalie Nicholson#110 · F43DNF | 8:03a8:06a | 9:56aDNF | ||||
– Caleb Moravec#254 · M32DNF | 9:00a9:05a | 9:57aDNF | ||||
– Logan Green#307 · M24DNF | 8:55a9:00a | 10:18aDNF | ||||
– Alice Rosso#108 · F34DNF | 9:50a9:51a | 10:33aDNF | ||||
– Janel Zick#112 · F33DNF | 8:22a9:03a | 10:42aDNF | ||||
– Andrew Carr#263 · M32DNF | 9:45a9:45a | 10:46aDNF | ||||
– Jennifer Garrison#186 · F39DNF | 11:00aDNF | |||||
– Cori Bendixen#193 · F57DNF | 11:00aDNF | |||||
– Sadie Schenk#128 · F22DNF | 9:00a9:09a | 11:01aDNF | ||||
– Benjamin Homer#229 · M42DNF | 11:05aDNF | |||||
– Chase Skinner#140 · M32DNF | 8:49a9:08a | 11:24aDNF | ||||
– Jason Hardink#207 · M50DNF | 11:44aDNF | |||||
– Jayden Miller#286 · M26DNF | 8:50a9:01a | 11:52aDNF | ||||
– David Robinson#172 · M36DNF | 12:10pDNF | |||||
– Matthew Showman#246 · M31DNF | 12:20pDNF | |||||
– Jessica Wigham#208 · F36DNF | 12:30pDNF | |||||
– Mack Simpkins#242 · F18DNF | 1:06pDNF | |||||
– Nicole Poland#203 · F45DNF | 1:09pDNF | |||||
– Jacob Cheney#168 · M23DNF | 8:23aDNF | |||||
– Wyatt Ekblad#270 · M27DNF | 8:40aDNF | |||||
– Sydney Park#104 · F21DNF | 8:42aDNF | |||||
– Bryant Jordan#102 · M25DNF | 8:49aDNF | |||||
– Glenn Herzberg#238 · M37DNF | 9:00aDNF | |||||
– Jenna Porter#288 · F39DNF | 9:00aDNF | |||||
– Patrick Jenkins#230 · M50DNF | 9:03aDNF | |||||
– Blake Jacobsen#279 · M21DNF | 9:10aDNF | |||||
– Tin Luu#213 · M44DNF | 9:46aDNF | |||||
– Katie Wilkins#192 · F38DNF | 9:49aDNF | |||||
– Tony Christensen#218 · M61DNF | 10:08aDNF | |||||
– Chad Avery#257 · M46DNF | 10:10aDNF | |||||
– Veronica Hernandez#235 · F38DNF | 10:11aDNF | |||||
– Kyle Alexander#243 · M35DNF | 10:11aDNF | |||||
– Michael Price#124 · M39DNF | 10:15aDNF | |||||
– Juan Bravo#317 · M40DNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.