Results & live tracking
Results & live tracking
Saturday, October 5, 2024 · start 5:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Francis Peakmi 14.4 | Farmington Canyonmi 18.8 | Bountiful Peakmi 23.2 | Zig-Zagmi 30.4 | Mueller Parkmi 35 | Summerwoodmi 44.8 | Finishmi 50 |
|---|---|---|---|---|---|---|---|
1 Grant Barnette#276 · M28 | 7:39a7:39a | 8:08a8:08a | 9:49a9:50a | 11:57a11:58a | 12:35p | ||
2 Zachary Garner#267 · M24 | 7:39a7:39a | 8:07a8:08a | 8:50a8:50a | 9:47a9:47a | 10:27a10:29a | 12:02p12:03p | 12:47p |
3 Alex Johnson#177 · M24 | 7:43a7:43a | 8:07a8:08a | 8:57a8:57a | 9:56a9:56a | 10:39a10:41a | 12:18p12:18p | 1:00p |
4 Samuel Collins#268 · M29 | 7:44a7:45a | 8:14a8:14a | 8:54a8:55a | 9:49a9:50a | 10:29a10:29a | 12:16p12:19p | 1:13p |
5 Franklin Reilly#216 · M25 | 7:41a7:42a | 8:11a8:11a | 9:02a9:03a | 10:13a10:14a | 11:00a11:03a | 12:44p12:44p | 1:28p |
6 Kevin Roohan#219 · M36 | 7:52a7:52a | 8:23a8:24a | 9:18a9:20a | 10:19a10:19a | 11:03a11:04a | 12:50p12:52p | 1:44p |
7 Sabrina Stanley#270 · F34 | 8:00a8:01a | 8:31a8:31a | —9:25a | 10:28a10:32a | 11:13a11:15a | 12:59p1:02p | 1:52p |
8 Caleb Esmay#160 · M24 | 7:56a7:56a | 8:27a8:30a | 9:21a9:23a | 10:25a10:32a | 11:17a11:24a | 1:11p1:15p | 2:08p |
9 Reed Snyderman#228 · M33 | 7:51a7:52a | 8:21a8:22a | 9:18a9:18a | 10:24a10:26a | 11:16a11:19a | 1:20p1:23p | 2:18p |
10 Marie Young#253 · F25 | 8:16a8:16a | 8:53a8:54a | 9:47a9:49a | 11:00a11:03a | 11:49a11:50a | 1:47p1:50p | 2:42p |
11 Travis Burkett#134 · M22 | 8:03a8:05a | 8:41a8:43a | 9:42a9:44a | 11:00a11:01a | 11:50a11:59a | 1:53p2:00p | 2:53p |
12 Jd Bowman#126 · M35 | 8:03a8:03a | 8:38a8:38a | 9:35a9:35a | 11:00a11:01a | 11:50a11:56a | 2:03p2:03p | 2:59p |
13 Daniel Woodbury#252 · M38 | 8:19a8:20a | 8:55a8:57a | 10:06a10:07a | 11:17a11:17a | 12:07p12:10p | 2:12p2:14p | 3:10p |
14 William Hanson#269 · M47 | 8:14a8:16a | 8:50a8:54a | 9:53a9:55a | 11:07a11:10a | 12:09p12:21p | 2:14p2:16p | 3:12p |
15 Ashley Moline#198 · F29 | 8:34a8:36a | 9:09a9:14a | 10:22a10:23a | 11:28a11:31a | 12:26p12:29p | 2:36p2:39p | 3:25p |
16 Brooke Bullington#257 · F28 | 8:42a8:42a | 9:20a9:21a | 10:30a10:30a | 11:43a11:44a | 12:38p12:39p | 2:51p2:52p | 3:40p |
17 Sarah Brown#130 · F43 | 8:31a8:33a | 9:09a9:11a | 10:22a10:22a | 11:37a11:37a | 12:31p12:44p | 2:58p3:01p | 3:47p |
18 Kyle Penman#206 · M32 | 8:42a8:44a | 9:21a9:26a | 11:43a11:45a | 12:41p12:45p | 2:49p2:52p | 3:49p | |
19 Carsten Weldon#247 · M40 | 8:30a8:33a | 9:07a9:09a | 10:22a10:22a | 11:31a11:34a | 12:31p12:35p | 2:52p2:56p | 4:00p |
20 Steven Farley#162 · M33 | 8:37a8:39a | 9:15a9:19a | 10:22a10:22a | 11:46a11:46a | 12:41p12:48p | 3:05p3:11p | 4:18p |
21 Remi Sondaz#231 · M23 | 8:27a8:28a | 9:06a9:07a | 10:13a10:15a | 11:34a11:34a | 12:33p12:37p | 3:13p3:17p | 4:20p |
22 Dylan Ramirez#212 · M18 | 8:43a8:45a | 9:20a9:21a | 10:31a10:31a | 11:49a11:49a | 12:53p12:59p | 3:03p3:09p | 4:30p |
23 Nigel Tandy#234 · M47 | 8:48a8:50a | 9:30a9:32a | 10:42a10:44a | 11:58a11:58a | 12:56p1:05p | 3:23p3:27p | 4:31p |
24 Janel Zick#255 · F32 | 8:38a8:39a | 9:14a9:17a | 10:30a10:30a | 12:07p12:07p | 1:12p1:14p | 3:30p3:33p | 4:33p |
25 Steve Valaitis#239 · M44 | 8:35a8:41a | 9:17a9:22a | 10:30a10:30a | 11:43a11:46a | 12:45p12:52p | 3:18p3:33p | 4:35p |
26 David Curtis#148 · M38 | 8:30a8:33a | 9:14a9:18a | 10:31a10:32a | 12:12p12:12p | 1:13p1:17p | 3:34p3:36p | 4:36p |
27 Austin Buhnerkemper#132 · M32 | 8:34a8:36a | 9:19a9:29a | 10:38a10:38a | 12:09p12:15p | 1:13p1:17p | 3:34p3:36p | 4:37p |
28 Kylie Rowed#221 · F34 | 8:43a8:45a | 9:23a9:29a | 10:40a10:42a | 12:19p12:19p | 1:14p1:22p | 3:33p3:37p | 4:40p |
29 James Howton#260 · M50 | 8:52a8:53a | 9:32a9:35a | 10:48a10:50a | 12:18p12:18p | 1:18p1:23p | 3:43p3:45p | 4:42p |
30 Miguel Diaz#151 · M33 | 9:23a9:27a | 10:39a10:42a | 12:09p12:10p | 1:16p1:24p | 3:49p3:52p | 4:54p | |
31 Ellen Cheshire#138 · F43 | 9:08a9:10a | 9:50a9:51a | 11:04a11:05a | 12:22p12:22p | 1:18p1:24p | 3:45p3:53p | 5:02p |
32 Danielle Hume#175 · F31 | 8:34a8:37a | 9:23a9:29a | 10:39a10:42a | 12:20p12:20p | 1:20p1:21p | 3:44p4:00p | 5:07p |
33 Damian Dubon#154 · M24 | 8:47a8:55a | 9:38a9:43a | 11:02a11:07a | 12:25p12:28p | 1:39p1:42p | 3:57p4:01p | 5:13p |
34 Ryan Jordan#178 · M44 | 8:52a8:56a | 9:33a9:43a | 10:57a10:58a | 12:17p12:17p | 1:23p1:30p | 3:53p3:59p | 5:14p |
35 Adam Valentino#241 · M41 | 8:48a8:50a | 9:33a9:41a | 10:57a10:57a | 12:11p12:18p | 1:33p1:50p | 4:13p4:15p | 5:19p |
36 Deven Berthelson#124 · M34 | 9:04a9:08a | 9:47a9:56a | 11:02a11:05a | 12:22p12:22p | 1:20p1:21p | 3:47p3:53p | 5:21p |
37 Torsten Heycke#171 · M65 | 9:10a9:14a | 9:56a10:01a | 11:14a11:15a | 12:46p12:48p | 1:48p1:55p | 4:12p4:17p | 5:22p |
38 Dan Hughes#174 · M60 | 8:50a8:52a | 9:31a9:32a | 10:48a10:48a | 12:16p12:16p | 1:20p1:31p | 3:59p4:02p | 5:26p |
39 Jacob Trout#238 · M33 | 9:00a9:02a | 9:41a9:52a | 11:06a11:10a | 12:42p12:42p | 1:48p1:57p | 4:19p4:22p | 5:29p |
40 Katy Mistretta#197 · F43 | 8:54a8:58a | 9:40a9:45a | 10:59a11:04a | 12:31p12:32p | 1:36p1:46p | 4:15p4:23p | 5:33p |
41 David Mills#196 · M34 | 8:49a8:50a | 9:29a9:34a | 10:45a10:46a | 12:12p12:18p | 1:24p1:33p | 4:00p4:08p | 5:34p |
42 William Bayne#122 · M26 | 8:53a8:56a | 9:38a9:44a | 11:02a11:07a | 12:39p12:39p | 1:45p1:47p | 4:23p4:32p | 5:41p |
43 Eve Garry#272 · F23 | 8:20a8:22a | 9:09a9:14a | 10:30a10:33a | 12:07p12:07p | 1:10p1:13p | 3:35p3:35p | 4:43p |
44 Jeremy Baker#120 · M43 | 9:00a9:03a | 9:39a9:43a | 11:13a11:20a | 12:50p12:55p | 2:00p2:07p | 4:22p4:49p | 5:46p |
45 Ricky Gonzales#258 · M35 | 8:53a8:55a | 9:40a9:45a | 11:02a11:05a | 12:42p12:47p | 1:53p2:01p | 4:32p4:38p | 5:47p |
46 Angelee Rose#264 · F23 | 9:04a9:07a | 9:51a9:55a | 11:06a11:10a | 12:41p12:41p | 1:48p1:55p | 4:24p4:31p | 5:48p |
47 Colin Farris#271 · M40 | 9:11a9:13a | 9:57a9:59a | 11:13a11:21a | 12:40p12:40p | 1:48p2:08p | 4:40p4:43p | 5:49p |
48 Doug Walsh#244 · M49 | 9:12a9:13a | 9:53a10:03a | 11:20a11:22a | 12:47p12:47p | 1:49p2:02p | 4:23p4:49p | 5:53p |
49 David Christopherson#141 · M45 | 8:51a8:54a | 9:33a9:38a | 10:59a11:01a | 12:25p12:29p | 1:41p1:48p | 4:26p4:39p | 5:55p |
50 Nathaniel Ralston#211 · M28 | 9:07a9:11a | 9:55a9:59a | 11:16a11:20a | 12:49p12:50p | 1:56p2:01p | 4:33p4:38p | 5:57p |
51 Ted McColl#262 · M29 | 9:02a9:07a | 9:49a9:57a | 11:17a11:23a | 12:42p12:42p | 1:39p1:43p | 4:30p4:42p | 6:04p |
52 Spencer McBride#192 · M41 | 8:49a8:51a | 9:31a9:41a | 10:53a10:56a | 12:33p12:36p | 1:41p1:55p | 4:53p5:05p | 6:14p |
53 Carolyn Allen#114 · F24 | 9:02a9:05a | 9:40a9:44a | 11:11a11:12a | 12:48p12:48p | 2:14p2:17p | 5:03p5:07p | 6:17p |
54 Daniel Albertson#113 · M47 | 9:25a9:28a | 10:09a10:14a | 11:32a11:40a | 1:14p1:14p | 2:21p2:38p | 5:05p5:05p | 6:17p |
55 Hunt Cramer#147 · M27 | 9:05a9:07a | 9:50a9:54a | 11:13a11:16a | 12:55p12:55p | 2:10p2:24p | 5:01p5:09p | 6:36p |
56 Jackson Rayl#214 · M27 | 9:02a9:03a | 9:53a10:03a | 11:14a11:18a | 12:41p12:48p | 1:58p2:01p | 4:52p5:01p | 6:43p |
57 Brad Toone#237 · M39 | 9:31a9:38a | 10:24a10:39a | 11:56a11:59a | 1:23p1:25p | 2:29p2:46p | 5:03p5:13p | 6:43p |
58 Brian Hyde#273 · M41 | 8:52a8:53a | 9:34a9:35a | 10:58a11:02a | 12:25p12:30p | 1:33p1:44p | 4:51p5:03p | 6:44p |
59 Jacob Sargent#223 · M24 | 8:42a8:46a | 9:32a9:36a | 10:53a10:56a | 12:24p12:34p | 1:40p1:42p | 4:51p5:16p | 6:46p |
60 Sam Wolf#251 · M41 | 9:08a9:11a | 9:52a9:57a | 11:25a11:25a | 1:09p1:11p | 2:21p2:27p | 5:21p5:27p | 6:50p |
61 McKay Allred#117 · M29 | 9:37a9:40a | 10:20a10:30a | 11:59a12:03p | 1:37p1:39p | 2:46p2:57p | 5:32p5:38p | 6:51p |
62 Scott Chandler#137 · M52 | 9:13a9:16a | 9:57a10:02a | 11:20a11:24a | 1:05p1:06p | 2:14p2:19p | 5:00p5:12p | 6:53p |
63 Matthew Simpkins#227 · M18 | 9:16a9:21a | 10:08a10:18a | 11:33a11:39a | 1:01p1:07p | 2:21p2:34p | 5:26p5:44p | 6:55p |
64 Jimmy Coray#144 · M43 | 8:58a9:01a | 9:45a9:55a | 11:13a11:20a | 1:02p1:02p | 2:17p2:35p | 5:26p5:44p | 6:55p |
65 Travis Vanes#243 · M36 | 9:22a9:25a | 10:14a10:19a | 11:35a11:40a | 1:16p1:16p | 2:21p2:30p | 5:04p5:09p | 6:59p |
66 Rachel Martin#191 · F27 | 9:06a9:09a | 9:55a10:02a | 11:22a11:24a | 1:23p1:23p | 2:35p2:39p | 5:25p5:35p | 6:59p |
67 Jonathan Nichol#201 · M40 | 9:11a9:14a | 9:54a10:05a | 11:31a11:33a | 1:15p1:17p | 2:34p2:49p | 5:39p5:47p | 7:01p |
68 Becca Murphy#200 · F25 | 9:29a9:38a | 10:18a10:20a | 11:45a11:50a | 1:19p1:25p | 2:45p2:53p | 5:29p5:38p | 7:01p |
69 Trent Bryant#131 · M47 | 9:11a9:16a | 10:02a10:10a | 11:29a11:35a | 1:27p1:30p | 2:40p2:52p | 5:36p5:45p | 7:08p |
70 Megan Reschke#217 · F29 | 9:25a9:29a | 10:15a10:15a | 11:47a11:53a | 1:38p1:38p | 2:45p2:58p | 5:40p5:48p | 7:12p |
71 Lukrena Schoonover#224 · F49 | 9:49a9:57a | 10:44a10:53a | 12:07p12:07p | 1:43p1:46p | 2:53p3:03p | 5:52p5:58p | 7:15p |
72 Benjamin Owen#203 · M39 | 9:20a9:22a | 10:10a10:15a | 11:34a11:37a | 1:20p1:21p | 2:49p2:50p | 5:39p5:48p | 7:17p |
73 Emma Keating#181 · F21 | 9:28a9:31a | 10:18a10:28a | 11:48a11:53a | 1:38p1:40p | 2:48p2:57p | 5:50p6:00p | 7:18p |
74 Shu Zang#254 · M37 | 9:25a9:30a | 10:08a10:19a | 11:40a11:47a | 1:19p1:21p | 2:30p2:46p | 5:49p5:59p | 7:21p |
75 Michelle Burch#133 · F44 | 9:16a9:20a | 10:01a10:08a | 11:36a11:42a | 1:11p1:11p | 2:37p— | 5:02p5:59p | 7:25p |
76 Quin Boardman#266 · M38 | 9:31a9:39a | 10:24a10:39a | 11:56a12:00p | 1:37p1:37p | 2:46p3:10p | 5:53p5:59p | 7:29p |
77 Thomas Gannon#164 · M35 | 9:22a9:23a | 10:18a10:18a | 11:35a11:37a | 1:26p1:26p | 2:50p2:57p | 5:48p6:00p | 7:29p |
78 Ken Swalberg#233 · M58 | 9:50a9:53a | 10:40a10:53a | 12:19p12:22p | 2:06p2:11p | 3:23p3:36p | 6:15p6:15p | 7:32p |
79 Wesley Ross#220 · M41 | 9:25a9:27a | 10:15a10:23a | 11:51a11:58a | 1:34p1:42p | 3:10p3:18p | 6:15p6:19p | 7:39p |
80 Carlos Goff#165 · M26 | 8:59a9:05a | 9:40a9:49a | 11:14a11:24a | 1:05p1:24p | 2:37p3:07p | 6:17p6:35p | 7:42p |
81 Forrest Pearce#205 · M27 | 8:59a9:05a | 9:40a9:49a | 11:14a11:24a | 1:05p1:24p | 2:37p3:07p | 6:16p6:35p | 7:42p |
82 Cooper Moon#199 · M26 | 9:20a9:22a | 10:12a10:19a | 11:39a11:42a | 1:33p1:33p | 3:00p3:12p | 6:19p6:31p | 7:47p |
83 Daniel Duke#157 · M37 | 9:21a9:23a | 10:12a10:24a | 11:40a11:49a | 1:32p1:32p | 2:55p3:09p | 6:23p6:33p | 7:50p |
84 Dalton Facer#161 · M32 | 8:26a8:28a | 9:10a9:16a | 10:38a10:42a | 12:26p12:26p | 1:49p2:24p | 5:18p5:28p | 6:50p |
85 Shawn Brock#129 · M39 | 9:27a9:33a | 10:15a10:24a | 11:49a11:58a | 1:47p1:52p | 3:10p3:28p | 6:25p6:30p | 7:52p |
86 Blaine Dudgeon#155 · M34 | 9:36a9:41a | 10:29a10:36a | 12:07p12:12p | 1:57p2:04p | 3:21p3:36p | 6:30p6:35p | 7:55p |
87 Jonathan Galbraith#163 · M40 | 9:33a9:39a | 10:27a10:39a | 12:02p12:08p | 1:58p1:58p | —3:33p | 6:25p6:29p | 7:58p |
88 Jeremy Tellez#265 · M26 | 9:43a— | 10:35a10:42a | 12:08p12:08p | 1:56p1:56p | 3:21p3:25p | 6:32p6:47p | 7:58p |
89 Erin Good#166 · F43 | 9:54a9:55a | 10:48a10:55a | 12:26p12:27p | 2:19p2:19p | 3:42p— | 6:43p6:49p | 8:09p |
90 Marchal Eardley#158 · M33 | 9:32a9:38a | 10:28a10:41a | 12:14p12:17p | 2:04p2:15p | 3:50p4:17p | 6:51p6:53p | 8:20p |
91 Dustin Cragun#146 · M52 | 9:33a9:37a | 10:27a10:38a | 12:08p12:13p | 2:20p2:31p | 3:51p3:58p | 6:55p7:00p | 8:35p |
92 Cyndi Ralston#210 · F52 | 9:12a9:17a | 10:08a10:15a | 11:48a11:56a | 1:39p1:46p | 3:06p— | 6:15p6:20p | 7:41p |
93 Kari McEvoy#193 · F50 | 9:12a9:17a | 10:08a10:15a | 11:49a11:56a | 1:41p1:46p | 3:06p— | 6:14p6:20p | 7:41p |
94 Brianne Leland#188 · F34 | 9:45a— | 10:36a10:40a | 12:06p12:08p | 2:14p2:14p | 3:29p3:34p | 6:44p6:51p | 8:41p |
95 Jessica Wigham#248 · F35 | 8:59a9:03a | 9:56a10:02a | 11:27a11:31a | 1:25p1:36p | 3:00p3:09p | 6:05p6:14p | 7:45p |
96 Debbie Dickerson#152 · F48 | 9:49a9:57a | 12:32p12:42p | 2:54p2:55p | 4:05p4:18p | 7:04p7:15p | 8:46p | |
97 Jared Watts#246 · M32 | 9:37a9:41a | 10:24a10:38a | 12:08p12:12p | 2:08p2:11p | 3:29p3:52p | 7:01p7:05p | 8:50p |
98 Brandon Childs#139 · M36 | 9:33a9:39a | 10:27a10:39a | 2:09p2:14p | 3:49p— | 7:04p7:13p | 8:52p | |
99 Heather Simpkins#226 · F45 | 9:54a9:56a | 10:44a10:51a | 12:19p12:25p | 2:23p2:28p | 7:04p7:13p | 8:56p | |
100 Porter Rappleye#213 · M39 | 9:33a9:41a | 10:27a10:41a | 2:12p2:12p | 3:45p4:01p | 7:07p7:22p | 9:04p | |
101 Jennifer Ruechel#222 · F41 | 10:28a10:31a | 11:24a11:28a | 1:03p1:05p | 3:11p3:11p | 4:34p4:38p | 7:31p7:34p | 9:09p |
102 Heidi Tidwell#236 · F55 | 9:53a9:57a | 10:48a11:00a | 12:33p12:41p | 2:59p2:59p | 4:21p4:35p | 7:27p7:32p | 9:13p |
103 Reagan Tidwell#450 · F27 | 9:52a9:57a | 10:48a11:08a | 12:32p12:42p | 2:56p2:59p | 4:22p4:35p | 7:28p7:32p | 9:13p |
104 Parker Thornton#235 · M29 | 9:32a9:34a | 10:26a10:34a | 11:59a12:03p | 2:06p2:16p | 3:41p3:53p | 7:12p7:27p | 9:16p |
105 Sean Lawler#186 · M52 | 9:51a9:53a | 10:51a11:00a | 12:36p12:43p | 2:59p2:59p | 4:22p4:32p | 7:53p7:56p | 9:26p |
106 Luke Jensen#261 · M39 | 8:50a8:54a | 9:44a9:48a | 11:13a11:18a | —3:20p | 6:43p6:50p | 8:27p | |
107 Isaac Hassel#259 · M27 | 9:04a9:19a | 10:14a10:39a | 12:09p12:21p | 2:09p2:22p | 3:47p3:59p | 7:05p7:33p | 9:37p |
108 Aaron Kennedy#182 · M46 | 9:25a9:30a | 10:24a10:34a | 12:07p12:14p | 2:24p2:31p | 3:40p3:56p | 7:01p7:12p | 8:37p |
109 Jeremy Anderson#118 · M51 | 10:25a10:27a | 11:23a11:27a | 12:57p12:58p | 3:30p3:30p | 4:44p4:50p | 8:07p8:10p | 9:43p |
110 Keith Woffinden#250 · M43 | 9:55a9:56a | 10:48a10:53a | 12:26p12:29p | 2:36p2:36p | 3:50p4:11p | 7:55p7:59p | 9:44p |
111 J. P.#263 | 10:14a10:16a | 11:15a11:20a | 12:53p12:55p | 3:18p3:18p | 4:41p4:45p | 8:00p8:08p | 9:53p |
112 Tony Christensen#140 · M60 | 9:53a9:57a | 10:53a11:01a | 12:30p12:35p | 2:51p2:53p | 4:22p4:31p | 7:58p8:06p | 9:57p |
113 Madison Solomon#230 · F29 | 9:59a10:04a | 11:03a11:17a | 12:48p12:56p | 3:16p3:18p | 4:41p4:53p | 8:28p8:44p | 10:10p |
114 Steven Decker#150 · M42 | 9:56a10:08a | 11:03a11:27a | 12:53p1:03p | 3:02p3:12p | 4:37p5:09p | 8:35p8:46p | 10:19p |
115 Andrew Allgaier#116 · M46 | 9:56a10:07a | 11:03a11:27a | 12:53p1:03p | 3:12p3:12p | 4:38p5:09p | 8:35p8:46p | 10:19p |
116 Donald Milligan#195 · M64 | 9:26a9:30a | 10:27a10:35a | 12:11p12:16p | 2:25p2:26p | 4:21p4:23p | 7:51p8:00p | 9:39p |
117 Tara Low#190 · F54 | 9:41a9:46a | 10:35a10:44a | 12:20p12:22p | 2:39p2:44p | 4:02p4:18p | 7:45p7:56p | 9:40p |
118 Katie Wilkins#249 · F37 | 9:35a9:39a | 10:26a10:34a | 12:07p12:08p | 2:25p2:25p | 3:53p4:02p | 7:45p7:52p | 9:44p |
119 Pam Elmer#159 · F66 | 9:59a10:05a | 11:03a11:16a | 12:45p12:50p | 3:00p3:00p | 4:26p4:49p | 8:19p8:26p | 10:18p |
120 Tyler Osorio#202 · M28 | 9:45a9:53a | 10:42a10:54a | 12:26p12:33p | 2:51p3:04p | 4:35p4:47p | 8:19p8:33p | 10:19p |
– Nate Hayward#169 · M35DNF | 8:02a8:02a | 8:35a8:35a | 9:39a9:39a | 11:01a11:19a | 12:09pDNF | ||
– John Clayton#142 · M52DNF | 8:54a8:54a | 9:43a9:45a | 10:58a10:58a | 12:37p12:37p | 2:10pDNF | ||
– Cori Karjalainen#179 · M34DNF | 9:33a9:38a | 10:28a10:41a | 12:14p12:17p | 2:02p2:15p | 3:50pDNF | ||
– Victoria Abel#112 · F31DNF | 9:40a9:44a | 10:32a10:42a | 12:06p12:06p | 2:15p2:15p | 4:24pDNF | ||
– Jason Condie#143 · M36DNF | 10:53a11:00a | 12:12p12:15p | 1:58p2:03p | 4:09p4:12p | 5:46pDNF | ||
– Shawn McNeely#194 · M51DNF | 9:29a9:32a | 10:33a10:51a | 12:19p12:22p | 3:26pDNF | |||
– Juan Bravo#275 · M39DNF | 11:38a11:46a | 12:42p12:48p | 2:32p2:34p | 4:39pDNF | |||
– Kilian Korth#184 · M29DNF | 7:56a7:56a | 8:26aDNF | |||||
– Mike Bergeson#123 · M36DNF | 8:47aDNF | ||||||
– Mason Heaps#170 · M24DNF | 11:38aDNF | ||||||
– Katie Parkinson#204 · F39DNF | 11:34aDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.