Results & live tracking
Results & live tracking
Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 4.0.
Started Sat 5:00 AM · race clock 4:00
Updated 10:58:01 PM · refreshes every 30sWomen: leaders
Men: leaders
#301 · F54 · F1
mile 23.5 of 50.1 · 47%
Bountiful Peak
in 8:52a · out 8:53a
Next: Zig Zag around 9:49 AM
#303 · M45 · M1
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:15a · out 8:16a
Next: Bountiful Peak around 9:04 AM
#302 · M48 · M2
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:25a · out 8:26a
Next: Bountiful Peak around 9:18 AM
#304 · F39 · F2
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:40a · out 8:41a
Next: Bountiful Peak around 9:39 AM
#306 · M31 · M3
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:40a · out 8:42a
Next: Bountiful Peak around 9:39 AM
#305 · F54 · F3
mile 19 of 50.1 · 38%
Farmington CanyonAt the aid station
in 8:59a
Next: Bountiful Peak around 10:00 AM
#336 · M54 · M4 · early start
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:19a · out 8:31a
Next: Bountiful Peak around 9:29 AM
#318 · F44 · F4 · early start
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:24a · out 8:25a
Next: Bountiful Peak around 9:36 AM
#343 · M49 · M5 · early start
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:36a · out 8:41a
Next: Bountiful Peak around 9:54 AM
#328 · F25 · F5 · early start
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:37a · out 8:43a
Next: Bountiful Peak around 9:55 AM
#330 · M48 · M6 · early start
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:54a · out 8:56a
Next: Bountiful Peak around 10:10 AM
#327 · F48 · F6 · early start
mile 19 of 50.1 · 38%
Farmington Canyon
in 8:57a · out 8:59a
Next: Bountiful Peak around 10:29 AM
#334 · M28 · M7
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:20a · out 8:28a
Next: Farmington Canyon around 9:06 AM
#313 · M30 · M8
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:28a · out 8:28a
Next: Farmington Canyon around 9:12 AM
#314 · F63 · F7
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:33a · out 8:35a
Next: Farmington Canyon around 9:14 AM
#319 · F46 · F8
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:35a · out 8:40a
Next: Farmington Canyon around 9:13 AM
#331 · M27 · M9
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:36a · out 8:38a
Next: Farmington Canyon around 9:16 AM
#307 · M63 · M10
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:38a · out 8:43a
Next: Farmington Canyon around 9:26 AM
#309 · M39 · M11
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:38a · out 8:39a
Next: Farmington Canyon around 9:26 AM
#339 · M49 · M12
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:38a · out 8:39a
Next: Farmington Canyon around 9:26 AM
#344 · M57 · M13
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:41a · out 8:47a
Next: Farmington Canyon around 9:28 AM
#308 · M27 · M14
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:42a · out 8:42a
Next: Farmington Canyon around 9:22 AM
#317 · F52 · F9
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:43a · out 8:45a
Next: Farmington Canyon around 9:31 AM
#322 · F46 · F10
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:43a · out 8:56a
Next: Farmington Canyon around 9:31 AM
#310 · M32 · M15
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:44a · out 8:45a
Next: Farmington Canyon around 9:24 AM
#348 · M62 · M16
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:44a · out 8:44a
Next: Farmington Canyon around 9:24 AM
#324 · M28 · M17
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:45a · out 8:45a
Next: Farmington Canyon around 9:30 AM
#325 · M63 · M18
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:45a · out 8:53a
Next: Farmington Canyon around 9:30 AM
#360 · F39 · F11
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:45a · out 8:55a
Next: Farmington Canyon around 9:30 AM
#312 · M34 · M19
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:46a · out 8:46a
Next: Farmington Canyon around 9:31 AM
#393 · F62 · F12
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:47a · out 8:49a
Next: Farmington Canyon around 9:28 AM
#424 · F34 · F13
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:49a · out 8:52a
Next: Farmington Canyon around 9:36 AM
#335 · F26 · F14
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:51a · out 8:56a
Next: Farmington Canyon around 9:37 AM
#361 · F61 · F15
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:51a · out 8:56a
Next: Farmington Canyon around 9:37 AM
#311 · M53 · M20
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:52a · out 8:54a
Next: Farmington Canyon around 9:37 AM
#316 · F34 · F16
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:52a · out 8:55a
Next: Farmington Canyon around 9:37 AM
#320 · M59 · M21
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:52a · out 8:54a
Next: Farmington Canyon around 9:37 AM
#340 · M48 · M22
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:53a · out 8:53a
Next: Farmington Canyon around 9:41 AM
#346 · F61 · F17
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:54a · out 8:55a
Next: Farmington Canyon around 9:39 AM
#321 · M51 · M23
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:55a · out 8:58a
Next: Farmington Canyon around 9:41 AM
#364 · F38 · F18
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:55a · out 8:55a
Next: Farmington Canyon around 9:41 AM
#366 · M59 · M24
mile 14.5 of 50.1 · 29%
Francis PeakAt the aid station
in 8:57a
Next: Farmington Canyon around 9:53 AM
#326 · M49 · M25
mile 14.5 of 50.1 · 29%
Francis PeakAt the aid station
in 8:58a
Next: Farmington Canyon around 9:36 AM
#350 · M33 · M26
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:58a · out 8:59a
Next: Farmington Canyon around 9:36 AM
#351 · M43 · M27
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:58a · out 9:00a
Next: Farmington Canyon around 9:36 AM
#356 · M54 · M28
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:58a · out 9:00a
Next: Farmington Canyon around 9:36 AM
#383 · M62 · M29
mile 14.5 of 50.1 · 29%
Francis PeakAt the aid station
in 9:00a
Next: Farmington Canyon around 9:52 AM
#345 · F43 · F19 · early start
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:17a · out 8:26a
Next: Farmington Canyon around 9:18 AM
#425 · M62 · M30 · early start
mile 14.5 of 50.1 · 29%
Francis Peak
in 8:42a · out 8:48a
Next: Farmington Canyon around 9:46 AM
#422 · M31 · M31 · early start
mile 14.5 of 50.1 · 29%
Francis PeakAt the aid station
in 8:58a
Next: Farmington Canyon around 9:53 AM
#315 · F44
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#323 · M61
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#329 · M35
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#332 · M26
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#333 · F26
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#337 · M46
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#338 · M25
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#341 · F41
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#342 · M25
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#347 · M39
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#349 · M34
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#352 · M22
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#353 · M42
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#354 · M22
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#355 · M62
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#357 · M40
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#358 · M34
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#359 · M52
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#362 · M29
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#363 · M26
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#365 · M24
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#367 · M29
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#368 · M54
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#369 · F59
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#370 · M29
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#371 · M44
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#372 · F62
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#373 · F22
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#374 · M43
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#375 · F50
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#376 · M54
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#377 · F62
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#378 · M27
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#379 · M45
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#380 · M26
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#381 · F32
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#382 · F56
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#384 · M61
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#385 · M57
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#386 · M60
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#387 · M34
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#388 · F46
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#389 · M29
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#390 · M50
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#391 · M52
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#392 · M48
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#394 · M45
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#395 · M47
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#396 · M28
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#397 · M22
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#398 · M29
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#399 · F61
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#400 · M31
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#401 · M30
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#402 · M37
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#403 · F50
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#404 · F63
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#405 · F53
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#406 · M55
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#407 · M43 · early start
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 8:06 AM
#408 · M52
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#409 · F29
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#410 · F28
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#411 · M28
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#412 · M60
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#413 · M55
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#414 · F51
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#415 · F55
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#416 · F55
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#417 · F22
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#418 · M43
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#419 · M53
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#420 · F42
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#421 · F62
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#426 · M39
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#427 · M22
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#429 · M40
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#430 · M24
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#431 · M59 · early start
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 8:06 AM
#432 · M23
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#433 · M33
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#434 · F40
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#435 · F52
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#436 · F59
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#437 · M30
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#438 · F47
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
#439 · F54
mile 0 of 50.1 · 0%
Started · not at the first aid station yet
Next: Francis Peak around 9:06 AM
| Place · runner | Course (mile 0 → 50.1) | Last stop | Next stop | Projected finish |
|---|---|---|---|---|
1 Kate Larsen#301 · F54 · F1 | mile 23.5 of 50.1 · 47% | Bountiful Peakin 8:52a · out 8:53amile 23.5 | Zig Zagexpected 9:49 AM | 12:51 PM |
2 Gage Sorensen#303 · M45 · M1 | mile 19 of 50.1 · 38% | Farmington Canyonin 8:15a · out 8:16amile 19 | Bountiful Peakexpected 9:04 AM | 1:16 PM |
3 Colby Rasmussen#302 · M48 · M2 | mile 19 of 50.1 · 38% | Farmington Canyonin 8:25a · out 8:26amile 19 | Bountiful Peakexpected 9:18 AM | 1:46 PM |
4 Gwen Rasmussen#304 · F39 · F2 | mile 19 of 50.1 · 38% | Farmington Canyonin 8:40a · out 8:41amile 19 | Bountiful Peakexpected 9:39 AM | 2:31 PM |
5 Caleb Peterson#306 · M31 · M3 | mile 19 of 50.1 · 38% | Farmington Canyonin 8:40a · out 8:42amile 19 | Bountiful Peakexpected 9:39 AM | 2:31 PM |
6 Olivia Nash#305 · F54 · F3 | mile 19 of 50.1 · 38% | Farmington CanyonAt the aid stationin 8:59amile 19 | Bountiful Peakexpected 10:00 AM | 2:59 PM |
7 Trent Larsen#336 · M54 · M4Early | mile 19 of 50.1 · 38% | Farmington Canyonin 8:19a · out 8:31amile 19 | Bountiful Peakexpected 9:29 AM | 3:05 PM |
8 Kate Garcia#318 · F44 · F4Early | mile 19 of 50.1 · 38% | Farmington Canyonin 8:24a · out 8:25amile 19 | Bountiful Peakexpected 9:36 AM | 3:22 PM |
9 Owen Ellis#343 · M49 · M5Early | mile 19 of 50.1 · 38% | Farmington Canyonin 8:36a · out 8:41amile 19 | Bountiful Peakexpected 9:54 AM | 4:07 PM |
10 Kate Lund#328 · F25 · F5Early | mile 19 of 50.1 · 38% | Farmington Canyonin 8:37a · out 8:43amile 19 | Bountiful Peakexpected 9:55 AM | 4:10 PM |
11 Gage Larsen#330 · M48 · M6Early | mile 19 of 50.1 · 38% | Farmington Canyonin 8:54a · out 8:56amile 19 | Bountiful Peakexpected 10:10 AM | 5:16 PM |
12 Jess Anderson#327 · F48 · F6Early | mile 19 of 50.1 · 38% | Farmington Canyonin 8:57a · out 8:59amile 19 | Bountiful Peakexpected 10:29 AM | 5:24 PM |
13 Wes Quist#334 · M28 · M7 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:20a · out 8:28amile 14.5 | Farmington Canyonexpected 9:06 AM | 3:14 PM |
14 Jake Romney#313 · M30 · M8 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:28a · out 8:28amile 14.5 | Farmington Canyonexpected 9:12 AM | 3:38 PM |
15 Zoe Zollinger#314 · F63 · F7 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:33a · out 8:35amile 14.5 | Farmington Canyonexpected 9:14 AM | 3:53 PM |
16 Zoe Garcia#319 · F46 · F8 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:35a · out 8:40amile 14.5 | Farmington Canyonexpected 9:13 AM | 3:52 PM |
17 Nate Price#331 · M27 · M9 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:36a · out 8:38amile 14.5 | Farmington Canyonexpected 9:16 AM | 3:57 PM |
18 Mason Madsen#307 · M63 · M10 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:38a · out 8:43amile 14.5 | Farmington Canyonexpected 9:26 AM | 4:20 PM |
19 Tyler Christensen#309 · M39 · M11 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:38a · out 8:39amile 14.5 | Farmington Canyonexpected 9:26 AM | 4:20 PM |
20 Aaron Peterson#339 · M49 · M12 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:38a · out 8:39amile 14.5 | Farmington Canyonexpected 9:26 AM | 4:20 PM |
21 Mason Thatcher#344 · M57 · M13 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:41a · out 8:47amile 14.5 | Farmington Canyonexpected 9:28 AM | 4:34 PM |
22 Jake Anderson#308 · M27 · M14 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:42a · out 8:42amile 14.5 | Farmington Canyonexpected 9:22 AM | 4:37 PM |
23 Olivia Vance#317 · F52 · F9 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:43a · out 8:45amile 14.5 | Farmington Canyonexpected 9:31 AM | 4:40 PM |
24 Faith Young#322 · F46 · F10 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:43a · out 8:56amile 14.5 | Farmington Canyonexpected 9:31 AM | 4:40 PM |
25 Gage Kimball#310 · M32 · M15 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:44a · out 8:45amile 14.5 | Farmington Canyonexpected 9:24 AM | 4:44 PM |
26 Jake Whitaker#348 · M62 · M16 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:44a · out 8:44amile 14.5 | Farmington Canyonexpected 9:24 AM | 4:44 PM |
27 Wes Udall#324 · M28 · M17 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:45a · out 8:45amile 14.5 | Farmington Canyonexpected 9:30 AM | 4:48 PM |
28 Wes Zollinger#325 · M63 · M18 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:45a · out 8:53amile 14.5 | Farmington Canyonexpected 9:30 AM | 4:48 PM |
29 Sadie Kimball#360 · F39 · F11 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:45a · out 8:55amile 14.5 | Farmington Canyonexpected 9:30 AM | 4:48 PM |
30 Wes Holt#312 · M34 · M19 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:46a · out 8:46amile 14.5 | Farmington Canyonexpected 9:31 AM | 4:50 PM |
31 Sadie Bennion#393 · F62 · F12 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:47a · out 8:49amile 14.5 | Farmington Canyonexpected 9:28 AM | 5:00 PM |
32 Callie Price#424 · F34 · F13 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:49a · out 8:52amile 14.5 | Farmington Canyonexpected 9:36 AM | 5:10 PM |
33 Avery Young#335 · F26 · F14 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:51a · out 8:56amile 14.5 | Farmington Canyonexpected 9:37 AM | 5:13 PM |
34 Olivia Taylor#361 · F61 · F15 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:51a · out 8:56amile 14.5 | Farmington Canyonexpected 9:37 AM | 5:13 PM |
35 Eli Thatcher#311 · M53 · M20 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:52a · out 8:54amile 14.5 | Farmington Canyonexpected 9:37 AM | 5:10 PM |
36 Brooke Gardner#316 · F34 · F16 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:52a · out 8:55amile 14.5 | Farmington Canyonexpected 9:37 AM | 5:10 PM |
37 Colby Romney#320 · M59 · M21 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:52a · out 8:54amile 14.5 | Farmington Canyonexpected 9:37 AM | 5:10 PM |
38 Isaac Whitaker#340 · M48 · M22 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:53a · out 8:53amile 14.5 | Farmington Canyonexpected 9:41 AM | 5:29 PM |
39 Callie Thatcher#346 · F61 · F17 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:54a · out 8:55amile 14.5 | Farmington Canyonexpected 9:39 AM | 5:17 PM |
40 Kyle Barlow#321 · M51 · M23 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:55a · out 8:58amile 14.5 | Farmington Canyonexpected 9:41 AM | 5:36 PM |
41 Maddie Ellis#364 · F38 · F18 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:55a · out 8:55amile 14.5 | Farmington Canyonexpected 9:41 AM | 5:36 PM |
42 Finn Lund#366 · M59 · M24 | mile 14.5 of 50.1 · 29% | Francis PeakAt the aid stationin 8:57amile 14.5 | Farmington Canyonexpected 9:53 AM | 5:55 PM |
43 Parker Barlow#326 · M49 · M25 | mile 14.5 of 50.1 · 29% | Francis PeakAt the aid stationin 8:58amile 14.5 | Farmington Canyonexpected 9:36 AM | 5:40 PM |
44 Sam Olsen#350 · M33 · M26 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:58a · out 8:59amile 14.5 | Farmington Canyonexpected 9:36 AM | 5:40 PM |
45 Trent Rasmussen#351 · M43 · M27 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:58a · out 9:00amile 14.5 | Farmington Canyonexpected 9:36 AM | 5:40 PM |
46 Nate Young#356 · M54 · M28 | mile 14.5 of 50.1 · 29% | Francis Peakin 8:58a · out 9:00amile 14.5 | Farmington Canyonexpected 9:36 AM | 5:40 PM |
47 Sam Young#383 · M62 · M29 | mile 14.5 of 50.1 · 29% | Francis PeakAt the aid stationin 9:00amile 14.5 | Farmington Canyonexpected 9:52 AM | 5:52 PM |
48 Nora Romney#345 · F43 · F19Early | mile 14.5 of 50.1 · 29% | Francis Peakin 8:17a · out 8:26amile 14.5 | Farmington Canyonexpected 9:18 AM | 6:21 PM |
49 Isaac Nash#425 · M62 · M30Early | mile 14.5 of 50.1 · 29% | Francis Peakin 8:42a · out 8:48amile 14.5 | Farmington Canyonexpected 9:46 AM | 7:16 PM |
50 Ben Zollinger#422 · M31 · M31Early | mile 14.5 of 50.1 · 29% | Francis PeakAt the aid stationin 8:58amile 14.5 | Farmington Canyonexpected 9:53 AM | 8:56 PM |
– Wren Ellis#315 · F44 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Eli Rasmussen#323 · M61 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Logan Olsen#329 · M35 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Trent Olsen#332 · M26 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Quinn Lund#333 · F26 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Finn Thatcher#337 · M46 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Reed Garcia#338 · M25 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Ivy Nielsen#341 · F41 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Wes Thatcher#342 · M25 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Wes Vance#347 · M39 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
– Jake Christensen#349 · M34 | mile 0 of 50.1 · 0% | Started | Francis Peakexpected 9:06 AM | 6:53 PM |
