Results & live tracking
Results & live tracking
Saturday, October 3, 2026 · start 10:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Summerwoodmi 9.8 | Finishmi 15.1 |
|---|---|---|
1 Josh Perkins#461 · M36 | 11:11a— | 11:49a |
2 Jared Shumate#404 · M27 | 11:13a— | 11:52a |
3 Cameron Harrison#410 · M36 | 11:18a— | 11:58a |
4 McKay Love#413 · M24 | 11:21a— | 12:04p |
5 Jared Hogan#402 · M26 | 11:26a— | 12:10p |
6 Eric Westhaus#407 · M31 | 11:28a— | 12:17p |
7 Jason Lang#403 · M28 | 11:29a— | 12:22p |
8 Joshua Verlac#457 · M31 | 11:29a— | 12:27p |
9 Kyle Woods#458 · M29 | 12:39p | |
10 Danielle Pavliv#459 · F35 | 11:45a— | 12:39p |
11 Kimiya Malek#449 · F27 | 11:46a— | 12:43p |
12 Sara East#441 · F30 | 11:44a— | 12:43p |
13 Ellie Hyde#446 · F22 | 11:45a— | 12:43p |
14 Kamryn Sargent#450 · F27 | 11:45a— | 12:46p |
15 Rick West#411 · M49 | 12:47p | |
16 John Baadsgaard#433 · M29 | 11:43a— | 12:48p |
17 Daniel Heiner#445 · M45 | 11:36a— | 12:52p |
18 Bridger Bullock#428 · M36 | 11:45a— | 12:52p |
19 Edee Sweeney#409 · F48 | 11:54a— | 12:58p |
20 Jace Johns#420 · M32 | 11:55a— | 1:00p |
21 Dorien Butter#437 · F30 | 12:01p— | 1:00p |
22 Alana Palau#406 · F33 | 12:01p— | 1:00p |
23 Isabelle Cottingham#438 · F24 | 11:56a— | 1:02p |
24 Christian Thrapp#421 · M37 | 11:56a— | 1:03p |
25 Blaine Butterworth#414 · M63 | 12:00p— | 1:03p |
26 Marissa Bruno#436 · F25 | 11:54a— | 1:05p |
27 Jenna Firth#405 · F38 | 11:58a— | 1:06p |
28 Jose Vazquez#456 · M21 | 11:56a— | 1:07p |
29 Amelia Adema#417 · F19 | 11:58a— | 1:11p |
30 Josh Butterworth#418 · M25 | 12:00p— | 1:13p |
31 Preston Ford#460 · M37 | 11:47a— | 1:19p |
32 Amanda Chaney#148 · F45 | 11:59a— | 1:20p |
33 Kelsey Bailey#435 · F22 | 11:56a— | 1:20p |
34 Naoki Tominaga#455 · M30 | 12:10p— | 1:20p |
35 Ryan Ragan#415 · M34 | 12:06p— | 1:21p |
36 Kathy Tran-Peters#401 · F33 | 12:15p— | 1:29p |
37 Laura Sensenstein#408 · F64 | 12:14p— | 1:29p |
38 Katie Cassiday#400 · F55 | 12:14p— | 1:29p |
39 Chad Pemberton#426 · M43 | 12:11p— | 1:34p |
40 Jeremy Thrapp#453 · M42 | 12:14p— | 1:36p |
41 Jason Curry#440 · M56 | 12:15p— | 1:37p |
42 Fumiko Aoki#432 · F33 | 12:19p— | 1:38p |
43 Ashley Thueson#454 · F43 | 12:18p— | 1:45p |
44 John Haire#427 · M73 | 12:23p— | 1:52p |
45 Caleb Schroeder#451 · M19 | 12:21p— | 1:58p |
46 Jose Landeros#419 · M31 | 12:29p— | 1:58p |
47 Kirk Schroeder#452 · M54 | 12:20p— | 1:59p |
48 Penina Fitiao#422 · F34 | 12:37p— | 2:06p |
49 William Seeley#429 · M57 | 12:36p— | 2:16p |
50 Kim Reamer#416 · F56 | 12:35p— | 2:20p |
51 Hope Wright#424 · F23 | 12:41p— | 2:27p |
52 Brian Moeller#430 · M28 | 5:15p— | 10:25p |
– Jacob Smith#412 · M32DNF | 12:57pDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.