Results & live tracking
Results & live tracking
Saturday, October 4, 2025 · start 10:00 AM
Women: top 3
Men: top 3
How to read it: each aid station shows two times: when they arrived (in, top) and when they left (out, bottom). Tap a name for elapsed times.
| Place · runner | Summerwoodmi 9.8 | Finishmi 15.1 |
|---|---|---|
1 Tanner Singleton#508 · M29 | 11:10a— | 11:45a |
2 Scott Allen#502 · M39 | 11:14a— | 11:52a |
3 Jeremy Baker#567 · M44 | 11:33a— | 12:24p |
4 Dan Wengert#569 · M48 | 12:25p | |
5 Will Jaroszewicz#548 · M30 | 11:38a— | 12:26p |
6 Keegan Hollrith#575 · M29 | 11:35a— | 12:29p |
7 Samuel Faber#546 · M28 | 11:36a— | 12:30p |
8 Marc Winter#479 · M33 | 11:37a— | 12:30p |
9 Katie Mills#510 · F48 | 11:40a— | 12:33p |
10 Heather Berthelson#507 · F36 | 11:46a— | 12:40p |
11 Lindsey Nelsen#568 · F38 | 11:46a— | 12:42p |
12 Logan Manscill#550 · M31 | 12:48p | |
13 Heidi Carver#571 · F48 | 12:50p | |
14 Howard Smith#506 · M44 | 11:53a— | 12:53p |
15 James Collingsworth#515 · M35 | 11:57a— | 12:54p |
16 Patrick Baum#542 · M49 | 11:53a— | 1:02p |
17 Britany Paradis#509 · F39 | 1:03p | |
18 Lian Yarbrough#560 · F21 | 11:58a— | 1:05p |
19 Erin McAdams#551 · F38 | 11:57a— | 1:05p |
20 Maggie Walker#511 · F36 | 11:57a— | 1:05p |
21 Jace Johns#549 · M31 | 12:01p— | 1:07p |
22 Ryan Condie#529 · M39 | 12:02p— | 1:14p |
23 Jacob Smith#555 · M31 | 12:02p— | 1:14p |
24 Patrick Hatfield#527 · M73 | 12:02p— | 1:21p |
25 Sam Hatfield#521 · M32 | 12:01p— | 1:21p |
26 Colby Bingham#528 · M42 | 11:56a— | 1:21p |
27 Mikaila Timberlake#556 · F24 | 12:12p— | 1:21p |
28 Ellie Golden#547 · F30 | 12:07p— | 1:22p |
29 Alexandra Rice#518 · F30 | 12:07p— | 1:22p |
30 Lydia Evans#523 · F30 | 12:08p— | 1:23p |
31 Laura Williams#531 · F40 | 12:07p— | 1:25p |
32 Lauren Bucher#544 · F47 | 12:08p— | 1:25p |
33 Taylor McKenney#552 · F31 | 12:09p— | 1:25p |
34 Chad McKenney#514 · M61 | 12:09p— | 1:25p |
35 Sara Mo Vanacht#516 · F29 | 12:15p— | 1:32p |
36 David Canarte#533 · M51 | 12:13p— | 1:40p |
37 Dustin Badger#540 · M43 | 12:06p— | 1:44p |
38 Dustin Badger#541 · M42 | 12:06p— | 1:44p |
39 Josh Butterworth#520 · M24 | 12:29p— | 1:44p |
40 Christian Thrapp#525 · M36 | 12:02p— | 1:58p |
41 Chad Pemberton#535 · M42 | 12:22p— | 1:58p |
42 Bridger Bullock#545 · M35 | 12:00p— | 1:58p |
43 John Haire#537 · M72 | 12:27p— | 2:03p |
44 Sepideh Naderi#526 · F35 | 12:41p— | 2:12p |
45 Heidi Norton#553 · F36 | 12:41p— | 2:12p |
46 Trevor Beiningen#543 · M39 | 12:34p— | 2:14p |
47 Andy VanDeMerwe#557 · F33 | 12:43p— | 2:21p |
48 Jacob Zollinger#538 · M41 | 12:51p— | 2:35p |
49 Marshall Brown#532 · M70 | 1:01p— | 2:38p |
50 Rebecca Rich#534 · F59 | 1:14p— | 3:03p |
51 Laurie Markisich#536 · F67 | 1:14p— | 3:22p |
– Jeremy Tolman#504 · M48DNF | 12:27pDNF | |
– Justun Walker#558 · M35DNF | 1:27pDNF |
Times are Mountain Time. Tap a runner for elapsed and leg times. Past years’ results were imported from OpenSplitTime.