Results & live tracking
Results & live tracking
Demo: a replay of the 2026 25k using real split times and made-up runners, so you can see how live tracking works. Showing race hour 7.0.
Started Sat 9:00 AM · race clock 7:00
Updated 10:57:50 PM · refreshes every 30sWomen: leaders
Men: leaders
#752 · M51
mile 0 of 15.1 · 0%
Started · not at the first aid station yet
Next: Summerwood around 10:59 AM
| Place · runner | Course (mile 0 → 15.1) | Last stop | Next stop | Projected finish |
|---|---|---|---|---|
1 Colby Christensen#701 · M27 · M1 | mile 15.1 of 15.1 · 100% | Finished in 1:4910:49 AM | — | |
2 Zoe Iverson#702 · F30 · F1 | mile 15.1 of 15.1 · 100% | Finished in 1:5210:52 AM | — | |
3 Tyler Price#703 · M24 · M2 | mile 15.1 of 15.1 · 100% | Finished in 1:5810:58 AM | — | |
4 Mason Holt#704 · M36 · M3 | mile 15.1 of 15.1 · 100% | Finished in 2:0411:04 AM | — | |
5 Brady Holt#705 · M62 · M4 | mile 15.1 of 15.1 · 100% | Finished in 2:1011:10 AM | — | |
6 Jake Dalton#706 · M59 · M5 | mile 15.1 of 15.1 · 100% | Finished in 2:1711:17 AM | — | |
7 Emma Nash#707 · F26 · F2 | mile 15.1 of 15.1 · 100% | Finished in 2:2211:22 AM | — | |
8 Ben Nielsen#708 · M53 · M6 | mile 15.1 of 15.1 · 100% | Finished in 2:2711:27 AM | — | |
9 Caleb Vance#709 · M62 · M7 | mile 15.1 of 15.1 · 100% | Finished in 2:3911:39 AM | — | |
10 Caleb Snow#710 · M35 · M8 | mile 15.1 of 15.1 · 100% | Finished in 2:3911:39 AM | — | |
11 Ivy Thatcher#711 · F25 · F3 | mile 15.1 of 15.1 · 100% | Finished in 2:4311:43 AM | — | |
12 Finn Thatcher#712 · M41 · M9 | mile 15.1 of 15.1 · 100% | Finished in 2:4311:43 AM | — | |
13 Emma Bennion#713 · F31 · F4 | mile 15.1 of 15.1 · 100% | Finished in 2:4311:43 AM | — | |
14 Gage Kimball#714 · M60 · M10 | mile 15.1 of 15.1 · 100% | Finished in 2:4611:46 AM | — | |
15 Brooke Rasmussen#715 · F25 · F5 | mile 15.1 of 15.1 · 100% | Finished in 2:4711:47 AM | — | |
16 Avery Fife#716 · F53 · F6 | mile 15.1 of 15.1 · 100% | Finished in 2:4811:48 AM | — | |
17 Sadie Christensen#717 · F24 · F7 | mile 15.1 of 15.1 · 100% | Finished in 2:5211:52 AM | — | |
18 Colby Nash#718 · M60 · M11 | mile 15.1 of 15.1 · 100% | Finished in 2:5211:52 AM | — | |
19 Dallin Price#719 · M50 · M12 | mile 15.1 of 15.1 · 100% | Finished in 2:5811:58 AM | — | |
20 Gage Udall#720 · M48 · M13 | mile 15.1 of 15.1 · 100% | Finished in 3:0012:00 PM | — | |
21 Trent Erickson#721 · M54 · M14 | mile 15.1 of 15.1 · 100% | Finished in 3:0012:00 PM | — | |
22 Faith Romney#722 · F47 · F8 | mile 15.1 of 15.1 · 100% | Finished in 3:0012:00 PM | — | |
23 Callie Olsen#723 · F30 · F9 | mile 15.1 of 15.1 · 100% | Finished in 3:0212:02 PM | — | |
24 Aaron Nash#724 · M63 · M15 | mile 15.1 of 15.1 · 100% | Finished in 3:0312:03 PM | — | |
25 Dana Dalton#725 · F63 · F10 | mile 15.1 of 15.1 · 100% | Finished in 3:0312:03 PM | — | |
26 Isaac Kimball#726 · M52 · M16 | mile 15.1 of 15.1 · 100% | Finished in 3:0512:05 PM | — | |
27 Kyle Christensen#727 · M34 · M17 | mile 15.1 of 15.1 · 100% | Finished in 3:0612:06 PM | — | |
28 Kate Ellis#728 · F53 · F11 | mile 15.1 of 15.1 · 100% | Finished in 3:0712:07 PM | — | |
29 Nate Whitaker#729 · M24 · M18 | mile 15.1 of 15.1 · 100% | Finished in 3:1112:11 PM | — | |
30 Wes Dalton#730 · M62 · M19 | mile 15.1 of 15.1 · 100% | Finished in 3:1312:13 PM | — | |
31 Maddie Barlow#731 · F44 · F12 | mile 15.1 of 15.1 · 100% | Finished in 3:1912:19 PM | — | |
32 Dana Thatcher#732 · F51 · F13 | mile 15.1 of 15.1 · 100% | Finished in 3:2012:20 PM | — | |
33 Ben Morgan#733 · M43 · M20 | mile 15.1 of 15.1 · 100% | Finished in 3:2012:20 PM | — | |
34 Isaac Dalton#734 · M50 · M21 | mile 15.1 of 15.1 · 100% | Finished in 3:2012:20 PM | — | |
35 Sam Young#735 · M55 · M22 | mile 15.1 of 15.1 · 100% | Finished in 3:2112:21 PM | — | |
36 Ben Fife#736 · M46 · M23 | mile 15.1 of 15.1 · 100% | Finished in 3:2912:29 PM | — | |
37 Finn Hansen#737 · M41 · M24 | mile 15.1 of 15.1 · 100% | Finished in 3:2912:29 PM | — | |
38 Olivia Taylor#738 · F37 · F14 | mile 15.1 of 15.1 · 100% | Finished in 3:2912:29 PM | — | |
39 Kate Gardner#739 · F26 · F15 | mile 15.1 of 15.1 · 100% | Finished in 3:3412:34 PM | — | |
40 Hunter Call#740 · M24 · M25 | mile 15.1 of 15.1 · 100% | Finished in 3:3612:36 PM | — | |
41 Caleb Gardner#741 · M38 · M26 | mile 15.1 of 15.1 · 100% | Finished in 3:3712:37 PM | — | |
42 Parker Bennion#742 · M46 · M27 | mile 15.1 of 15.1 · 100% | Finished in 3:3812:38 PM | — | |
43 Eli Larsen#743 · M28 · M28 | mile 15.1 of 15.1 · 100% | Finished in 3:4512:45 PM | — | |
44 Zoe Hansen#744 · F56 · F16 | mile 15.1 of 15.1 · 100% | Finished in 3:5212:52 PM | — | |
45 Rachel Quist#745 · F63 · F17 | mile 15.1 of 15.1 · 100% | Finished in 3:5812:58 PM | — | |
46 Mason Nielsen#746 · M29 · M29 | mile 15.1 of 15.1 · 100% | Finished in 3:5812:58 PM | — | |
47 Faith Fife#747 · F34 · F18 | mile 15.1 of 15.1 · 100% | Finished in 3:5912:59 PM | — | |
48 Eli Udall#748 · M38 · M30 | mile 15.1 of 15.1 · 100% | Finished in 4:061:06 PM | — | |
49 Parker Quist#749 · M62 · M31 | mile 15.1 of 15.1 · 100% | Finished in 4:161:16 PM | — | |
50 Zoe Romney#750 · F48 · F19 | mile 15.1 of 15.1 · 100% | Finished in 4:201:20 PM | — | |
51 Sam Madsen#751 · M51 · M32 | mile 15.1 of 15.1 · 100% | Finished in 4:271:27 PM | — | |
– Wes Jensen#752 · M51 | mile 0 of 15.1 · 0% | Started | Summerwoodexpected 10:59 AM | 12:17 PM |
– Sam Peterson#755 · M46 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 10:25 AM | — | |
– Tyler Morgan#758 · M53 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 10:36 AM | — | |
– Sam Garcia#753 · M27 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 10:41 AM | — | |
– Finn Udall#754 · M54 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 10:53 AM | — | |
– Owen Price#760 · M63 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 11:04 AM | — | |
– Jess Thatcher#757 · F55 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 11:17 AM | — | |
– Finn Kimball#761 · M53 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 11:24 AM | — | |
– Quinn Madsen#759 · F35 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 11:27 AM | — | |
– Aaron Christensen#756 · M40 | mile 9.9 of 15.1 · 66% | DNFat Summerwood · 11:36 AM | — |
Times are Mountain Time. Tap a runner for elapsed and leg times. “Expected” times are estimates from past finishers at a similar pace.