Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 9.9.
DC Peaks 50
#433
117
overall · M80
Now
Left Bountiful Peak · 1:10 PM
8:01 into the race at mile 23.5
Expected next
Zig Zag around 3:21 PM
Projected finish
10:38 PM
about 17:38 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 10:06 AM | 10:12 AM | 5:06 | 5:06 |
| Farmington Canyon | 19 | 11:11 AM | 11:18 AM | 6:11 | 0:59 |
| Bountiful Peak | 23.5 | 1:01 PM | 1:10 PM | 8:01 | 1:43 |
| Zig Zag | 30.5 | ~3:21 PM | |||
| Mueller Park | 35.3 | ||||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |