Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 10.2.
DC Peaks 50 · early start
#431
122
overall · M83
Now
Left Bountiful Peak · 12:59 PM
8:41 into the race at mile 23.5
Expected next
Zig Zag around 3:27 PM
Projected finish
11:39 PM
about 19:39 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 4:00 AM | |||
| Francis Peak | 14.5 | 9:59 AM | 10:07 AM | 5:59 | 5:59 |
| Farmington Canyon | 19 | 10:57 AM | 11:05 AM | 6:57 | 0:49 |
| Bountiful Peak | 23.5 | 12:41 PM | 12:59 PM | 8:41 | 1:36 |
| Zig Zag | 30.5 | ~3:27 PM | |||
| Mueller Park | 35.3 | ||||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |