Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 10.2.
DC Peaks 50
#414
121
overall · F39
Now
Left Bountiful Peak · 1:53 PM
8:41 into the race at mile 23.5
Expected next
Zig Zag around 4:26 PM
Projected finish
12:38 AM
about 19:38 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 10:51 AM | 10:56 AM | 5:51 | 5:51 |
| Farmington Canyon | 19 | 11:52 AM | 12:00 PM | 6:52 | 0:56 |
| Bountiful Peak | 23.5 | 1:41 PM | 1:53 PM | 8:41 | 1:41 |
| Zig Zag | 30.5 | ~4:26 PM | |||
| Mueller Park | 35.3 | ||||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |