Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 10.2.
DC Peaks 50
#411
119
overall · M82
Now
Left Bountiful Peak · 1:42 PM
8:31 into the race at mile 23.5
Expected next
Zig Zag around 4:13 PM
Projected finish
12:16 AM
about 19:16 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 10:21 AM | 10:26 AM | 5:21 | 5:21 |
| Farmington Canyon | 19 | 11:27 AM | 11:47 AM | 6:27 | 1:01 |
| Bountiful Peak | 23.5 | 1:31 PM | 1:42 PM | 8:31 | 1:44 |
| Zig Zag | 30.5 | ~4:13 PM | |||
| Mueller Park | 35.3 | ||||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |