Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 10.2.
DC Peaks 50
#406
115
overall · M79
Now
Left Bountiful Peak · 1:06 PM
7:58 into the race at mile 23.5
Expected next
Zig Zag around 3:16 PM
Projected finish
10:30 PM
about 17:30 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 10:18 AM | 10:24 AM | 5:18 | 5:18 |
| Farmington Canyon | 19 | 11:25 AM | 11:27 AM | 6:25 | 1:01 |
| Bountiful Peak | 23.5 | 12:58 PM | 1:06 PM | 7:58 | 1:31 |
| Zig Zag | 30.5 | ~3:16 PM | |||
| Mueller Park | 35.3 | ||||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |