Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 10.0.
DC Peaks 50
#404
120
overall · F38
Now
Left Bountiful Peak · 1:47 PM
8:39 into the race at mile 23.5
Expected next
Zig Zag around 4:24 PM
Projected finish
12:33 AM
about 19:33 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 10:39 AM | 10:43 AM | 5:39 | 5:39 |
| Farmington Canyon | 19 | 11:54 AM | 12:03 PM | 6:54 | 1:11 |
| Bountiful Peak | 23.5 | 1:39 PM | 1:47 PM | 8:39 | 1:36 |
| Zig Zag | 30.5 | ~4:24 PM | |||
| Mueller Park | 35.3 | ||||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |