Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 10.2.
DC Peaks 50
#377
76
overall · F25
Now
Left Zig Zag · 1:39 PM
8:30 into the race at mile 30.5
Expected next
Mueller Park around 2:46 PM
Projected finish
7:07 PM
about 14:07 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 9:02 AM | 9:08 AM | 4:02 | 4:02 |
| Farmington Canyon | 19 | 9:57 AM | 9:58 AM | 4:57 | 0:49 |
| Bountiful Peak | 23.5 | 11:24 AM | 11:28 AM | 6:24 | 1:26 |
| Zig Zag | 30.5 | 1:30 PM | 1:39 PM | 8:30 | 2:02 |
| Mueller Park | 35.3 | ~2:46 PM | |||
| Summerwood | 45.3 | ||||
| Finish – Tunnel Springs Park |
| 50.1 |