Results & live tracking
Results & live tracking
Demo: a replay of the 2026 100 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 20.0.
Jump to:hour 5hour 13hour 20hour 29hour 36▶ Play at 10× speed
Started Fri 10:00 AM · race clock 20:00
Updated 10:57:50 PM · refreshes every 30sWomen: leaders
Men: leaders
#101 · F47 · F1
mile 84.7 of 100 · 85%
Mueller Park (2)
in Sat 4:59a · out Sat 5:02a
Next: Summerwood (2) around Sat 7:06 AM
#102 · F56 · F2
mile 84.7 of 100 · 85%
Mueller Park (2)
in Sat 5:44a · out Sat 5:46a
Next: Summerwood (2) around Sat 7:55 AM
#103 · M39 · M1
mile 80.1 of 100 · 80%
Zig Zag
in Sat 5:27a · out Sat 5:30a
Next: Mueller Park (2) around Sat 6:40 AM
#105 · M53 · M2
mile 72.9 of 100 · 73%
Bountiful Peak
in Sat 4:28a · out Sat 4:39a
Next: Zig Zag around Sat 6:03 AM
#106 · M29 · M3
mile 72.9 of 100 · 73%
Bountiful Peak
in Sat 5:09a · out Sat 5:21a
Next: Zig Zag around Sat 6:54 AM
#107 · M61 · M4
mile 72.9 of 100 · 73%
Bountiful Peak
in Sat 5:22a · out Sat 5:29a
Next: Zig Zag around Sat 7:07 AM
#104 · M43 · M5
mile 72.9 of 100 · 73%
Bountiful Peak
in Sat 5:28a · out Sat 5:29a
Next: Zig Zag around Sat 7:07 AM
#110 · F52 · F3
mile 72.9 of 100 · 73%
Bountiful PeakAt the aid station
in Sat 5:56a
Next: Zig Zag around Sat 7:38 AM
#113 · M46 · M6
mile 68.6 of 100 · 69%
Farmington Canyon (2)
in Sat 4:24a · out Sat 4:30a
Next: Bountiful Peak around Sat 5:52 AM
#112 · M42 · M7
mile 68.6 of 100 · 69%
Farmington Canyon (2)
in Sat 4:31a · out Sat 4:44a
Next: Bountiful Peak around Sat 5:59 AM
#109 · M49 · M8
mile 68.6 of 100 · 69%
Farmington Canyon (2)
in Sat 4:46a · out Sat 4:52a
Next: Bountiful Peak around Sat 6:22 AM
#108 · F50 · F4
mile 68.6 of 100 · 69%
Farmington Canyon (2)
in Sat 4:51a · out Sat 4:57a
Next: Bountiful Peak around Sat 6:27 AM
#114 · M51 · M9
mile 68.6 of 100 · 69%
Farmington Canyon (2)
in Sat 5:03a · out Sat 5:15a
Next: Bountiful Peak around Sat 6:18 AM
#111 · F27 · F5
mile 68.6 of 100 · 69%
Farmington Canyon (2)
in Sat 5:26a · out Sat 5:36a
Next: Bountiful Peak around Sat 6:43 AM
#119 · F34 · F6
mile 68.6 of 100 · 69%
Farmington Canyon (2)At the aid station
in Sat 5:55a
Next: Bountiful Peak around Sat 7:13 AM
#116 · M58 · M10
mile 64.2 of 100 · 64%
Francis Peak
in Sat 4:49a · out Sat 5:03a
Next: Farmington Canyon (2) around Sat 6:09 AM
#115 · F45 · F7
mile 64.2 of 100 · 64%
Francis Peak
in Sat 5:20a · out Sat 5:33a
Next: Farmington Canyon (2) around Sat 6:23 AM
#120 · F48 · F8
mile 64.2 of 100 · 64%
Francis Peak
in Sat 5:44a · out Sat 5:55a
Next: Farmington Canyon (2) around Sat 6:49 AM
#118 · F29 · F9
mile 64.2 of 100 · 64%
Francis Peak
in Sat 5:45a · out Sat 5:57a
Next: Farmington Canyon (2) around Sat 6:49 AM
#117 · M31 · M11
mile 64.2 of 100 · 64%
Francis Peak
in Sat 5:49a · out Sat 5:57a
Next: Farmington Canyon (2) around Sat 6:53 AM
#124 · M61 · M12
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 11:10p · out Fri 11:39p
Next: Francis Peak around Sat 5:12 AM
#128 · M45 · M13
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 11:34p · out Fri 11:55p
Next: Francis Peak around Sat 5:48 AM
#129 · M24 · M14
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 11:34p · out Fri 11:57p
Next: Francis Peak around Sat 5:48 AM
#127 · M33 · M15
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 11:38p · out Sat 12:05a
Next: Francis Peak around Sat 5:54 AM
#134 · M58 · M16
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 11:54p · out Sat 12:09a
Next: Francis Peak around Sat 6:13 AM
#125 · M36 · M17
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:07a · out Sat 12:19a
Next: Francis Peak around Sat 6:35 AM
#123 · M52 · M18
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:14a · out Sat 12:22a
Next: Francis Peak around Sat 6:36 AM
#136 · F25 · F10
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:19a · out Sat 12:45a
Next: Francis Peak around Sat 6:43 AM
#122 · M50 · M19
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:23a · out Sat 1:01a
Next: Francis Peak around Sat 7:19 AM
#133 · M63 · M20
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:23a · out Sat 12:37a
Next: Francis Peak around Sat 7:19 AM
#130 · F57 · F11
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:24a · out Sat 12:54a
Next: Francis Peak around Sat 7:20 AM
#126 · M49 · M21
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:30a · out Sat 12:55a
Next: Francis Peak around Sat 7:34 AM
#137 · F47 · F12
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:40a · out Sat 1:28a
Next: Francis Peak around Sat 7:45 AM
#131 · M33 · M22
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:45a · out Sat 1:00a
Next: Francis Peak around Sat 7:52 AM
#132 · M47 · M23
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:45a · out Sat 1:00a
Next: Francis Peak around Sat 7:52 AM
#121 · F33 · F13
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 12:54a · out Sat 1:10a
Next: Francis Peak around Sat 8:05 AM
#141 · M55 · M24
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:11a · out Sat 1:44a
Next: Francis Peak around Sat 8:19 AM
#135 · F37 · F14
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:15a · out Sat 1:42a
Next: Francis Peak around Sat 8:25 AM
#144 · M44 · M25
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:18a · out Sat 2:01a
Next: Francis Peak around Sat 8:30 AM
#143 · M47 · M26
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:19a · out Sat 2:21a
Next: Francis Peak around Sat 8:31 AM
#138 · M22 · M27
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:28a · out Sat 2:13a
Next: Francis Peak around Sat 8:44 AM
#139 · F51 · F15
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:28a · out Sat 2:02a
Next: Francis Peak around Sat 8:44 AM
#145 · M33 · M28
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 1:40a · out Sat 2:10a
Next: Francis Peak around Sat 9:02 AM
#142 · M22 · M29
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 2:06a · out Sat 2:19a
Next: Francis Peak around Sat 9:40 AM
#140 · M33 · M30
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
out Sat 2:28a
Next: Francis Peak around Sat 10:12 AM
#146 · M30 · M31
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 3:11a · out Sat 3:44a
Next: Francis Peak around Sat 11:16 AM
#153 · F55 · F16
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Sat 3:40a · out Sat 4:17a
Next: Francis Peak around Sat 11:59 AM
| Place · runner | Course (mile 0 → 100) | Last stop | Next stop | Projected finish |
|---|---|---|---|---|
1 Piper Rasmussen#101 · F47 · F1 | mile 84.7 of 100 · 85% | Mueller Park (2)in Sat 4:59a · out Sat 5:02amile 84.7 | Summerwood (2)expected Sat 7:06 AM | Sat 8:04 AM |
2 Gwen Call#102 · F56 · F2 | mile 84.7 of 100 · 85% | Mueller Park (2)in Sat 5:44a · out Sat 5:46amile 84.7 | Summerwood (2)expected Sat 7:55 AM | Sat 8:56 AM |
3 Kyle Morgan#103 · M39 · M1 | mile 80.1 of 100 · 80% | Zig Zagin Sat 5:27a · out Sat 5:30amile 80.1 | Mueller Park (2)expected Sat 6:40 AM | Sat 10:02 AM |
4 Tyler Call#105 · M53 · M2 | mile 72.9 of 100 · 73% | Bountiful Peakin Sat 4:28a · out Sat 4:39amile 72.9 | Zig Zagexpected Sat 6:03 AM | Sat 10:48 AM |
5 Nate Madsen#106 · M29 · M3 | mile 72.9 of 100 · 73% | Bountiful Peakin Sat 5:09a · out Sat 5:21amile 72.9 | Zig Zagexpected Sat 6:54 AM | Sat 11:51 AM |
6 Dallin Vance#107 · M61 · M4 | mile 72.9 of 100 · 73% | Bountiful Peakin Sat 5:22a · out Sat 5:29amile 72.9 | Zig Zagexpected Sat 7:07 AM | Sat 12:09 PM |
7 Dallin Thatcher#104 · M43 · M5 | mile 72.9 of 100 · 73% | Bountiful Peakin Sat 5:28a · out Sat 5:29amile 72.9 | Zig Zagexpected Sat 7:07 AM | Sat 12:09 PM |
8 Sadie Call#110 · F52 · F3 | mile 72.9 of 100 · 73% | Bountiful PeakAt the aid stationin Sat 5:56amile 72.9 | Zig Zagexpected Sat 7:38 AM | Sat 12:47 PM |
9 Mason Young#113 · M46 · M6 | mile 68.6 of 100 · 69% | Farmington Canyon (2)in Sat 4:24a · out Sat 4:30amile 68.6 | Bountiful Peakexpected Sat 5:52 AM | Sat 12:42 PM |
10 Sam Taylor#112 · M42 · M7 | mile 68.6 of 100 · 69% | Farmington Canyon (2)in Sat 4:31a · out Sat 4:44amile 68.6 | Bountiful Peakexpected Sat 5:59 AM | Sat 12:52 PM |
11 Brady Ellis#109 · M49 · M8 | mile 68.6 of 100 · 69% | Farmington Canyon (2)in Sat 4:46a · out Sat 4:52amile 68.6 | Bountiful Peakexpected Sat 6:22 AM | Sat 1:14 PM |
12 Tessa Dixon#108 · F50 · F4 | mile 68.6 of 100 · 69% | Farmington Canyon (2)in Sat 4:51a · out Sat 4:57amile 68.6 | Bountiful Peakexpected Sat 6:27 AM | Sat 1:21 PM |
13 Mason Vance#114 · M51 · M9 | mile 68.6 of 100 · 69% | Farmington Canyon (2)in Sat 5:03a · out Sat 5:15amile 68.6 | Bountiful Peakexpected Sat 6:18 AM | Sat 1:42 PM |
14 Olivia Thatcher#111 · F27 · F5 | mile 68.6 of 100 · 69% | Farmington Canyon (2)in Sat 5:26a · out Sat 5:36amile 68.6 | Bountiful Peakexpected Sat 6:43 AM | Sat 2:15 PM |
15 Kate Nielsen#119 · F34 · F6 | mile 68.6 of 100 · 69% | Farmington Canyon (2)At the aid stationin Sat 5:55amile 68.6 | Bountiful Peakexpected Sat 7:13 AM | Sat 2:57 PM |
16 Logan Udall#116 · M58 · M10 | mile 64.2 of 100 · 64% | Francis Peakin Sat 4:49a · out Sat 5:03amile 64.2 | Farmington Canyon (2)expected Sat 6:09 AM | Sat 3:15 PM |
17 Jess Snow#115 · F45 · F7 | mile 64.2 of 100 · 64% | Francis Peakin Sat 5:20a · out Sat 5:33amile 64.2 | Farmington Canyon (2)expected Sat 6:23 AM | Sat 4:07 PM |
18 Tessa Price#120 · F48 · F8 | mile 64.2 of 100 · 64% | Francis Peakin Sat 5:44a · out Sat 5:55amile 64.2 | Farmington Canyon (2)expected Sat 6:49 AM | Sat 4:45 PM |
19 Zoe Madsen#118 · F29 · F9 | mile 64.2 of 100 · 64% | Francis Peakin Sat 5:45a · out Sat 5:57amile 64.2 | Farmington Canyon (2)expected Sat 6:49 AM | Sat 4:46 PM |
20 Reed Webb#117 · M31 · M11 | mile 64.2 of 100 · 64% | Francis Peakin Sat 5:49a · out Sat 5:57amile 64.2 | Farmington Canyon (2)expected Sat 6:53 AM | Sat 4:52 PM |
21 Dallin Garcia#124 · M61 · M12 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 11:10p · out Fri 11:39pmile 49.7 | Francis Peakexpected Sat 5:12 AM | Sat 3:57 PM |
22 Wes Morgan#128 · M45 · M13 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 11:34p · out Fri 11:55pmile 49.7 | Francis Peakexpected Sat 5:48 AM | Sat 4:52 PM |
23 Wes Whitaker#129 · M24 · M14 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 11:34p · out Fri 11:57pmile 49.7 | Francis Peakexpected Sat 5:48 AM | Sat 4:52 PM |
24 Tyler Christensen#127 · M33 · M15 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 11:38p · out Sat 12:05amile 49.7 | Francis Peakexpected Sat 5:54 AM | Sat 5:00 PM |
25 Trent Nielsen#134 · M58 · M16 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 11:54p · out Sat 12:09amile 49.7 | Francis Peakexpected Sat 6:13 AM | Sat 5:48 PM |
26 Brady Taylor#125 · M36 · M17 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:07a · out Sat 12:19amile 49.7 | Francis Peakexpected Sat 6:35 AM | Sat 6:33 PM |
27 Finn Whitaker#123 · M52 · M18 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:14a · out Sat 12:22amile 49.7 | Francis Peakexpected Sat 6:36 AM | Sat 6:34 PM |
28 Nora Whitaker#136 · F25 · F10 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:19a · out Sat 12:45amile 49.7 | Francis Peakexpected Sat 6:43 AM | Sat 6:46 PM |
29 Tyler Erickson#122 · M50 · M19 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:23a · out Sat 1:01amile 49.7 | Francis Peakexpected Sat 7:19 AM | Sat 7:42 PM |
30 Sam Ellis#133 · M63 · M20 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:23a · out Sat 12:37amile 49.7 | Francis Peakexpected Sat 7:19 AM | Sat 7:42 PM |
31 Emma Sorensen#130 · F57 · F11 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:24a · out Sat 12:54amile 49.7 | Francis Peakexpected Sat 7:20 AM | Sat 7:44 PM |
32 Jake Erickson#126 · M49 · M21 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:30a · out Sat 12:55amile 49.7 | Francis Peakexpected Sat 7:34 AM | Sat 7:58 PM |
33 Jess Quist#137 · F47 · F12 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:40a · out Sat 1:28amile 49.7 | Francis Peakexpected Sat 7:45 AM | Sat 8:11 PM |
34 Gage Fowler#131 · M33 · M22 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:45a · out Sat 1:00amile 49.7 | Francis Peakexpected Sat 7:52 AM | Sat 8:23 PM |
35 Caleb Holt#132 · M47 · M23 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:45a · out Sat 1:00amile 49.7 | Francis Peakexpected Sat 7:52 AM | Sat 8:23 PM |
36 Olivia Zollinger#121 · F33 · F13 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 12:54a · out Sat 1:10amile 49.7 | Francis Peakexpected Sat 8:05 AM | Sat 8:43 PM |
37 Dallin Madsen#141 · M55 · M24 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:11a · out Sat 1:44amile 49.7 | Francis Peakexpected Sat 8:19 AM | Sat 9:06 PM |
38 Faith Larsen#135 · F37 · F14 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:15a · out Sat 1:42amile 49.7 | Francis Peakexpected Sat 8:25 AM | Sat 9:15 PM |
39 Caleb Quist#144 · M44 · M25 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:18a · out Sat 2:01amile 49.7 | Francis Peakexpected Sat 8:30 AM | Sat 9:22 PM |
40 Caleb Fife#143 · M47 · M26 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:19a · out Sat 2:21amile 49.7 | Francis Peakexpected Sat 8:31 AM | Sat 9:24 PM |
41 Zach Gardner#138 · M22 · M27 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:28a · out Sat 2:13amile 49.7 | Francis Peakexpected Sat 8:44 AM | Sat 9:45 PM |
42 Gwen Madsen#139 · F51 · F15 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:28a · out Sat 2:02amile 49.7 | Francis Peakexpected Sat 8:44 AM | Sat 9:45 PM |
43 Eli Snow#145 · M33 · M28 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 1:40a · out Sat 2:10amile 49.7 | Francis Peakexpected Sat 9:02 AM | Sat 10:13 PM |
44 Logan Fife#142 · M22 · M29 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 2:06a · out Sat 2:19amile 49.7 | Francis Peakexpected Sat 9:40 AM | Sat 11:13 PM |
45 Logan Dalton#140 · M33 · M30 | mile 49.7 of 100 · 50% | Wilderness Parkout Sat 2:28amile 49.7 | Francis Peakexpected Sat 10:12 AM | Sun 12:04 AM |
46 Mason Iverson#146 · M30 · M31 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 3:11a · out Sat 3:44amile 49.7 | Francis Peakexpected Sat 11:16 AM | Sun 1:44 AM |
47 Ivy Gardner#153 · F55 · F16 | mile 49.7 of 100 · 50% | Wilderness Parkin Sat 3:40a · out Sat 4:17amile 49.7 | Francis Peakexpected Sat 11:59 AM | Sun 2:51 AM |
– Parker Madsen#151 · M53 | mile 72.9 of 100 · 73% | DNFat Bountiful Peak · Sat 4:56 AM | — | |
– Dallin Nielsen#147 · M46 | mile 64.2 of 100 · 64% | DNFat Francis Peak · Sat 1:49 AM | — | |
– Wes Taylor#152 · M28 | mile 49.7 of 100 · 50% | DNFat Wilderness Park · Sat 2:59 AM | — | |
– Brady Vance#148 · M37 | mile 43.7 of 100 · 44% | DNFat Farmington Pond · Sat 2:42 AM | — | |
– Dallin Price#149 · M25 | mile 37.5 of 100 · 38% | DNFat Farmington Canyon (1) · Fri 8:56 PM | — | |
– Ben Fife#150 · M62 | mile 23.4 of 100 · 23% | DNFat Mueller Park (1) · Fri 4:23 PM | — |
Times are Mountain Time. Tap a runner for elapsed and leg times. “Expected” times are estimates from past finishers at a similar pace.