Results & live tracking
Results & live tracking
Demo: a replay of the 2026 100 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 13.0.
Jump to:hour 5hour 13hour 20hour 29hour 36▶ Play at 10× speed
Started Fri 10:00 AM · race clock 13:00
Updated 10:57:50 PM · refreshes every 30sWomen: leaders
Men: leaders
#101 · F47 · F1
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 7:58p · out Fri 8:08p
Next: Francis Peak around Sat 12:17 AM
#102 · F56 · F2
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 8:19p · out Fri 8:24p
Next: Francis Peak around Sat 12:48 AM
#105 · M53 · M1
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 8:47p · out Fri 8:55p
Next: Francis Peak around Sat 1:28 AM
#147 · M46 · M2
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 8:56p · out Fri 9:07p
Next: Francis Peak around Sat 1:41 AM
#103 · M39 · M3
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 8:59p · out Fri 9:09p
Next: Francis Peak around Sat 1:45 AM
#107 · M61 · M4
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:05p · out Fri 9:15p
Next: Francis Peak around Sat 1:54 AM
#104 · M43 · M5
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:13p · out Fri 9:41p
Next: Francis Peak around Sat 2:05 AM
#151 · M53 · M6
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:27p · out Fri 9:39p
Next: Francis Peak around Sat 2:27 AM
#106 · M29 · M7
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:34p · out Fri 9:52p
Next: Francis Peak around Sat 2:31 AM
#108 · F50 · F3
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:45p · out Fri 10:02p
Next: Francis Peak around Sat 2:47 AM
#112 · M42 · M8
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:50p · out Fri 10:02p
Next: Francis Peak around Sat 2:55 AM
#113 · M46 · M9
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 9:55p · out Fri 10:01p
Next: Francis Peak around Sat 3:02 AM
#114 · M51 · M10
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 10:09p · out Fri 10:30p
Next: Francis Peak around Sat 3:44 AM
#110 · F52 · F4
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 10:20p · out Fri 10:30p
Next: Francis Peak around Sat 4:06 AM
#116 · M58 · M11
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 10:27p · out Fri 10:57p
Next: Francis Peak around Sat 4:17 AM
#111 · F27 · F5
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 10:35p · out Fri 10:48p
Next: Francis Peak around Sat 4:29 AM
#109 · M49 · M12
mile 49.7 of 100 · 50%
East Mtn Wilderness Park
in Fri 10:43p · out Fri 10:56p
Next: Francis Peak around Sat 4:10 AM
#119 · F34 · F6
mile 49.7 of 100 · 50%
East Mtn Wilderness ParkAt the aid station
in Fri 10:55p
Next: Francis Peak around Sat 4:28 AM
#124 · M61 · M13
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:10p · out Fri 9:22p
Next: Wilderness Park around Fri 11:03 PM
#120 · F48 · F7
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:11p · out Fri 9:25p
Next: Wilderness Park around Fri 11:10 PM
#115 · F45 · F8
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:25p · out Fri 9:43p
Next: Wilderness Park around Fri 11:11 PM
#128 · M45 · M14
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:25p · out Fri 9:43p
Next: Wilderness Park around Fri 11:11 PM
#129 · M24 · M15
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:25p · out Fri 9:43p
Next: Wilderness Park around Fri 11:11 PM
#127 · M33 · M16
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:31p · out Fri 9:52p
Next: Wilderness Park around Fri 11:18 PM
#134 · M58 · M17
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 9:49p · out Fri 10:01p
Next: Wilderness Park around Sat 12:02 AM
#136 · F25 · F9
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:06p · out Fri 10:19p
Next: Wilderness Park around Sat 12:08 AM
#125 · M36 · M18
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:13p · out Fri 10:18p
Next: Wilderness Park around Sat 12:15 AM
#130 · F57 · F10
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:16p · out Fri 10:31p
Next: Wilderness Park around Sat 12:26 AM
#131 · M33 · M19
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:17p · out Fri 10:38p
Next: Wilderness Park around Sat 12:23 AM
#132 · M47 · M20
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:17p · out Fri 10:38p
Next: Wilderness Park around Sat 12:23 AM
#123 · M52 · M21
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:18p · out Fri 10:25p
Next: Wilderness Park around Sat 12:24 AM
#122 · M50 · M22
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:19p · out Fri 10:32p
Next: Wilderness Park around Sat 12:26 AM
#133 · M63 · M23
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:20p · out Fri 10:25p
Next: Wilderness Park around Sat 12:27 AM
#126 · M49 · M24
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:21p · out Fri 10:33p
Next: Wilderness Park around Sat 12:29 AM
#117 · M31 · M25
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:23p · out Fri 10:31p
Next: Wilderness Park around Sat 12:34 AM
#118 · F29 · F11
mile 43.7 of 100 · 44%
Farmington Pond
in Fri 10:42p · out Fri 10:50p
Next: Wilderness Park around Sat 1:05 AM
#137 · F47 · F12
mile 43.7 of 100 · 44%
Farmington Pond
out Fri 10:44p
Next: Wilderness Park around Sat 1:07 AM
#141 · M55 · M26
mile 43.7 of 100 · 44%
Farmington PondAt the aid station
in Fri 10:46p
Next: Wilderness Park around Sat 1:09 AM
#144 · M44 · M27
mile 43.7 of 100 · 44%
Farmington PondAt the aid station
in Fri 10:47p
Next: Wilderness Park around Sat 1:11 AM
#135 · F37 · F13
mile 43.7 of 100 · 44%
Farmington PondAt the aid station
in Fri 10:49p
Next: Wilderness Park around Sat 1:13 AM
#143 · M47 · M28
mile 43.7 of 100 · 44%
Farmington PondAt the aid station
in Fri 10:49p
Next: Wilderness Park around Sat 1:13 AM
#138 · M22 · M29
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 9:24p · out Fri 9:39p
Next: Farmington Pond around Fri 11:06 PM
#139 · F51 · F14
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 9:24p · out Fri 9:33p
Next: Farmington Pond around Fri 11:06 PM
#121 · F33 · F15
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 9:34p · out Fri 9:49p
Next: Farmington Pond around Fri 11:18 PM
#145 · M33 · M30
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 9:46p · out Fri 9:54p
Next: Farmington Pond around Fri 11:31 PM
#140 · M33 · M31
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 9:57p · out Fri 10:04p
Next: Farmington Pond around Fri 11:44 PM
#142 · M22 · M32
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 9:59p · out Fri 10:09p
Next: Farmington Pond around Fri 11:46 PM
#152 · M28 · M33
mile 37.5 of 100 · 38%
Farmington Canyon (1)
in Fri 10:28p · out Fri 10:36p
Next: Farmington Pond around Sat 12:20 AM
#146 · M30 · M34
mile 37.5 of 100 · 38%
Farmington Canyon (1)At the aid station
in Fri 10:54p
Next: Farmington Pond around Sat 12:50 AM
#153 · F55 · F16
mile 28.9 of 100 · 29%
Temple Ridge
in Fri 8:16p · out Fri 8:23p
Next: Farmington Canyon (1) around Fri 11:25 PM
#148 · M37 · M35
mile 28.9 of 100 · 29%
Temple Ridge
in Fri 9:11p · out Fri 9:17p
Next: Farmington Canyon (1) around Sat 12:37 AM
| Place · runner | Course (mile 0 → 100) | Last stop | Next stop | Projected finish |
|---|---|---|---|---|
1 Piper Rasmussen#101 · F47 · F1 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 7:58p · out Fri 8:08pmile 49.7 | Francis Peakexpected Sat 12:17 AM | Sat 8:06 AM |
2 Gwen Call#102 · F56 · F2 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 8:19p · out Fri 8:24pmile 49.7 | Francis Peakexpected Sat 12:48 AM | Sat 8:53 AM |
3 Tyler Call#105 · M53 · M1 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 8:47p · out Fri 8:55pmile 49.7 | Francis Peakexpected Sat 1:28 AM | Sat 9:56 AM |
4 Dallin Nielsen#147 · M46 · M2 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 8:56p · out Fri 9:07pmile 49.7 | Francis Peakexpected Sat 1:41 AM | Sat 10:16 AM |
5 Kyle Morgan#103 · M39 · M3 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 8:59p · out Fri 9:09pmile 49.7 | Francis Peakexpected Sat 1:45 AM | Sat 10:22 AM |
6 Dallin Vance#107 · M61 · M4 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:05p · out Fri 9:15pmile 49.7 | Francis Peakexpected Sat 1:54 AM | Sat 10:36 AM |
7 Dallin Thatcher#104 · M43 · M5 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:13p · out Fri 9:41pmile 49.7 | Francis Peakexpected Sat 2:05 AM | Sat 10:53 AM |
8 Parker Madsen#151 · M53 · M6 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:27p · out Fri 9:39pmile 49.7 | Francis Peakexpected Sat 2:27 AM | Sat 11:26 AM |
9 Nate Madsen#106 · M29 · M7 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:34p · out Fri 9:52pmile 49.7 | Francis Peakexpected Sat 2:31 AM | Sat 11:46 AM |
10 Tessa Dixon#108 · F50 · F3 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:45p · out Fri 10:02pmile 49.7 | Francis Peakexpected Sat 2:47 AM | Sat 12:11 PM |
11 Sam Taylor#112 · M42 · M8 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:50p · out Fri 10:02pmile 49.7 | Francis Peakexpected Sat 2:55 AM | Sat 12:22 PM |
12 Mason Young#113 · M46 · M9 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 9:55p · out Fri 10:01pmile 49.7 | Francis Peakexpected Sat 3:02 AM | Sat 12:32 PM |
13 Mason Vance#114 · M51 · M10 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 10:09p · out Fri 10:30pmile 49.7 | Francis Peakexpected Sat 3:44 AM | Sat 1:49 PM |
14 Sadie Call#110 · F52 · F4 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 10:20p · out Fri 10:30pmile 49.7 | Francis Peakexpected Sat 4:06 AM | Sat 2:14 PM |
15 Logan Udall#116 · M58 · M11 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 10:27p · out Fri 10:57pmile 49.7 | Francis Peakexpected Sat 4:17 AM | Sat 2:30 PM |
16 Olivia Thatcher#111 · F27 · F5 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 10:35p · out Fri 10:48pmile 49.7 | Francis Peakexpected Sat 4:29 AM | Sat 2:48 PM |
17 Brady Ellis#109 · M49 · M12 | mile 49.7 of 100 · 50% | Wilderness Parkin Fri 10:43p · out Fri 10:56pmile 49.7 | Francis Peakexpected Sat 4:10 AM | Sat 2:19 PM |
18 Kate Nielsen#119 · F34 · F6 | mile 49.7 of 100 · 50% | Wilderness ParkAt the aid stationin Fri 10:55pmile 49.7 | Francis Peakexpected Sat 4:28 AM | Sat 2:47 PM |
19 Dallin Garcia#124 · M61 · M13 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:10p · out Fri 9:22pmile 43.7 | Wilderness Parkexpected Fri 11:03 PM | Sat 3:05 PM |
20 Tessa Price#120 · F48 · F7 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:11p · out Fri 9:25pmile 43.7 | Wilderness Parkexpected Fri 11:10 PM | Sat 3:21 PM |
21 Jess Snow#115 · F45 · F8 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:25p · out Fri 9:43pmile 43.7 | Wilderness Parkexpected Fri 11:11 PM | Sat 4:00 PM |
22 Wes Morgan#128 · M45 · M14 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:25p · out Fri 9:43pmile 43.7 | Wilderness Parkexpected Fri 11:11 PM | Sat 4:00 PM |
23 Wes Whitaker#129 · M24 · M15 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:25p · out Fri 9:43pmile 43.7 | Wilderness Parkexpected Fri 11:11 PM | Sat 4:00 PM |
24 Tyler Christensen#127 · M33 · M16 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:31p · out Fri 9:52pmile 43.7 | Wilderness Parkexpected Fri 11:18 PM | Sat 4:16 PM |
25 Trent Nielsen#134 · M58 · M17 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 9:49p · out Fri 10:01pmile 43.7 | Wilderness Parkexpected Sat 12:02 AM | Sat 6:25 PM |
26 Nora Whitaker#136 · F25 · F9 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:06p · out Fri 10:19pmile 43.7 | Wilderness Parkexpected Sat 12:08 AM | Sat 7:16 PM |
27 Brady Taylor#125 · M36 · M18 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:13p · out Fri 10:18pmile 43.7 | Wilderness Parkexpected Sat 12:15 AM | Sat 7:34 PM |
28 Emma Sorensen#130 · F57 · F10 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:16p · out Fri 10:31pmile 43.7 | Wilderness Parkexpected Sat 12:26 AM | Sat 7:41 PM |
29 Gage Fowler#131 · M33 · M19 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:17p · out Fri 10:38pmile 43.7 | Wilderness Parkexpected Sat 12:23 AM | Sat 7:43 PM |
30 Caleb Holt#132 · M47 · M20 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:17p · out Fri 10:38pmile 43.7 | Wilderness Parkexpected Sat 12:23 AM | Sat 7:43 PM |
31 Finn Whitaker#123 · M52 · M21 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:18p · out Fri 10:25pmile 43.7 | Wilderness Parkexpected Sat 12:24 AM | Sat 7:46 PM |
32 Tyler Erickson#122 · M50 · M22 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:19p · out Fri 10:32pmile 43.7 | Wilderness Parkexpected Sat 12:26 AM | Sat 7:51 PM |
33 Sam Ellis#133 · M63 · M23 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:20p · out Fri 10:25pmile 43.7 | Wilderness Parkexpected Sat 12:27 AM | Sat 7:54 PM |
34 Jake Erickson#126 · M49 · M24 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:21p · out Fri 10:33pmile 43.7 | Wilderness Parkexpected Sat 12:29 AM | Sat 7:57 PM |
35 Reed Webb#117 · M31 · M25 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:23p · out Fri 10:31pmile 43.7 | Wilderness Parkexpected Sat 12:34 AM | Sat 8:00 PM |
36 Zoe Madsen#118 · F29 · F11 | mile 43.7 of 100 · 44% | Farmington Pondin Fri 10:42p · out Fri 10:50pmile 43.7 | Wilderness Parkexpected Sat 1:05 AM | Sat 8:52 PM |
37 Jess Quist#137 · F47 · F12 | mile 43.7 of 100 · 44% | Farmington Pondout Fri 10:44pmile 43.7 | Wilderness Parkexpected Sat 1:07 AM | Sat 8:57 PM |
38 Dallin Madsen#141 · M55 · M26 | mile 43.7 of 100 · 44% | Farmington PondAt the aid stationin Fri 10:46pmile 43.7 | Wilderness Parkexpected Sat 1:09 AM | Sat 9:03 PM |
39 Caleb Quist#144 · M44 · M27 | mile 43.7 of 100 · 44% | Farmington PondAt the aid stationin Fri 10:47pmile 43.7 | Wilderness Parkexpected Sat 1:11 AM | Sat 9:06 PM |
40 Faith Larsen#135 · F37 · F13 | mile 43.7 of 100 · 44% | Farmington PondAt the aid stationin Fri 10:49pmile 43.7 | Wilderness Parkexpected Sat 1:13 AM | Sat 9:12 PM |
41 Caleb Fife#143 · M47 · M28 | mile 43.7 of 100 · 44% | Farmington PondAt the aid stationin Fri 10:49pmile 43.7 | Wilderness Parkexpected Sat 1:13 AM | Sat 9:12 PM |
42 Zach Gardner#138 · M22 · M29 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 9:24p · out Fri 9:39pmile 37.5 | Farmington Pondexpected Fri 11:06 PM | Sat 10:00 PM |
43 Gwen Madsen#139 · F51 · F14 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 9:24p · out Fri 9:33pmile 37.5 | Farmington Pondexpected Fri 11:06 PM | Sat 10:00 PM |
44 Olivia Zollinger#121 · F33 · F15 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 9:34p · out Fri 9:49pmile 37.5 | Farmington Pondexpected Fri 11:18 PM | Sat 10:31 PM |
45 Eli Snow#145 · M33 · M30 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 9:46p · out Fri 9:54pmile 37.5 | Farmington Pondexpected Fri 11:31 PM | Sat 11:09 PM |
46 Logan Dalton#140 · M33 · M31 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 9:57p · out Fri 10:04pmile 37.5 | Farmington Pondexpected Fri 11:44 PM | Sat 11:44 PM |
47 Logan Fife#142 · M22 · M32 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 9:59p · out Fri 10:09pmile 37.5 | Farmington Pondexpected Fri 11:46 PM | Sat 11:50 PM |
48 Wes Taylor#152 · M28 · M33 | mile 37.5 of 100 · 38% | Farmington Canyon (1)in Fri 10:28p · out Fri 10:36pmile 37.5 | Farmington Pondexpected Sat 12:20 AM | Sun 1:23 AM |
49 Mason Iverson#146 · M30 · M34 | mile 37.5 of 100 · 38% | Farmington Canyon (1)At the aid stationin Fri 10:54pmile 37.5 | Farmington Pondexpected Sat 12:50 AM | Sun 2:45 AM |
50 Ivy Gardner#153 · F55 · F16 | mile 28.9 of 100 · 29% | Temple Ridgein Fri 8:16p · out Fri 8:23pmile 28.9 | Farmington Canyon (1)expected Fri 11:25 PM | Sun 4:23 AM |
51 Brady Vance#148 · M37 · M35 | mile 28.9 of 100 · 29% | Temple Ridgein Fri 9:11p · out Fri 9:17pmile 28.9 | Farmington Canyon (1)expected Sat 12:37 AM | Sun 8:11 AM |
– Dallin Price#149 · M25 | mile 37.5 of 100 · 38% | DNFat Farmington Canyon (1) · Fri 8:56 PM | — | |
– Ben Fife#150 · M62 | mile 23.4 of 100 · 23% | DNFat Mueller Park (1) · Fri 4:23 PM | — |
Times are Mountain Time. Tap a runner for elapsed and leg times. “Expected” times are estimates from past finishers at a similar pace.