Demo: a replay of the 2026 50 Miler using real split times and made-up runners, so you can see how live tracking works. Showing race hour 7.0.
DC Peaks 50
#302
2
overall · M1
Now
Left Mueller Park · 11:03 AM
6:01 into the race at mile 35.3
Expected next
Summerwood around 12:44 PM
Projected finish
1:35 PM
about 8:35 at their current pace
| Aid station | Mile | In | Out | Elapsed time | Leg time |
|---|---|---|---|---|---|
| Start – Wilderness Park | 0 | 5:00 AM | |||
| Francis Peak | 14.5 | 7:53 AM | 7:55 AM | 2:53 | 2:53 |
| Farmington Canyon | 19 | 8:25 AM | 8:26 AM | 3:25 | 0:30 |
| Bountiful Peak | 23.5 | 9:12 AM | 9:13 AM | 4:12 | 0:46 |
| Zig Zag | 30.5 | 10:08 AM | 10:13 AM | 5:08 | 0:55 |
| Mueller Park | 35.3 | 11:01 AM | 11:03 AM | 6:01 | 0:48 |
| Summerwood | 45.3 | ~12:44 PM | |||
| Finish – Tunnel Springs Park |
| 50.1 |